Document Actions
Upcoming Events
A collection of upcoming meetings and events
Is your event missing? If so let us know by filling in this form.
Title | Location | Start Date | End Date | ||
---|---|---|---|---|---|
Internet Measurement Day | Bishkek, Kyrgyzstan | 30 May, 2023 09:00 AM | 30 May, 2023 06:00 PM | ||
More-IP | Amsterdam, NL | 31 May, 2023 09:00 AM | 01 Jun, 2023 05:00 PM | ||
LF Energy Summit | Paris, France | 01 Jun, 2023 09:00 AM | 02 Jun, 2023 06:00 PM | ||
Datacenter Forum Helsinki | Helsinki, Finland | 01 Jun, 2023 09:00 AM | 01 Jun, 2023 06:00 PM | ||
TNC 23 | Tirana, Albania | 05 Jun, 2023 09:00 AM | 09 Jun, 2023 05:00 PM | ||
M3AAWG 58 General Meeting | Dublin, Ireland | 05 Jun, 2023 09:00 AM | 08 Jun, 2023 05:00 PM | ||
re:publica | Berlin, Germany | 05 Jun, 2023 09:00 AM | 07 Jun, 2023 06:00 PM | ||
CESNET | Prague, Czech Republic | 06 Jun, 2023 09:00 AM | 06 Jun, 2023 06:00 PM | ||
NAMEX Meeting | Rome, Italy | 07 Jun, 2023 09:00 AM | 07 Jun, 2023 06:00 PM | ||
INEX | Dublin, Ireland | 08 Jun, 2023 09:00 AM | 08 Jun, 2023 06:00 PM | ||
NANOG 88 | Seattle, US | 12 Jun, 2023 09:00 AM | 14 Jun, 2023 05:00 PM | ||
ICANN 77 | Washington, US | 12 Jun, 2023 09:00 AM | 15 Jun, 2023 06:00 PM | ||
LIMITS'23 | Online | 14 Jun, 2023 09:00 AM | 15 Jun, 2023 06:00 PM | ||
30th Telecommunication Development Advisory Group (TDAG-23) | Geneva, Switzerland | 19 Jun, 2023 09:00 AM | 23 Jun, 2023 06:00 PM | ||
EuroDIG | Tampere, Finland | 19 Jun, 2023 09:00 AM | 21 Jun, 2023 06:00 PM | ||
SWINOG | Bern, Switzerland | 21 Jun, 2023 09:00 AM | 21 Jun, 2023 06:00 PM | ||
nog.fi | Tampere, Finland | 22 Jun, 2023 09:00 AM | 22 Jun, 2023 06:00 PM | ||
TMA Conference 2023 | Naples, Italy | 26 Jun, 2023 09:00 AM | 30 Jun, 2023 06:00 PM | ||
RIPE NCC Days Sofia | Sofia, Bulgaria | 27 Jun, 2023 09:00 AM | 28 Jun, 2023 06:00 PM | ||
Voronezh NOG | Voronezh, Russia | 29 Jun, 2023 09:00 AM | 01 Jul, 2023 06:00 PM | ||
JANOG 52 | Nagasaki, Japan | 05 Jul, 2023 09:00 AM | 07 Jul, 2023 06:00 PM | ||
PHNOG | Makati, PH | 10 Jul, 2023 09:00 AM | 15 Jul, 2023 06:00 PM | ||
EuroSSIG | Meissen, Germany | 16 Jul, 2023 09:00 AM | 22 Jul, 2023 06:00 PM | ||
IETF 117 | San Francisco, US | 22 Jul, 2023 09:00 AM | 28 Jul, 2023 06:00 PM | ||
IDNOG | Jakarta, Indonesia | 24 Jul, 2023 09:00 AM | 27 Jul, 2023 06:00 PM | ||
CCC Camp | Berlin, Germany | 15 Aug, 2023 09:00 AM | 19 Aug, 2023 06:00 PM | ||
AfPIF | Accra, Ghana | 22 Aug, 2023 09:00 AM | 24 Aug, 2023 06:00 PM | ||
9th International Degrowth Conference | Zagreb, Croatia | 29 Aug, 2023 09:00 AM | 02 Sep, 2023 06:00 PM | ||
SAFNOG 8 | TBD | 29 Aug, 2023 09:00 AM | 30 Aug, 2023 06:00 PM | ||
NL-IX Late Summer Drink | The Hague, The Netherlands | 07 Sep, 2023 09:00 AM | 07 Sep, 2023 06:00 PM | ||
APNIC | Kyoto, Japan | 07 Sep, 2023 10:00 AM | 14 Sep, 2023 05:00 PM | ||
European Peering Forum | Prague, Czech Republic | 11 Sep, 2023 09:00 AM | 13 Sep, 2023 06:00 PM | ||
INEX Meeting | 14 Sep, 2023 01:00 PM | 14 Sep, 2023 05:30 PM | |||
CAPIF 2 | Tashkent, Uzbekistan | 19 Sep, 2023 09:00 AM | 20 Sep, 2023 05:00 PM | ||
Datacenter Forum Copenhagen | Online | 21 Sep, 2023 09:00 AM | 21 Sep, 2023 06:00 PM | ||
SGNOG 10 | Singapore | 22 Sep, 2023 09:00 AM | 22 Sep, 2023 05:00 PM | ||
ESORICS | The Hague, The Netherlands | 25 Sep, 2023 09:00 AM | 29 Sep, 2023 06:00 PM | ||
NONOG | Oslo, Norway | 27 Sep, 2023 09:00 AM | 27 Sep, 2023 06:00 PM | ||
RONOG 8 | Bucharest, Romania | 27 Sep, 2023 09:00 AM | 27 Sep, 2023 06:00 PM | ||
LACNIC 40 / LACNOG 2023 | TBD | 02 Oct, 2023 09:00 AM | 06 Oct, 2023 06:00 PM | ||
IGF 2023 | Kyoto, Japan | 08 Oct, 2023 09:00 AM | 12 Oct, 2023 06:00 PM | ||
SREcon | Dublin, Ireland | 10 Oct, 2023 09:00 AM | 11 Oct, 2023 06:00 PM | ||
MENOG 23 and Peering Forum | Riyadh, Saudi Arabia | 11 Oct, 2023 09:00 AM | 12 Oct, 2023 06:00 PM | ||
HUNOG | Hungary | 11 Oct, 2023 09:00 AM | 12 Oct, 2023 06:00 PM | ||
NETNOD Tech Meeting | Stockholm, Sweden | 11 Oct, 2023 09:00 AM | 11 Oct, 2023 06:00 PM | ||
NANOG 89 | San Diego, USA | 16 Oct, 2023 09:00 AM | 18 Oct, 2023 06:00 PM | ||
ARIN 52 | San Diego, US | 19 Oct, 2023 09:00 AM | 20 Oct, 2023 05:00 PM | ||
ICANN 78 | Hamburg, Germany | 21 Oct, 2023 09:00 AM | 26 Oct, 2023 05:00 PM | ||
GRNOG 15 | Athens, Greece | 25 Oct, 2023 09:00 AM | 25 Oct, 2023 06:00 PM | ||
Peering Asia 5.0 | Seoul, Korea | 01 Nov, 2023 09:00 AM | 02 Nov, 2023 06:00 PM | ||
IETF hackathon | Prague, Czech Republic | 02 Nov, 2023 09:00 AM | 03 Nov, 2023 06:00 PM | ||
118th IETF | Prague, Czechia | 04 Nov, 2023 09:00 AM | 10 Nov, 2023 06:00 PM | ||
LUNOG 6 | Luxembourg | 08 Nov, 2023 09:00 AM | 08 Nov, 2023 06:00 PM | ||
RSNOG | Belgrade, Serbia | 09 Nov, 2023 09:00 AM | 09 Nov, 2023 06:00 PM | ||
LINX 120 | London, United Kingdom | 16 Nov, 2023 09:00 AM | 17 Nov, 2023 06:00 PM | ||
17th SIG-NOC meeting | Paris, France | 16 Nov, 2023 09:00 AM | 17 Nov, 2023 06:00 PM | ||
Euro-IX 39 | Prague, Czechia | 19 Nov, 2023 09:00 AM | 21 Nov, 2023 06:00 PM | ||
RIPE 87 | TBD | 27 Nov, 2023 08:30 AM | 01 Dec, 2023 02:30 PM | ||
PacNOG 32 | Nuku'Alofa, Tongatapu | 27 Nov, 2023 09:00 AM | 01 Dec, 2023 06:00 PM | ||
Datacenter Forum Stockholm | Online | 07 Dec, 2023 09:00 AM | 07 Dec, 2023 06:00 PM | ||
APRICOT | Oceania | 19 Feb, 2024 09:00 AM | 29 Feb, 2024 06:00 PM | ||
SEE 12 | TBD | 22 Apr, 2024 09:00 AM | 23 Apr, 2024 06:00 PM | ||
LACNIC 41 | TBD | 06 May, 2024 09:00 AM | 10 May, 2024 06:00 PM | ||
RIPE 88 | TBD | 13 May, 2024 09:00 AM | 17 May, 2024 12:00 PM | ||
APNIC | South Asia | 04 Sep, 2024 09:00 AM | 12 Sep, 2024 06:00 PM | ||
RIPE 89 | TBC | 07 Oct, 2024 09:00 AM | 11 Oct, 2024 12:00 PM | ||
LACNIC 42 / LACNOG 2024 | TBD | 14 Oct, 2024 09:00 AM | 18 Oct, 2024 06:00 PM | ||
MENOG 24 & Peering Forum | TBD | 27 Nov, 2024 10:00 PM | 28 Nov, 2024 06:00 PM | ||
APRICOT | South East Asia | 17 Feb, 2025 09:00 AM | 27 Feb, 2025 06:00 PM | ||
SEE 13 | TBD | 28 Apr, 2025 09:00 AM | 29 Apr, 2025 06:00 PM | ||
LACNIC 43 | TBD | 05 May, 2025 09:00 AM | 09 May, 2025 06:00 PM | ||
RIPE 90 | 19 May, 2025 09:00 AM | 23 May, 2025 12:00 PM | |||
APNIC | East Asia | 03 Sep, 2025 09:00 AM | 11 Sep, 2025 06:00 PM | ||
LACNIC 44/LACNOG | TBD | 06 Oct, 2025 09:00 AM | 10 Oct, 2025 06:00 PM | ||
RIPE 91 | 20 Oct, 2025 09:00 AM | 24 Oct, 2025 12:00 PM | |||
SEE 14 | TBD | 20 Apr, 2026 09:00 AM | 21 Apr, 2026 06:00 PM | ||
RIPE 92 | TBC | 18 May, 2026 10:00 AM | 22 May, 2026 12:00 PM | ||
RIPE 93 | 12 Oct, 2026 10:00 AM | 16 Oct, 2026 12:00 PM | |||
Show batched |