Document Actions
Upcoming Events
A collection of upcoming meetings and events
Is your event missing? If so let us know at webmaster@ripe.net.
| Title | Location | Start Date | End Date | ||
|---|---|---|---|---|---|
| Troopers | Heidelberg, Germany | 18 Mar, 2019 09:00 AM | 22 Mar, 2019 06:00 PM | ||
| IETF 104 | Prague, Czech Republic | 23 Mar, 2019 09:00 AM | 29 Mar, 2019 05:00 PM | ||
| IETF 104 Hackathon | Prague, Czech Republic | 23 Mar, 2019 09:00 AM | 24 Mar, 2019 06:00 PM | ||
| INEX | Dublin, Ireland | 28 Mar, 2019 12:30 PM | 28 Mar, 2019 07:30 PM | ||
| FRnOG 32.0 | Paris, France | 29 Mar, 2019 09:00 AM | 29 Mar, 2019 06:00 PM | ||
| FRnOG 32 | Paris, France | 29 Mar, 2019 02:00 PM | 29 Mar, 2019 08:30 PM | ||
| Euro-IX Forum 34 | Toulouse, France | 31 Mar, 2019 09:00 AM | 02 Apr, 2019 06:00 PM | ||
| MENOG 19 Meeting & Peering Forum Beirut | Beirut, Lebanon | 03 Apr, 2019 09:00 AM | 04 Apr, 2019 05:30 PM | ||
| NETNOD Meeting | Stockholm, Sweden | 03 Apr, 2019 09:00 AM | 04 Apr, 2019 06:00 PM | ||
| IT Summit 2019 | Yerevan, Armenia | 03 Apr, 2019 09:00 AM | 05 Apr, 2019 06:00 PM | ||
| KZNNOG | Durban, South Africa | 04 Apr, 2019 09:00 AM | 05 Apr, 2019 06:00 PM | ||
| ARIN 43 | Bridgetown, Barbados | 07 Apr, 2019 10:30 AM | 10 Apr, 2019 10:30 AM | ||
| RIGF 10 | Moscow, Russia | 08 Apr, 2019 09:00 AM | 08 Apr, 2019 06:00 PM | ||
| 9th SIG-NOC Meeting | Ljublijana, Slovenia | 08 Apr, 2019 09:00 AM | 09 Apr, 2019 06:00 PM | ||
| RIPE NCC Day Moscow | Moscow, Russia | 09 Apr, 2019 09:00 AM | 09 Apr, 2019 06:00 PM | ||
| UKNOF43 | Manchester, United Kingdom | 09 Apr, 2019 09:00 AM | 09 Apr, 2019 06:00 PM | ||
| GPF 14 | Montreal, Canada | 09 Apr, 2019 09:00 AM | 12 Apr, 2019 06:00 PM | ||
| SEE 8 / RIPE NCC Regional Meeting | Sarajevo, Bosnia and Herzegovina | 16 Apr, 2019 09:00 AM | 17 Apr, 2019 05:00 PM | ||
| RIPE NCC Member Lunch | Tallinn, Estonia | 24 Apr, 2019 12:30 PM | 24 Apr, 2019 02:30 PM | ||
| PRAGMA 36 | Jeju, South Korea | 25 Apr, 2019 09:00 AM | 27 Apr, 2019 06:00 PM | ||
| Show all items | |||||
