BGP Update Report


BGP Update Report
Interval: 22-Sep-08 -to- 23-Oct-08 (32 days)
Observation Point: BGP Peering with AS2.0

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS9583           207109  2.2%     182.8 -- SIFY-AS-IN Sify Limited
 2 - AS1803            97805  1.1%      70.7 -- ICMNET-5 - Sprint
 3 - AS4538            80573  0.9%      15.9 -- ERX-CERNET-BKB China Education and Research Network Center
 4 - AS5691            77747  0.8%    5980.5 -- MITRE-AS-5 - The MITRE Corporation
 5 - AS6389            71848  0.8%      16.6 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
 6 - AS20255           71252  0.8%    2298.5 -- Tecnowind S.A.
 7 - AS8151            66487  0.7%      27.7 -- Uninet S.A. de C.V.
 8 - AS9051            60816  0.7%     382.5 -- IDM Autonomous System
 9 - AS20115           54861  0.6%      23.4 -- CHARTER-NET-HKY-NC - Charter Communications
10 - AS6629            54763  0.6%     842.5 -- NOAA-AS - NOAA
11 - AS7046            49270  0.5%      83.7 -- UUNET-CUSTOMER - MCI Communications Services, Inc. d/b/a Verizon Business
12 - AS14593           49149  0.5%   49149.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
13 - AS30890           48780  0.5%      49.8 -- EVOLVA Evolva Telecom
14 - AS10396           47946  0.5%     622.7 -- COQUI-NET - DATACOM CARIBE, INC.
15 - AS10986           44612  0.5%     501.3 -- Intermedia Comunicaciones S.A.
16 - AS4274            43772  0.5%     643.7 -- ERX-AU-NET Assumption University
17 - AS6458            41026  0.5%      99.8 -- Telgua
18 - AS17974           39169  0.4%      48.1 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
19 - AS22492           37376  0.4%   12458.7 -- 
20 - AS14846           36266  0.4%     824.2 -- CGNOGE - NBC Internet


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS14593           49149  0.5%   49149.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
 2 - AS43299           16563  0.2%   16563.0 -- TELECONTACT-AS Telecontact Ltd.
 3 - AS22492           37376  0.4%   12458.7 -- 
 4 - AS37026           17793  0.2%    8896.5 -- SALT-ASN
 5 - AS32761            7146  0.1%    7146.0 -- WASSE-NYC - Wasserstein & Co.
 6 - AS5691            77747  0.8%    5980.5 -- MITRE-AS-5 - The MITRE Corporation
 7 - AS8266             5752  0.1%    5752.0 -- NEXUSTEL Nexus Telecommunications
 8 - AS29910            5128  0.1%    5128.0 -- IACP - INTL. ASSN OF CHIEF OF POLICEI
 9 - AS4184             9665  0.1%    4832.5 -- STORTEK-WHQ - Storage Technology Corporation
10 - AS23082           20143  0.2%    4028.6 -- MPHI - Michigan Public Health Institute
11 - AS38180            3941  0.0%    3941.0 -- ETPI-IDS-JOLLIBEE-AS-AP 6/Fth floor JOLLIBEE PLAZA, Emerald Ave. Ortigas Center Pasig City.
12 - AS30969           30175  0.3%    3771.9 -- TAN-NET TransAfrica Networks
13 - AS44194            3262  0.0%    3262.0 -- FREIFUNK-BERLIN-AS Freifunk Berlin
14 - AS21603           31590  0.3%    3159.0 -- Universidad La Salle, AC
15 - AS41007           14765  0.2%    2953.0 -- CTCASTANA CTC ASTANA, KZ
16 - AS30287            2385  0.0%    2385.0 -- ALON-USA - ALON USA, LP
17 - AS4130            11719  0.1%    2343.8 -- UPITT-AS - University of Pittsburgh
18 - AS20255           71252  0.8%    2298.5 -- Tecnowind S.A.
19 - AS23917            2290  0.0%    2290.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
20 - AS5033            20017  0.2%    2224.1 -- ISW - Internet Specialties West Inc.


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 192.12.120.0/24   77609  0.8%   AS5691  -- MITRE-AS-5 - The MITRE Corporation
 2 - 210.214.151.0/24  62487  0.6%   AS9583  -- SIFY-AS-IN Sify Limited
 3 - 221.134.222.0/24  61543  0.6%   AS9583  -- SIFY-AS-IN Sify Limited
 4 - 12.8.7.0/24       49149  0.5%   AS14593 -- BRAND-INSTITUTE - Brand Instiute, Inc.
 5 - 221.135.80.0/24   47921  0.5%   AS9583  -- SIFY-AS-IN Sify Limited
 6 - 194.126.143.0/24  45711  0.5%   AS9051  -- IDM Autonomous System
 7 - 12.2.46.0/24      37326  0.4%   AS22492 -- 
 8 - 200.108.200.0/24  35379  0.4%   AS20255 -- Tecnowind S.A.
 9 - 200.108.220.0/24  35368  0.4%   AS20255 -- Tecnowind S.A.
10 - 200.33.104.0/23   31161  0.3%   AS21603 -- Universidad La Salle, AC
11 - 221.128.192.0/18  26379  0.3%   AS18231 -- EXATT-AS-AP IOL NETCOM LTD
12 - 196.42.0.0/20     23209  0.2%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
13 - 72.50.96.0/20     23108  0.2%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
14 - 64.162.116.0/24   19953  0.2%   AS5033  -- ISW - Internet Specialties West Inc.
15 - 192.102.88.0/24   17999  0.2%   AS6629  -- NOAA-AS - NOAA
16 - 192.35.129.0/24   17871  0.2%   AS6629  -- NOAA-AS - NOAA
17 - 198.77.177.0/24   17852  0.2%   AS6629  -- NOAA-AS - NOAA
18 - 78.40.24.0/21     16563  0.2%   AS43299 -- TELECONTACT-AS Telecontact Ltd.
19 - 89.4.131.0/24     16095  0.2%   AS24731 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
20 - 196.27.108.0/22   14974  0.1%   AS30969 -- TAN-NET TransAfrica Networks

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog@localhost
  eof-list@localhost
  apops@localhost
  routing-wg@localhost
  afnog@localhost