Current RIS Routing Beacons
Note: IPv6 beacons and anchors are now being announced from the RRCs. See below for details.
All RRCs:
- Announcements at 00:00, 04:00, 08:00, 12:00, 16:00, 20:00 (UTC)
- Withdrawals at 02:00, 06:00, 10:00, 14:00, 18:00, 22:00 (UTC)
Comments:
The RIS Routing Beacons were initiated to assist studies concerning unwanted effects on convergence when applying Route Flap Damping practices.
All IPv4 beacon prefixes are announced with additional attributes. We now overload the BGP AGGREGATOR attribute to tag each announcement with a timestamp, a sequence number and the identifier of the RRC making the announcement. These are encoded as follows:
AGGREGATOR IP ADDRESS: 10.x.y.z, where x, y and z form a 24-bit count of the number of seconds between the start of the month and the time of the announcement. AGGREGATOR AS NUMBER: 64512 + n, where n is a 10-bit number encoded as
MSB LSB
+---+---+---+---+---+---+---+---+---+---+
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
+---+---+---+---+---+---+---+---+---+---+
| RRC ID | Sequence Number |
+---+---+---+---+---+---+---+---+---+---+
Adding 64512 brings the resulting number into the private AS number range.
Prefix: | RRC: | Location: |
---|---|---|
84.205.64.0/24 | RRC00 - RIPE NCC | Amsterdam, NL |
84.205.65.0/24 |
RRC01 - LINX, LONAP |
London, UK |
84.205.67.0/24 | RRC03 - AMS-IX, NL-IX | Amsterdam, NL |
84.205.68.0/24 | RRC04 - CIXP | Geneva, CH |
84.205.69.0/24 | RRC05 - VIX | Vienna, AT |
84.205.70.0/24 | RRC06 - DIX-IE | Otematchi, JP |
84.205.71.0/24 | RRC07 - NETNOD | Stockholm, SE |
84.205.74.0/24 | RRC10 - MIX | Milan, IT |
84.205.75.0/24 | RRC11 - NYIIX | New York, NY, US |
84.205.76.0/24 | RRC12 - DE-CIX | Frankfurt, DE |
84.205.77.0/24 | RRC13 - MSK-IX | Moscow, RU |
84.205.78.0/24 | RRC14 - PAIX | Palo Alto, CA, US |
84.205.79.0/24 | RRC15 - PTTMetro-SP | Sao Paulo, BR |
84.205.82.0/24 | RRC19 - NAP Africa JB | Johannesburg, ZA |
93.175.149.0/24 | RRC21 - FranceIX | Paris / Marseille, FR |
93.175.153.0/24 | RRC24 - LACNIC | Montevideo, UY |
Prefix: | RRC: | Location: |
---|---|---|
2001:7FB:FE00::/48 | RRC00 - RIPE NCC | Amsterdam, NL |
2001:7FB:FE01::/48 | RRC01 - LINX, LONAP | London, UK |
2001:7FB:FE03::/48 | RRC03 - AMS-IX, NL-IX | Amsterdam, NL |
2001:7FB:FE04::/48 | RRC04 - CIXP | Geneva, CH |
2001:7FB:FE05::/48 | RRC05 - VIX | Vienna, AT |
2001:7FB:FE06::/48 | RRC06 - DIX-IE | Otematchi, JP |
2001:7FB:FE07::/48 | RRC07 - NETNOD | Stockholm, SE |
2001:7FB:FE0A::/48 | RRC10 - MIX | Milan, IT |
2001:7FB:FE0B::/48 | RRC11 - NYIIX | New York , NY, US |
2001:7FB:FE0C::/48 | RRC12 - DE-CIX | Frankfurt, DE |
2001:7FB:FE0D::/48 | RRC13 - MSK-IX | Moscow, RU |
2001:7FB:FE0E::/48 | RRC14 - PAIX | Palo Alto, CA, US |
2001:7FB:FE0F::/48 | RRC15 - PTTMetro-SP | Sao Paulo, BR |
2001:7FB:FE12::/48 | RRC18 - CATNIX | Barcelona, ES |
2001:7FB:FE13::/48 | RRC19 - NAP Africa JB | Johannesburg, ZA |
2001:7FB:FE14::/48 | RRC20 - SwissIX | Zurich, CH |
2001:7FB:FE15::/48 | RRC21 - FranceIX | Paris / Marseille, FR |
2001:7FB:FE16::/48 | RRC22 - InterLAN | Bucharest, RO |
2001:7FB:FE18::/48 | RRC24 - LACNIC | Montevideo, UY |
Additionally, we announce an anchor prefix from each RRC. These are permanently announced and can be used to differentiate between activity seen as a result of changes on the originating RRC and that seen for other reasons (it the anchor flaps, it could mean that the RRC was reloaded and activity of the corresponding beacon can be ignored when doing analysis of the RIS data).
Prefix: | RRC: | Location: |
---|---|---|
84.205.80.0/24 | RRC00 - RIPE NCC | Amsterdam, NL |
84.205.81.0/24 | RRC01 - LINX, LONAP | London, UK |
84.205.83.0/24 |
RRC03 - AMS-IX, NL-IX |
Amsterdam, NL |
84.205.84.0/24 | RRC04 - CIXP | Geneva, CH |
84.205.85.0/24 | RRC05 - VIX | Vienna, AT |
84.205.86.0/24 | RRC06 - DIX-IE | Otematchi, JP |
84.205.87.0/24 | RRC07 - NETNOD | Stockholm, SE |
84.205.90.0/24 | RRC10 - MIX | Milan, IT |
84.205.91.0/24 | RRC11 - NYIIX | New York , NY, US |
84.205.92.0/24 | RRC12 - DE-CIX | Frankfurt, DE |
84.205.93.0/24 | RRC13 - MSK-IX | Moscow, RU |
84.205.94.0/24 | RRC14 - PAIX | Palo Alto, CA, US |
84.205.95.0/24 | RRC15 - PTTMetro-SP | Sao Paulo, BR |
84.205.88.0/24 | RRC19 - NAP Africa JB | Johannesburg, ZA |
93.175.148.0/24 | RRC21 - FranceIX | Paris / Marseille, FR |
93.175.152.0/24 | RRC24 - LACNIC | Montevideo, UY |
Prefix: | RRC: | Location: |
---|---|---|
2001:7FB:FF00::/48 | RRC00 - RIPE NCC | Amsterdam, NL |
2001:7FB:FF01::/48 | RRC01 - LINX, LONAP | London, UK |
2001:7FB:FF03::/48 | RRC03 - AMS-IX, NL-IX | Amsterdam, NL |
2001:7FB:FF04::/48 | RRC04 - CIXP | Geneva, CH |
2001:7FB:FF05::/48 | RRC05 - VIX | Vienna, AT |
2001:7FB:FF06::/48 | RRC06 - DIX-IE | Otematchi, JP |
2001:7FB:FF07::/48 | RRC07 - NETNOD | Stockholm, SE |
2001:7FB:FF0A::/48 | RRC10 - MIX | Milan, IT |
2001:7FB:FF0B::/48 | RRC11 - NYIIX | New York , NY, US |
2001:7FB:FF0C::/48 | RRC12 - DE-CIX | Frankfurt, DE |
2001:7FB:FF0D::/48 | RRC13 - MSK-IX | Moscow, RU |
2001:7FB:FF0E::/48 | RRC14 - PAIX | Palo Alto, CA, US |
2001:7FB:FF0F::/48 | RRC15 - PTTMetro-SP | Sao Paulo, BR |
2001:7FB:FF12::/48 | RRC18 - CATNIX | Barcelona, ES |
2001:7FB:FF13::/48 | RRC19 - NAP Africa JB | Johannesburg, ZA |
2001:7FB:FF14::/48 | RRC20 - SwissIX | Zurich, CH |
2001:7FB:FF15::/48 | RRC21 - FranceIX | Paris / Marseille, FR |
2001:7FB:FF16::/48 | RRC22 - InterLAN | Bucharest, RO |
2001:7FB:FF18::/48 | RRC24 - LACNIC | Montevideo, UY |
RRC14 / RRC03:
- Permanent announcement from RRC14
- Announcements from RRC03 at 00:00, 04:00, 08:00, 12:00, 16:00, 20:00 (UTC)
- Withdrawals from RRC03 at 02:00, 06:00, 10:00, 14:00, 18:00, 22:00 (UTC)
- 84.205.72.1 is also configured as a "pingable address"
Comments:
Beacon initiated to simulate anycast failover from RRC14 to RRC03.
84.205.72.1 is also configured as a "pingable address".
Prefix: | RRC: | Location: |
---|---|---|
84.205.72.0/24 | RRC03 - AMS-IX, NL-IX | Amsterdam, NL |
84.205.72.0/24 | RRC14 - PAIX | Palo Alto, CA, US |
Resource Certification (RPKI) Routing Beacons
- Permanent announcement from RRC03
- Except for 2001:7fb:fd04::/48 which is announced by AS12654 for RPKI TEST
- ROA configuration as specified
- Pingable addresses as specified
- For more info, also see Resource Certification (RPKI) pages
- Read also Routing Certification Beacons on RIPE Labs
Prefix: | ROA: | Pingable IP: |
---|---|---|
93.175.146.0/24 | Valid, origin AS12654 | 93.175.146.1 |
2001:7fb:fd02::/48 | Valid, origin AS12654 | 2001:7fb:fd02::1 |
93.175.147.0/24 | Invalid origin, AS196615 | 93.175.147.1 |
2001:7fb:fd03::/48 | Invalid origin, AS196615 | 2001:7fb:fd03::1 |
84.205.83.0/24 | None | 84.205.83.1 |
2001:7fb:ff03::/48 | None | 2001:7fb:ff03::1 |
2001:7fb:fd04::/48 | Invalid origin, AS196615 | 2001:7fb:fd04::1 |
- See also: Historical RIS Beacon List
How to Lease a Beacon
If you need different announcement or withdrawal patterns for a defined period of time, contact us at ris _at_ ripe _dot_ net.