Sessions Archive
| Monday 26 January 2004 |
| Time | Session |
Webcast
|
Feedback
|
| 14:00 - 15:30 | EOF-1 | ||
| 16:00 - 17:30 | EOF-2 |
| Tuesday 27 January 2004 |
| Time | Session |
Webcast
|
Feedback
|
| 09:00 - 10:30 | EOF-3 | ||
| 11:00 - 12:30 | EOF-4 | ||
| 14:00 - 15:30 | RIPE NCC Services | ||
| 14:00 - 15:30 | IPv6 | ||
| 16:00 - 17:30 | DN* | ||
| 16:00 - 17:30 | Routing |
Unavailable
|
|
| 16:00 - 17:30 | Anti-Spam |
| Wednesday 28 January 2004 |
| Time | Session |
Webcast
|
Feedback
|
| 09:00 - 10:30 | Address Policy | ||
| 11:00 - 12:30 | Address Policy | ||
| 14:00 - 16:00 | Database |
transcript
|
|
| 14:00 - 16:00 | EIX | ||
| 14:00 - 16:00 | Test Traffic | ||
| 16:30 - 18:30 | ENUM BoF | ||
| 16:30 - 18:30 | EIX |
| Thursday 29 January 2004 |
| Time | Session |
Webcast
|
Feedback
|
| 09:00 - 10:30 | Database | ||
| 09:00 - 10:30 | DN* | ||
| 11:00 - 12:30 | RIPE NCC Services | ||
| 11:00 - 12:30 | DN* | ||
| 11:00 - 12:30 | Test Traffic | ||
| 14:00 - 15:30 | Plenary | ||
| 16:00 - 17:30 | Plenary |
