Attendee List
The following people registered to attend the meeting. The last list update was on 16/05/03.
| Surname | Name | Country | Affiliation |
|---|---|---|---|
| Aarnes | Atle | NO | NPT |
| Akkerhuis | Jaap | NL | SIDN |
| Al Balooshi | Saleem | AE | Emirates Telecom Corp |
| Al Shamsi | Sultan | AE | Emirates Telecom Corp |
| Andersson | Ann-Catherine | SE | TeliaSonera Sweden |
| Antao | Tiago | EU | RIPE NCC |
| Arano | Takashi | JP | Intec NetCore, Inc. |
| Arena | Daniele | IT | NaMeX |
| Avi | Rene | AT | EUnet Austria |
| Bagnulo | Marcelo | ES | uc3m |
| Baker | Jeffrey | US | E.P.Net |
| Bakker | Niels | NL | AMS-IX B.V. |
| Bakunas | Carrie | US | Chagres Technologies |
| Bandeh | Ebrima | GM | GAMTEL |
| Barbagallo | Gabriele | IT | CASPUR |
| Bartosiewicz | Andrzej | PL | NASK |
| Bassi | Alessandro | US | LoCI - Univ of Tennessee |
| Beaumont | David | US | Cable & Wireless Global |
| Behringer | Michael | ES | Cisco |
| Beveridge | Ivan | GB | Granada plc |
| Bhabuta | Denesh | GB | Aexiomus Limited |
| Bidron | Alain | FR | France Telecom |
| Blokzijl | Rob | EU | RIPE Chair |
| Blunk | Larry | US | Merit Network |
| Bonaparte | Asquith | UK | MFN |
| Bono | Thierry | FR | RENATER |
| Borgato | Andrea | IT | I.NET S.p.A. |
| Bovio | Daniele | EU | RIPE NCC Executive Board |
| Breitenberger | Mirko | IT | Brennercom SPA |
| Bretherick | Emma | EU | RIPE NCC |
| Breuer | Ilona | DE | Deutsche Telekom AG NAN552 |
| Brownlee | Nevil | US | CAIDA |
| Buerkle | Sara | DE | Saarland University |
| Bush | Randy | EA | IIJ |
| Cambell | Bruce | EU | RIPE NCC |
| Casalegno | Andrea | IT | CSI - PIEMONTE |
| Chapuis | André | CH | Swisscom IP-Plus |
| Chomyn | Josef | CZ | NIX.CZ |
| Ciuperca | Victor | RO | ICI - Bucharest .ro TLD |
| Claffy | Kimberly | US | CAIDA |
| Cobley | Laura | EU | RIPE NCC |
| Collier | Quin | UK | BTexact Technologies |
| Coltekin | Arife | EU | RIPE NCC |
| Cords | Dagmar | DE | University Frankfurt/M. |
| Cortes | Monica | EU | RIPE NCC |
| Cosin | Maribel | ES | RedIRIS |
| Crain | John | US | ICANN |
| Cubinek | David | CZ | Eurotel Praha |
| D'Alu | Stephane | FR | AFNIC |
| D'Hertog | Pieterjan | BE | Belgacom ANS/EIS |
| Da Silva | Ron | US | AOL Time Warner, Inc |
| Daigle | Leslie | US | VeriSign |
| Daltrey | Steve | DE | Telecity |
| Damas | Joao | EU | ISC |
| Davies | Kim | AU | CENTR |
| de Ruig | Jochem | EU | RIPE NCC |
| Dean | Maurice | EU | Global Crossing |
| Delmoitie | Pascal | BE | BELGACOM |
| Delvaux | Antoine | BE | BELNET |
| Demchenko | Yuri | NL | NLnet Labs |
| Derijnck | Wim | BE | Belnet |
| Diegelmann | Jan | DE | n@work Internet GmbH |
| Dranse | Mark | GB | Demon Internet |
| Dubajic Sekulic | Gordana | YU | TELEKOM SRBIJA |
| Dupont | Francis | FR | ENST Bretagne |
| Döring | Gert | DE | SpaceNet AG |
| Earls | John | AU | KPMG |
| Emptage | Peter | UK | Cisco Systems |
| Ericsson Rabete | Eva | SE | TeliaSonera Sweden |
| Eriksson | Thomas | SE | TELIA SONERA |
| Esteban Benet | Juan José | SP | Telefónica de España |
| Evans | Vanessa | UK | LINX |
| Farmanov | Faig | AZ | IntraNS |
| Feldmann | Anja | DE | TU Munich |
| Felgenhauer | Dietrich | DE | T-Systems |
| Fletcher | Chris | UK | LINX |
| Fragoso | Carlos | SP | CESCA |
| Franberg | Osten | SE | Ericsson |
| Frazão | Pedro | PT | KPNqwest Portugal |
| Fritz | Thomas | AT | Teleport Consulting |
| Fuentes | Antonio | SP | Telefonica de España |
| Fältström | Patrik | SE | Cisco |
| Gallo | Marco | IT | GARR |
| Gandia | Maria Isabel | ES | CESCA |
| Garcia Fernandez | Fernando | ES | Eurocomercial I&C |
| Gascó | Carles | ES | Caja de Arquitectos |
| Gillet | Vincent | FR | Opentransit-France Telecom |
| Giuffrida | Davide | IT | Bipop-Carire Spa |
| Glaser | Hartmut | BR | LACNIC |
| Goretti | Maurizio | ITALY | CASPUR |
| Gracia Lopez | Marta | ES | Telefonica |
| Greipsland | Jarle | NO | UNINETT |
| Greisen | Frode | EU | RIPE NCC Executive Board |
| Grøtterød | Steinar | NO | Active ISP ASA |
| Gudmundsson | Jon | IS | Icelandic Banks Data Centr |
| Gutierrez | Victoria | ES | BT Global Services |
| Gutknecht | Robert | DE | Ision GmbH |
| Haberler | Michael | AT | IPA |
| Hagen | Jochen | NL | KPN/EUROWINGS |
| Hahn | Christian | DE | T-Systems |
| Hain | Tony | US | Cisco Systems |
| Hanski | Lotta | SE | Ericsson GIS |
| Hayes | Keith | GB | MFN |
| Hernández | Azucena | ES | Telefonica |
| Hogewoning | Marco | NL | Demon Internet |
| Holmes | Tony | UK | BTexact Technologies |
| Hopponen | Timo | FI | Kuopio Telephone PLC |
| Horrocks | Stephanie | GB | MaNAP |
| Hughes | Mike | GB | LINX |
| Huston | Geoff | AU | Telstra |
| Hyrka | Nick | EU | RIPE NCC |
| Invernizzi | Fabrizio | IT | Telecom Italia LAB |
| Izquierdo García | Felix | SP | Acens Technologies, S.A. |
| Jain | Yogi | US | Cable & Wireless |
| Jaume Rajaonia | Sabine | FR | RENATER |
| Johannessen | Tore | NO | Basefarm AS |
| Jones | Keith | GB | Cisco Systems |
| Julia | Mariano | ES | Iber-X |
| Juutilainen | Tomi | FI | Song Networks |
| Kaagh-Larsen | Flemming | DK | Danske Bank |
| Kapatsoulias | John | GR | Vodafone Panafon |
| Karger | Helmut | CH | Swisscom Fixnet AG |
| Karlsson | Bror Erik | FI | Vaasan Laanin Puhelin Oy |
| Karrenberg | Daniel | EU | RIPE NCC |
| Kaustinen | Johan | FI | Vaasan Laanin Puhelin Oy |
| Kawinski | Wojciech | PL | Telekomunikacja Kolejowa |
| Kern | Edward | US | Cisco |
| Kerr | Shane | EU | RIPE NCC |
| Kessens | David | US | Nokia |
| Kiermayr | Ulrich | AT | UniVie - ACOnet |
| Kjaergaard | Ole | DK | UNI-C |
| Knight | Dave | EU | RIPE NCC |
| Kolkman | Olaf | EY | RIPE NCC |
| Kraupa | Ingo | DE | noris network AG |
| Kropacova | Andrea | CZ | CESNET z.s.p.o. |
| Krsek | Michal | CZ | Private |
| Krzesniak | Pawel | PL | NASK |
| Kuettner | Tobias | DE | Tiscali |
| Kugler | Felix | CH | SWITCH |
| Kulistak | Marcel | CZ | GTS CZECH, a.s. |
| Kvandahl | Thor-Hendrik | NO | TELENOR |
| Labanti | Matheo | IT | MIX s.r.l. |
| Labzin | Vyacheslav | UA | UMC |
| Laihinen | Sarianne | FI | Song Networks |
| Larsson | Magnus | SE | Swedish Armed Forces |
| Lendl | Otmar | AT | nic.at |
| Levigneron | Vincent | FR | AFNIC |
| Lewis | Edward | US | ARIN |
| Libouban | Christine | FR | CINES |
| Liman | Lars-Johan | SE | Autonomica AB |
| Lindqvist | Kurtis | SE | Netnod Internet Exchange |
| Lister | Robert | GB | London Internet Exchange |
| Lopez Garcia | Alfonso | ES | NEXICA |
| Lorenzo | Francisco | SP | Telefónica |
| Lorga | Pedro | PT | FCCN |
| Lowe | Timothy | EU | RIPE NCC |
| Luckett | Alison | UK | UKERNA |
| Luconi Trombacchi | Lorenzo | IT | IIT-CNR |
| Macek | Michael | CZ | CZNIC z.s.p.o. |
| Mader | Sabine | EU | RIPE NCC |
| Madsen | Håkan | SE | Swedish Armed Forces |
| Maennel | Olaf | DE | TU Munich |
| Malone | David | IE | CNRI |
| Marchal | Nicolas | FR | LinkByNet |
| Maric | Branimir | HR | HT |
| Marques | Pedro | US | Juniper Networks, Inc. |
| Marsalek | Tomas | CZ | CZ.NIC |
| Martinez | José | DE | Global Access |
| Martinez Quero | Monica | ES | Telefonica |
| Martos | Balazs | HU | ISZT Kht (Council of ISPs) |
| Masneri | Dario | IT | Bipop-Carire Spa |
| Matic | Mirta | HR | HT |
| McDermott | Dominic | UK | MFN |
| Mcfadden | Mark | US | ASO Address Council |
| Mckay | Fearghas | UK | Private |
| Mcnocher | Joe | UK | ULCC |
| Mehringer | Wilson | CH | Cablecom GmbH |
| Meikle | Ian | UK | Nominet UK |
| Merl | Helmut | DE | T-Systems International |
| Meulenkamp | Arno | EU | RIPE NCC |
| Michaelson | George | AU | APNIC |
| Mihaylov | Svetoslav | BE | Belgacom Mobile SA |
| Mills | Peter | UK | Internet Facilitators Ltd |
| Miloshevic | Desiree | UK | Afilias |
| Miserocchi | Manfredo | EU | RIPE NCC Executive Board |
| Mitchell | Keith | UK | XchangePoint |
| Mohr | Christoph | DE | BelWü/Stuttgart University |
| Morales | Sergi | ES | NEXICA |
| Morishita | Yasuhiro | JP | JPRS |
| Moroni | Paolo | CH | CERN |
| Murphy | Niall | IE | Enigma Consulting Ltd |
| Narayan | Harsha | EU | Guest |
| Narvestad | Torunn | NO | Telenor Networks AS |
| Neggers | Kees | EU | RIPE NCC Executive Board |
| Newton | Andrew | US | VeriSign |
| Ng | James | US | Cisco Systems, Inc. |
| Nielsen | Oluf | DK | Danske Bank |
| Nipper | Arnold | DE | DE-CIX |
| Nobile | Leslie | US | ARIN |
| Norton | William B. | US | Equinix |
| Oppedisano | Roberto | IT | Serenissima Infracom S.p.A |
| Paananen | Juha | FI | RSL Com Finland |
| Panigl | Christian | AT | UniVie - ACOnet - VIX |
| Paolini | Gabriella | IT | GARR |
| Parals | Caterina | SP | CESCA |
| Pawlik | Axel | EU | RIPE NCC |
| Peirens | Bart | BE | Private |
| Pereira | Jose | PT | KPNQwest Portugal |
| Peszkowska | Agata | EU | RIPE NCC |
| Petuschak | Mike | EU | RIPE NCC |
| Pihl Østlyngen | Erik | NO | Uninett |
| Plzak | Ray | US | ARIN |
| Porjamo | Timo | FI | CSC / FUNET |
| Portworsnick | Mike | DE | AOL Germany |
| Potts | Steven | GB | mfn |
| Raad | Alexa | US | Verisign |
| Radovcic | Serge | NL | EURO-IX |
| Raghoebarsing | Asha | EU | RIPE NCC |
| Ram | Guy | US | T-Systems |
| Ramkisoen | An | NL | Demon Internet |
| Ranjan | Bharat | UK | Microsoft Corp. |
| Rastas | Kristian | FI | Sonera Carrier Networks |
| Raszuk | Robert | PL | Cisco |
| Reid | Jim | SN | Nominum |
| Rendek | Paul | EU | RIPE NCC |
| Retana | Alvaro | US | cisco Systems, Inc. |
| Rice | James | GB | Interoute |
| Rissanen | Panu | FI | Finnet |
| Robachevsky | Andrei | EU | RIPE NCC |
| Rodrigues | Angelo | PT | FCCN |
| Rose | Julian | GB | Atlas Internet Ltd |
| Ross | Olwen | UK | BRITISH TELECOM |
| Rudigier | Rainer | AT | Teleport Consulting |
| Rudnicki | Ryszard | PL | Telekomunikacja Kolejowa |
| Ruiz | Maite | ES | CESCA |
| Ruokonen | Vesa | FI | Finnet |
| Sada | Enrico | IT | CSI - PIEMONTE |
| Safarik | Petr | CZ | Eurotel Praha |
| Sanghani | Bijal | UK | FLAG Telecom |
| Santcroos | Mark | EU | RIPE NCC |
| Satrapa | Pavel | CZ | CESNET z.s.p.o. |
| Schiefner | Carsten | EU | RIPE NCC |
| Schmid | Thomas | DE | DFN |
| Schmid | Ulrich | CH | SWITCH |
| Schmidt | Eric | DE | Deutsche Telekom AG NAN552 |
| Schmitz | Joachim | DE | AOL Inc |
| Schroeder | Bettina | EU | RIPE NCC |
| Schwalm | Gernot | DE | noris network AG |
| Scudder | John | US | Cisco Systems |
| Serrano | Laura | ES | RedIRIS |
| Shapira | Bonny | IL | Riverhead Networks |
| Siciarek | Maciej | PL | NASK |
| Sidhom | Walid | TN | Agence Tunisienne Internet |
| Siering | Kai | DE | Telefónica Deutschland |
| Sillanpää | Jyri | ES | OneNet |
| Sisson | Geoffrey | GB | Nominet UK |
| Skrzeczkowski | Andrzej | PL | NASK |
| Smith | Philip | AP | Cisco Systems Inc |
| Sokullu | Mustafa | TR | OMURGA Data Communication |
| Sole | Barbara | IT | Telecom Italia Sparkle |
| Souissi | Mohsen | FR | AFNIC |
| Souter | John | UK | LINX |
| Steenman | Henk | NL | AMS-IX B.V. |
| Strunz-Kroll | Michael | DE | Lamdanet Communications |
| Sturgess | Scott | BE | Cisco Systems |
| Sugeno | Akio | US | TELEHOUSE America |
| Suipéil | Fergal | IE | UCD |
| Svecova | Marketa | CZ | CE Com Czech |
| Taylor-Dolan | Trish | UK | Taylor-Dolan Ass.Ltd |
| Teichtahl | Marc | NL | Cisco |
| Tejedor | Pepa | EU | RIPE NCC |
| Thornton | Paul | UK | PRT Systems Ltd |
| Tierie | Johanna | NL | NIKHEF |
| Tillotson | Rodney | UK | JANET-CERT |
| Titley | Nigel | GB | PacketExchange Ltd |
| Townsley | Mark | US | Cisco Systems |
| Tramonte | Angelo | EU | RIPE NCC |
| Tran | Son | AU | APNIC |
| Tresanti | Tiziano | IT | Brennercom SPA |
| Trickett | Dave | UK | BT Group |
| Trinh | Christian | FR | RENATER |
| Tudor | Alexander | US | Agilent Labs |
| Tuy | Bernard | FR | RENATER |
| Twomey | Paul | AU | ICANN |
| Uijterwaal | Henk | EU | RIPE NCC |
| Upadhaya | Gaurab Raj | NP | npIX/PCH |
| V. Bornstaedt | Falk | DE | T-Systems International |
| Valente | Manuel | EU | RIPE NCC |
| Van Mook | R. | NL | Ndix |
| van Opstal | Michiel | BE | RealROOT NV |
| Vannozzi | Daniele | IT | IIT-CNR |
| Vegoda | Leo | EU | RIPE NCC |
| Venermo | Hannu | ES | onenet |
| Verkaik | Patrick | US | CAIDA |
| Vidal | Iván | ES | UC3M |
| Vijn | Arien | EU | AMS-IX |
| Vlaar | Paul | EU | RIPE NCC |
| Vohra | Javed | GB | MFN |
| Volk | Ruediger | DE | Deutsche Telekom |
| Volpato | Paolo | IT | Wind Telecomunicazioni SpA |
| Volz | Rodney | DE | LF.net |
| Vyskocil | Martin | AT | Telekom Austria AG |
| Wagner | Thomas | AT | UTA Telekom AG |
| Walker | Denis | EU | RIPE NCC |
| Walker | Gian | UK | XchangePoint |
| Walker | Steve | ES | Private |
| Walters | Ian | UK | BT Group PLC |
| Ward | David | US | Cisco |
| Whittaker | Nick | GB | MaNAP |
| Williams | Matthew | EU | RIPE NCC |
| Wilmot | Sabrina | EU | RIPE NCC |
| Wilson | Dave | IE | HEAnet |
| Wilson | Paul | AU | APNIC |
| Winkler | Gerhard | AT | University Vienna |
| Witteman | Job | NL | AMS-IX B.V. |
| Wittkemper | Andreas | DE | UUNET |
| Wobker | Lawrence J | US | Cisco Systems |
| Woeber | Wilfried | AT | UniVie - ACOnet |
| Woodcock | Bill | US | PCH |
| Wylie | Maureen | US | T-Systems International |
| Yakovenko | Volodymyr | UA | UMC |
| Zizic | Vesna | YU | TELEKOM SRBIJA |
| Zsako | Janos | EU | RIPE NCC Executive Board |
