RIPE Region Hostcount for September 2002
-
To: Reseaux IP Europeens <>, , , , , , , , , Giancarlo Livraghi <>
-
From: RIPE Hostcount Maintainer <>
-
Date: Fri, 25 Oct 2002 17:39:23 +0200
Dear All,
below is the hostcount for September 2002.
The table shows an decrease since last month of over 110,000 (or 0,7%)
to a total of almost 16,680,000 hosts in the DNS in Europe and
surrounding areas.
The at domain shows the highest increase for September with approximately
165,000 hosts more than in August.
Background information and more statistics are
available at
http://www.ripe.net/hostcount/
- Brief Notes on this Hostcount -
The data for lu, nl and no had to be reused as the data was incomplete.
- Credits -
I would like to thank all people who help me to create the hostcount
every month by running a local count:
ad Joan Marc Lauga
am Hrant Dadivanyan
at Gerhard Winkler
be DNS-BE Registration Office
ch Marcel Schneider
cy Vasoula Papapetrou
cz Jiri Orsag
de Peter Koch
dk Morten Christensen
eg EUN Hostcount Admin
es Fco. Sanchez Benavides
fr hostmaster@localhost
gr Dimitris Zisiadis
hr Ivan Maric
ie Mike Norris
is Marius Olafsson
it Maurizio Martinelli
Daniele Vannozzi
li Marcel Schneider
lt Daiva Tamulioniene
lu Alain Frieden
mk Goran Muratovski
mt Robert Sultana
no Havard Eidnes
pl Mirek Luc
pt Joao Pagaime
ro Eugenie Staicut
ru Andrey Dobrotsvetov
sk Lubos Elias
sm Maurizio Martinelli
Daniele Vannozzi
tr METU Hostcount Admin
If you have any questions, please don't hesitate to contact me.
Kind regards,
Paul Vlaar
RIPE NCC
RIPE DNS Hostcount
Previous Count : Fri Sep 27 2002
This Count : Fri Oct 25 2002
CY SOA COUNTED DUPL REAL CHANGE
==============================================================
ad 76 171 104 67 -12
ae 4388 57855 5523 52332 0
al 143 235 69 166 4
am 1623 4921 1802 3119 85
at 168282 621587 257714 363873 165137
az 1578 2523 1174 1349 1
ba 786 2701 2012 689 -5166
be 83321 498422 114916 383506 738
bg 975 19218 3956 15262 -15888
bj 46 616 33 583 6
by 573 2756 1371 1385 -2458
ch 192014 894774 355117 539657 3480
ci 509 3746 535 3211 0
cm 75 559 86 473 4
cv 51 234 192 42 1
cy 609 2868 540 2328 172
cz 117238 368834 156312 212522 1708
de 3570791 13200875 10647730 2553145 -63450
dj 656 777 559 218 0
dk 258594 1177204 433988 743216 -31994
dz 138 985 189 796 33
ee 10552 63247 11243 52004 -38590
eg 367 2084 284 1800 0
er 68 858 61 797 7
es 33851 601535 48124 553411 -5413
fi 34521 1220348 73452 1146896 6114
fr 106434 1745949 450462 1295487 6475
ga 60 105 34 71 0
gb 2 8 0 8 0
ge 1164 5812 3094 2718 41
gg 2101 3339 1703 1636 2
gh 70 354 44 310 6
gi 803 1583 329 1254 1
gl 1214 3300 667 2633 -1
gm 184 184 135 49 2
gn 46 401 150 251 0
gq 5 8 2 6 0
gr 45735 204083 48321 155762 1382
gw 2 21 1 20 0
hr 8811 55026 27894 27132 274
hu 59100 290238 113786 176452 1783
ie 22130 150944 30250 120694 -3099
il 9567 186011 70578 115433 -29332
im 590 1400 678 722 14
ir 613 4248 1231 3017 0
is 8252 1027275 960765 66510 1610
it 520004 1342554 666768 675786 5954
je 2191 3387 1720 1667 -6
jo 891 6171 2106 4065 6
ke 609 1885 259 1626 -2
kg 786 7039 1468 5571 0
kz 3192 16006 3942 12064 3
lb 1400 9519 1853 7666 2
li 6603 14564 10854 3710 -129
lr 16 15 4 11 0
lt 10015 49620 10538 39082 0
lu 5591 18842 5720 13122 0
lv 4379 37321 22381 14940 -14968
ma 2385 6688 4120 2568 16
mc 337 558 366 192 0
mk 267 1278 279 999 0
mt 1498 9927 2606 7321 1
ng 342 2104 1085 1019 1
nl 610534 4052604 1435681 2616923 0
no 15753 56672 18318 38354 0
pl 97829 672646 138142 534504 -53179
pt 20089 210241 46248 163993 667
qa 73 460 301 159 2
ro 14403 69466 24229 45237 513
ru 145174 870502 491196 379306 -4107
sa 3127 15404 3180 12224 0
se 80738 918090 158695 759395 -33578
si 10361 47626 13584 34042 12
sj 1 0 0 0 0
sk 52827 216763 133881 82882 96
sl 7 287 7 280 0
sm 991 3255 1517 1738 18
so 1 10 6 4 0
su 1333 355438 327001 28437 4
sy 4 15 4 11 0
td 0 0 0 0 -11
tj 81 414 317 97 0
tm 729 1615 687 928 -770
tn 33 545 286 259 2
tr 23157 183030 39512 143518 -2319
ua 24942 117893 76851 41042 8
ug 349 390 219 171 0
uk 1626198 5712156 3327963 2384193 -4749
va 2 9 0 9 0
ye 146 257 147 110 2
yu 12393 27272 11015 16257 12
==============================================================
91 8050489 37490760 20812266 16678494 -112822
|