RIPE DNS hostcount November 1994
-
To: Hostcount Recipients:@ripe.net ;
-
From: Marten Terpstra <>
-
Date: Tue, 06 Dec 1994 03:03:07 +0100
Hi all,
Below is the RIPE DNS hostcount for November 1994. Slightly delayed
because of the IETF, but still, here it is.
- no special comments this time, a nice increase of almost 39,000 to
over 973,000. We'll hit 1,000,000 surely in the December hostcount.
- France slightly down, reason unknown.
All output in the usual places on ftp.ripe.net:/ripe/hostcount,
overview again appended.
Cheers,
-Marten
RIPE DNS Hostcount
Previous Count : Mon Oct 31 1994
This Count : Wed Nov 30 1994
CY SOA COUNTED DUPL REAL CHANGE
============================================================
al 2 0 0 0 0
at 508 27557 939 26618 + 1795
az 3 9 0 9 + 1
be 229 16611 275 16336 + 885
bg 17 158 21 137 + 22
by 1 0 0 0 0
ch 317 49017 329 48688 + 2395
cs 0 0 0 0 0
cy 11 80 4 76 + 14
cz 176 10573 171 10402 + 1119
de 2537 195768 5575 190193 +12920
dk 259 17306 213 17093 + 2560
dz 2 8 0 8 0
ee 49 1198 8 1190 + 137
eg 6 146 1 145 0
es 428 25014 189 24825 + 376
fi 533 65987 1183 64804 + 4831
fo 1 0 0 0 0
fr 1047 74682 1056 73626 - 8246
gb 1 24 0 24 0
ge 1 0 0 0 0
gr 162 3607 208 3399 - 146
hr 58 811 24 787 + 60
hu 105 7519 37 7482 + 679
ie 88 5450 80 5370 + 2204
il 191 12128 111 12017 + 2449
is 74 4253 32 4221 + 243
it 777 30687 904 29783 + 2769
li 4 30 3 27 0
lt 14 101 2 99 + 16
lu 31 539 7 532 + 100
lv 23 453 14 439 + 61
ma 1 0 0 0 0
mk 1 0 0 0 0
mt 1 0 0 0 0
nl 694 83957 2156 81801 + 5391
no 771 45055 872 44183 + 317
pl 388 10057 581 9476 + 880
pt 160 5457 72 5385 + 375
ro 32 500 36 464 + 45
ru 144 1705 155 1550 + 262
se 942 71236 2232 69004 + 1938
si 90 1537 39 1498 + 195
sk 69 1204 21 1183 - 30
su 249 4745 289 4456 + 264
tn 3 59 5 54 + 7
tr 72 1951 39 1912 + 260
ua 65 475 79 396 - 61
uk 2427 234437 21029 213408 +11334
va 0 0 0 0 0
yu 3 0 0 0 0
============================================================
13767 1012091 38991 973100 +48421
This is an overview of the History of the RIPE hostcounts.
It only contains the totals. The totals for 1990-1991 should be considered
rather unstable and unreliable because the program used then was not really
tuned, plus the count was not done as regularly as it is now.
Count : total hostcount for all European top level domains
Delta : delta since previous count
Delta % : delta as percentage of previous count
Q Delta : delta over the past quarter
Q Delta%: delta over last quarter as percentage of end of last quarter count
For the Q Deltas I have not calculated those back before 1992, because the
figures for 1990-1991 are not too reliable.
*) Dec 1991 hostcount estimated at 135,000.
Count Delta Delta % Q Delta Q Delta %
-------------------------------------------------------------------
Oct 1990 31724
Nov 1990 33665 + 1941 + 6.1%
Dec 1990 29230 - 4435 - 13.2%
Jan 1991 43832 + 14602 + 50.0%
Feb 1991 -
Mar 1991 44506 + 674 + 1.5%
Apr 1991 46948 + 2442 + 5.5%
May 1991 -
Jun 1991 63267 + 16319 + 34.8%
Jul 1991 -
Aug 1991 73069 + 9802 + 15.5%
Sep 1991 92834 + 19765 + 27.0%
Oct 1991 104824 + 11990 + 12.9%
Nov 1991 129652 + 24828 + 23.7%
Dec 1991 -
Jan 1992 141308 + 11656 + 9.0%
Feb 1992 161434 + 20126 + 14.2%
Mar 1992 167939 + 6505 + 4.0% + 32939 *) + 24.4% *)
Apr 1992 170050 + 2111 + 1.3%
May 1992 182528 + 12478 + 7.3%
Jun 1992 196758 + 14230 + 7.8% + 28819 + 17.2%
Jul 1992 213017 + 16259 + 8.3%
Aug 1992 221951 + 8934 + 4.2%
Sep 1992 232522 + 10571 + 4.8% + 35764 + 18.2%
Oct 1992 254585 + 22063 + 9.5%
Nov 1992 271795 + 17210 + 6.8%
Dec 1992 284374 + 12579 + 4.6% + 51852 + 22.3%
Jan 1993 303828 + 19454 + 6.8%
Feb 1993 322902 + 19074 + 6.3%
Mar 1993 355140 + 32238 + 10.0% + 70766 + 24.9%
Apr 1993 366164 + 11024 + 3.1%
May 1993 385522 + 19358 + 5.3%
Jun 1993 404930 + 19408 + 5.0% + 49790 + 14.0%
Jul 1993 426827 + 21897 + 5.4%
Aug 1993 451116 + 24289 + 5.7%
Sep 1993 469356 + 18240 + 4.0% + 64424 + 15.9%
Oct 1993 500018 + 30662 + 6.5%
Nov 1993 533701 + 33683 + 6.7%
Dec 1993 553357 + 19656 + 3.7% + 84001 + 17.9%
Jan 1994 587135 + 33778 + 6.1%
Feb 1994 623158 + 36023 + 6.1%
Mar 1994 655164 + 32006 + 5.1% +101807 + 18.4%
Apr 1994 693346 + 38182 + 5.8%
May 1994 735317 + 41971 + 6.1%
Jun 1994 760385 + 25076 + 3.4% +105221 + 16.1%
Jul 1994 789747 + 29362 + 3.8%
Aug 1994 834945 + 45198 + 5.7%
Sep 1994 888398 + 53453 + 6.4% +128013 + 16.8%
Oct 1994 924679 + 36281 + 4.1%
Nov 1994 973100 + 38991 + 4.2%
|