RIPE DNS Hostcount August 1994
-
To: Hostcount Recipients:@ripe.net ;
-
From: Marten Terpstra <>
-
Date: Thu, 01 Sep 1994 13:28:50 +0200
All,
To make up for the belated hostcount of last month, here's the August
hostcount already.
- most countries have made up for their loss in last month's count
- a few countries have taken some quite big steps again, to a
total increase of over 45,000 (or 5.7%) to almost 835,000 machines in
the DNS in Europe.
- The total of 835,000 shows that the number has doubled in slightly
over a year (July 1993 - 420,000 machines). One million machines
should hopefully be reached at the end of the year.
- historical overview appended below
- all output on ftp.ripe.net:ripe/hostcount.
Enjoy,
-Marten
RIPE DNS Hostcount
Previous Count : Sun Jul 31 1994
This Count : Wed Aug 31 1994
CY SOA COUNTED DUPL REAL CHANGE
============================================================
al 2 0 0 0 0
at 433 22824 803 22021 + 1003
az 1 0 0 0 0
be 169 13513 233 13280 + 477
bg 11 95 12 83 + 73
by 1 0 0 0 0
ch 324 50641 404 50237 + 1709
cs 43 1957 133 1824 + 41
cy 8 42 2 40 + 23
cz 150 7721 140 7581 + 325
de 2181 164911 4897 160014 + 6493
dk 209 13299 510 12789 + 392
dz 1 0 0 0 - 9
ee 30 748 4 744 + 56
eg 0 0 0 0 - 57
es 390 21909 165 21744 + 230
fi 430 53360 983 52377 + 1976
fo 1 0 0 0 0
fr 947 75927 1061 74866 + 1594
gb 1 23 0 23 + 1
ge 1 0 0 0 0
gr 151 3222 217 3005 + 222
hr 73 854 13 841 + 71
hu 94 6038 36 6002 + 435
ie 71 3579 59 3520 + 1658
il 158 7954 160 7794 - 907
is 69 3423 22 3401 + 75
it 611 25961 518 25443 + 3940
li 4 30 3 27 0
lt 10 65 0 65 + 13
lu 22 439 2 437 + 13
lv 14 212 1 211 - 2
ma 1 0 0 0 0
mk 1 0 0 0 0
mt 1 0 0 0 0
nl 629 71123 2085 69038 + 7278
no 643 40954 684 40270 + 2386
pl 343 7258 259 6999 + 106
pt 146 4737 73 4664 + 115
ro 20 427 30 397 - 60
ru 86 788 79 709 + 97
se 808 60691 1143 59548 + 2313
si 31 1213 26 1187 + 60
sk 68 1129 13 1116 - 94
su 224 3945 224 3721 + 198
tn 3 47 1 46 + 12
tr 55 1720 36 1684 + 356
ua 46 397 33 364 - 25
uk 2060 194293 17460 176833 +12611
va 0 0 0 0 0
yu 3 0 0 0 0
============================================================
11778 867469 32524 834945 +45198
This is an overview of the History of the RIPE hostcounts.
It only contains the totals. The totals for 1990-1991 should be considered
rather unstable and unreliable because the program used then was not really
tuned, plus the count was not done as regular as it is now.
Count : total hostcount for all European top level domains
Delta : delta since previous count
Delta % : delta as percentage of previous count
Q Delta : delta over the past quarter
Q Delta%: delta over last quarter as percentage of end of last quarter count
For the Q Deltas I have not calculated those back before 1992, because the
figures for 1990-1991 are not too reliable.
*) Dec 1991 hostcount estimated at 135,000.
Count Delta Delta % Q Delta Q Delta %
-------------------------------------------------------------------
Oct 1990 31724
Nov 1990 33665 + 1941 + 6.1%
Dec 1990 29230 - 4435 - 13.2%
Jan 1991 43832 + 14602 + 50.0%
Feb 1991 -
Mar 1991 44506 + 674 + 1.5%
Apr 1991 46948 + 2442 + 5.5%
May 1991 -
Jun 1991 63267 + 16319 + 34.8%
Jul 1991 -
Aug 1991 73069 + 9802 + 15.5%
Sep 1991 92834 + 19765 + 27.0%
Oct 1991 104824 + 11990 + 12.9%
Nov 1991 129652 + 24828 + 23.7%
Dec 1991 -
Jan 1992 141308 + 11656 + 9.0%
Feb 1992 161434 + 20126 + 14.2%
Mar 1992 167939 + 6505 + 4.0% + 32939 *) + 24.4% *)
Apr 1992 170050 + 2111 + 1.3%
May 1992 182528 + 12478 + 7.3%
Jun 1992 196758 + 14230 + 7.8% + 28819 + 17.2%
Jul 1992 213017 + 16259 + 8.3%
Aug 1992 221951 + 8934 + 4.2%
Sep 1992 232522 + 10571 + 4.8% + 35764 + 18.2%
Oct 1992 254585 + 22063 + 9.5%
Nov 1992 271795 + 17210 + 6.8%
Dec 1992 284374 + 12579 + 4.6% + 51852 + 22.3%
Jan 1993 303828 + 19454 + 6.8%
Feb 1993 322902 + 19074 + 6.3%
Mar 1993 355140 + 32238 + 10.0% + 70766 + 24.9%
Apr 1993 366164 + 11024 + 3.1%
May 1993 385522 + 19358 + 5.3%
Jun 1993 404930 + 19408 + 5.0% + 49790 + 14.0%
Jul 1993 426827 + 21897 + 5.4%
Aug 1993 451116 + 24289 + 5.7%
Sep 1993 469356 + 18240 + 4.0% + 64424 + 15.9%
Oct 1993 500018 + 30662 + 6.5%
Nov 1993 533701 + 33683 + 6.7%
Dec 1993 553357 + 19656 + 3.7% + 84001 + 17.9%
Jan 1994 587135 + 33778 + 6.1%
Feb 1994 623158 + 36023 + 6.1%
Mar 1994 655164 + 32006 + 5.1% +101807 + 18.4%
Apr 1994 693346 + 38182 + 5.8%
May 1994 735317 + 41971 + 6.1%
Jun 1994 760385 + 25076 + 3.4% +105221 + 16.1%
Jul 1994 789747 + 29362 + 3.8%
Aug 1994 834945 + 45198 + 5.7%
|