About RIPE | Contact  | Search | Sitemap    
Homepage RIPE  
RIPE Community Mail Archives
search  
     
RIPE Navigation Ends
About RIPE Maillists
Maillists Archive
Global Lists
Non Active Lists
RIPE NCC Navigation Ends
Next Section

Re: [ipv6-wg] 2006 IPv4 Address Use Report

  • To: Ray Plzak <
    >
  • From: Iljitsch van Beijnum <
    >
  • Date: Tue, 2 Jan 2007 14:52:58 +0100

On 2-jan-2007, at 14:08, Ray Plzak wrote:

I would think that an interesting statistic to look at would be the
consumption rates by region and by the top 10 economy/country consumers in
both IPv4 and IPv6. I would also look at the percentage of the allocated
IPv6 resources by region and by the top 10 economy/country consumers.
IPv4:

+---------+---------+------+
| rir | country | ipv4 |
+---------+---------+------+
| afrinic | ZA | 9.61 |
| afrinic | EG | 1.38 |
| afrinic | TN | 0.63 |
| afrinic | MA | 0.59 |
| afrinic | DZ | 0.27 |
| afrinic | NG | 0.20 |
| afrinic | KE | 0.16 |
| afrinic | MZ | 0.10 |
| afrinic | GH | 0.10 |
| afrinic | MU | 0.09 |
+---------+---------+------+

+-------+---------+--------+
| rir | country | ipv4 |
+-------+---------+--------+
| apnic | JP | 117.66 |
| apnic | CN | 98.02 |
| apnic | KR | 51.11 |
| apnic | AU | 30.63 |
| apnic | TW | 18.16 |
| apnic | IN | 8.28 |
| apnic | HK | 6.67 |
| apnic | NZ | 4.94 |
| apnic | TH | 3.32 |
| apnic | SG | 3.10 |
+-------+---------+--------+

+------+---------+---------+
| rir | country | ipv4 |
+------+---------+---------+
| arin | US | 1366.43 |
| arin | CA | 71.32 |
| arin | JP | 33.61 |
| arin | GB | 33.56 |
| arin | DE | 16.92 |
| arin | FR | 16.78 |
| arin | PR | 0.47 |
| arin | VI | 0.08 |
| arin | JM | 0.07 |
| arin | BB | 0.07 |
+------+---------+---------+

+--------+---------+-------+
| rir | country | ipv4 |
+--------+---------+-------+
| lacnic | BR | 19.27 |
| lacnic | MX | 16.26 |
| lacnic | AR | 3.89 |
| lacnic | CL | 3.60 |
| lacnic | VE | 2.41 |
| lacnic | CO | 1.81 |
| lacnic | CR | 1.27 |
| lacnic | PE | 0.97 |
| lacnic | PA | 0.82 |
| lacnic | UY | 0.37 |
+--------+---------+-------+

+---------+---------+--------+
| rir | country | ipv4 |
+---------+---------+--------+
| ripencc | EU | 115.83 |
| ripencc | GB | 60.35 |
| ripencc | DE | 44.68 |
| ripencc | FR | 41.45 |
| ripencc | IT | 19.14 |
| ripencc | ES | 18.69 |
| ripencc | NL | 18.07 |
| ripencc | SE | 15.25 |
| ripencc | RU | 13.97 |
| ripencc | PL | 10.32 |
+---------+---------+--------+

(Note that the European class A's are under ARIN, not RIPE.)

For IPv6, I'm counting the number of /32s (so a /20 is worth 4096 /32s):

+---------+---------+--------+------+
| rir | country | allocs | ipv6 |
+---------+---------+--------+------+
| ripencc | DE | 95 | 9820 |
| ripencc | FR | 35 | 8226 |
| ripencc | EU | 7 | 6149 |
| ripencc | IT | 30 | 4125 |
| ripencc | PL | 22 | 2069 |
| ripencc | NL | 46 | 557 |
| ripencc | NO | 12 | 268 |
| ripencc | GB | 64 | 96 |
| ripencc | CH | 28 | 59 |
| ripencc | AT | 23 | 24 |
+---------+---------+--------+------+

Top 20 for the rest of the world:

+---------+---------+--------+------+
| rir | country | allocs | ipv6 |
+---------+---------+--------+------+
| apnic | JP | 54 | 7237 |
| apnic | KR | 24 | 5172 |
| apnic | AU | 10 | 4105 |
| apnic | TW | 23 | 2242 |
| arin | US | 193 | 207 |
| lacnic | AR | 8 | 30 |
| apnic | CN | 18 | 25 |
| arin | CA | 23 | 23 |
| apnic | AP | 1 | 16 |
| apnic | IN | 11 | 14 |
| arin | MX | 13 | 13 |
| apnic | NZ | 10 | 13 |
| apnic | ID | 12 | 12 |
| apnic | MY | 10 | 10 |
| apnic | TH | 8 | 8 |
| afrinic | ZA | 8 | 8 |
| lacnic | BR | 7 | 7 |
| apnic | HK | 7 | 7 |
| apnic | PH | 7 | 7 |
| lacnic | VE | 6 | 6 |
+---------+---------+--------+------+

I think I detect a difference in policy between ARIN and APNIC...

Per RIR:

+---------+--------+-------+
| rir | allocs | ipv6 |
+---------+--------+-------+
| afrinic | 24 | 24 |
| apnic | 210 | 18883 |
| arin | 223 | 237 |
| lacnic | 66 | 88 |
| ripencc | 545 | 31577 |
+---------+--------+-------+

IPv6 allocations in 2006:

+---------+---------+--------+------+
| ripencc | IT | 2 | 4097 |
| apnic | TW | 6 | 2131 |
| ripencc | PL | 3 | 2050 |
| apnic | KR | 2 | 1040 |
| ripencc | DE | 12 | 523 |
| arin | US | 38 | 52 |
| apnic | AP | 1 | 16 |
| ripencc | GB | 13 | 14 |
| apnic | CN | 2 | 9 |
| ripencc | FR | 8 | 8 |
| ripencc | IE | 7 | 7 |
| apnic | ID | 6 | 6 |
| afrinic | ZA | 5 | 5 |
| apnic | NZ | 5 | 5 |
| ripencc | CH | 5 | 5 |
| ripencc | ES | 5 | 5 |
| arin | CA | 4 | 4 |
| ripencc | AT | 3 | 3 |
| ripencc | EE | 3 | 3 |
| lacnic | BR | 3 | 3 |
+---------+---------+--------+------+

Yearly totals:

+------+--------+-------+
| year | allocs | ipv6 |
+------+--------+-------+
| 1999 | 2 | 2 |
| 2000 | 8 | 8 |
| 2001 | 11 | 11 |
| 2002 | 119 | 119 |
| 2003 | 226 | 260 |
| 2004 | 252 | 13349 |
| 2005 | 242 | 26998 |
| 2006 | 208 | 10062 |
+------+--------+-------+

Total IPv6 allocations (of at least a /32):

+--------+-------+
| allocs | ipv6 |
+--------+-------+
| 1068 | 50809 |
+--------+-------+

That's out of about 536 million /32s total in 2000::/3 so we're now at about 0.0094% utilization of the global IPv6 unicast space (65% for IPv4). Note also that 2006 was much lower than 2005 and even lower than 2004 in amount of IPv6 space allocated and even lower than 2003 in the number of blocks allocated.



 

Next Section
     About RIPE | Site Map | LIR Portal | About the RIPE NCC | Contact | © RIPE Community. All rights reserved.
RIPE.NET Homepage LIR Portal RIPE Community