About RIPE | Contact  | Search | Sitemap    
Homepage RIPE  
RIPE Community Mail Archives
search  
     
RIPE Navigation Ends
About RIPE Maillists
Maillists Archive
Global Lists
Non Active Lists
RIPE NCC Navigation Ends
Next Section
<<< Chronological >>> Author Index    Subject Index <<< Threads >>>

The Cidr Report

  • To:
  • From: Tony Bates < >
  • Date: Fri, 31 Jan 1997 12:00:01 -0800
  • Cc:

This is an auto-generated mail on Fri Jan 31 12:00:00 PST 1997
It is not checked before it leaves my workstation.  However, hopefully 
you will find this report interesting and will take the time to look 
through this to see if you can improve the amount of aggregation you 
perform.

The report is split into sections:

   0) General Status
   
      List the route table history for the last week, list any possibly
      bogus routes seen and give some status on ASes.

   1) Gains by aggregating at the origin AS level

      This lists the "Top 30" players who if they decided to aggregate
      their announced classful prefixes at the origin AS level could 
      make a significant difference in the reduction of the current 
      size of the Internet routing table. This calculation does not 
      take into account the inclusion of holes when forming an aggregate
      so it is possible even larger reduction should be possible.

   2) Weekly Delta

      A summary of the last weeks changes in terms of withdrawn and
      added routes. Please note that this is only a snapshot but does 
      give some indication of ASes participating in CIDR. Clearly,
      it is generally a good thing to see a large amont of withdrawls.

   3) Interesting aggregates

      Interesting here means not an aggregate made as a set of 
      classful routes.      

Thanks to xara.net for giving me access to their routing tables once a
day. 

Please send any comments about this report directly to me.

Check http://www.employees.org/~tbates/cidr-report.html for a daily
update of this report.



------------------------------------------------------------------------------

                        CIDR REPORT for 31Jan97


0) General Status

Table History
-------------

Date	Prefixes
180197	42369
190197	43921
200197	42524
210197	42707
280197	42679
290197	42589
300197	42650
310197	42718

Check http://www.employees.org/~tbates/cidr.plot.html for a plot
of the table history.


Possible Bogus Routes
---------------------

*** Bogus 90.0.0.0 from AS4747
*** Bogus 103.40.99.0/24 from AS3249

AS Summary
----------

Number of ASes in routing system:                 2009

Number of ASes announcing only one prefix:         821 (427 cidr, 394 classful)

Largest number of  cidr routes:                    464 announced by AS3561
Largest number of classful routes:                1532 announced by  AS174



1) Gains by aggregating at the origin AS level

 --- 31Jan97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1532     1070      462   30.2%   Performance Systems International
AS2493       840      522      318   37.9%   i*internet
AS3602       623      326      297   47.7%   Intergrated Network Services Inc.
AS1          937      723      214   22.8%   BBN Planet backbone
AS3397       285       85      200   70.2%   EMI-AS
AS1691       310      173      137   44.2%   BCTEL
AS3804       281      156      125   44.5%   Bell Blobal Solutions
AS2048       249      129      120   48.2%   State of Louisiana/Office of Tele
AS813        333      243       90   27.0%   UUNET Canada (ASN-UUNETCA-AS1)
AS3819       109       21       88   80.7%   SIGNET
AS560        387      303       84   21.7%   BBN Planet, New England Region (N
AS839        115       34       81   70.4%   North West Territories Regional N
AS2386       201      125       76   37.8%   INS-AS
AS7195       116       42       74   63.8%   INTERRED
AS2871       162       88       74   45.7%   Internet Services GmbH & Co
AS2704       266      194       72   27.1%   HOOKUP-NET-A
AS855        132       63       69   52.3%   NBTel
AS568        133       76       57   42.9%   JIS (Joint Interconnection Servic
AS549        224      167       57   25.4%   ONet Backbone
AS4175       539      482       57   10.6%   CONNECT-NCM
AS2711       112       55       57   50.9%   SUNBELT-AS
AS721        356      300       56   15.7%   DLA-ASNBLOCK-AS
AS701        853      799       54    6.3%   Alternet
AS3799        73       22       51   69.9%   IDS
AS3566       104       55       49   47.1%   JRIVER-LINK
AS4454        69       21       48   69.6%   OIR Telecommunications, State of 
AS1221       604      556       48    7.9%   AARNET-AS
AS225         77       32       45   58.4%   University of Virginia (VIRnet)
AS271         97       56       41   42.3%   BCnet Backbone
AS3561       869      829       40    4.6%   MCI

 --- 30Jan97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1528     1067      461   30.2%   Performance Systems International
AS2493       830      520      310   37.3%   i*internet
AS3602       621      325      296   47.7%   Intergrated Network Services Inc.
AS3397       285       85      200   70.2%   EMI-AS
AS1          955      756      199   20.8%   BBN Planet backbone
AS2048       258      121      137   53.1%   State of Louisiana/Office of Tele
AS1691       290      171      119   41.0%   BCTEL
AS3804       226      118      108   47.8%   Bell Blobal Solutions
AS813        339      248       91   26.8%   UUNET Canada (ASN-UUNETCA-AS1)
AS3819       110       22       88   80.0%   SIGNET
AS560        388      304       84   21.6%   BBN Planet, New England Region (N
AS839        115       34       81   70.4%   North West Territories Regional N
AS2386       201      125       76   37.8%   INS-AS
AS2871       162       88       74   45.7%   Internet Services GmbH & Co
AS7195       114       42       72   63.2%   INTERRED
AS568        199      128       71   35.7%   JIS (Joint Interconnection Servic
AS2704       264      193       71   26.9%   HOOKUP-NET-A
AS855        133       64       69   51.9%   NBTel
AS549        224      167       57   25.4%   ONet Backbone
AS2711       113       56       57   50.4%   SUNBELT-AS
AS4175       536      480       56   10.4%   CONNECT-NCM
AS721        358      303       55   15.4%   DLA-ASNBLOCK-AS
AS701        856      801       55    6.4%   Alternet
AS3799        73       22       51   69.9%   IDS
AS1221       605      554       51    8.4%   AARNET-AS
AS3566       104       55       49   47.1%   JRIVER-LINK
AS4454        69       21       48   69.6%   OIR Telecommunications, State of 
AS225         77       32       45   58.4%   University of Virginia (VIRnet)
AS271         97       56       41   42.3%   BCnet Backbone
AS3561       868      828       40    4.6%   MCI

 --- 29Jan97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1520     1064      456   30.0%   Performance Systems International
AS2493       833      519      314   37.7%   i*internet
AS3602       621      327      294   47.3%   Intergrated Network Services Inc.
AS1          994      778      216   21.7%   BBN Planet backbone
AS3397       285       85      200   70.2%   EMI-AS
AS1691       310      173      137   44.2%   BCTEL
AS3804       280      155      125   44.6%   Bell Blobal Solutions
AS2048       239      121      118   49.4%   State of Louisiana/Office of Tele
AS813        335      245       90   26.9%   UUNET Canada (ASN-UUNETCA-AS1)
AS3819       110       22       88   80.0%   SIGNET
AS560        387      303       84   21.7%   BBN Planet, New England Region (N
AS839        115       34       81   70.4%   North West Territories Regional N
AS2386       201      125       76   37.8%   INS-AS
AS2871       162       88       74   45.7%   Internet Services GmbH & Co
AS2704       265      192       73   27.5%   HOOKUP-NET-A
AS855        133       64       69   51.9%   NBTel
AS7195       106       39       67   63.2%   INTERRED
AS568        194      131       63   32.5%   JIS (Joint Interconnection Servic
AS701        857      800       57    6.7%   Alternet
AS549        224      167       57   25.4%   ONet Backbone
AS2711       112       55       57   50.9%   SUNBELT-AS
AS4175       536      480       56   10.4%   CONNECT-NCM
AS3799        73       22       51   69.9%   IDS
AS1221       606      555       51    8.4%   AARNET-AS
AS3566       104       55       49   47.1%   JRIVER-LINK
AS4454        66       19       47   71.2%   OIR Telecommunications, State of 
AS225         77       32       45   58.4%   University of Virginia (VIRnet)
AS721        329      285       44   13.4%   DLA-ASNBLOCK-AS
AS97         188      145       43   22.9%   JvNCnet
AS271         97       56       41   42.3%   BCnet Backbone

 --- 28Jan97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1508     1055      453   30.0%   Performance Systems International
AS2493       834      520      314   37.6%   i*internet
AS3602       625      328      297   47.5%   Intergrated Network Services Inc.
AS1          930      718      212   22.8%   BBN Planet backbone
AS3397       285       85      200   70.2%   EMI-AS
AS2048       256      120      136   53.1%   State of Louisiana/Office of Tele
AS1691       308      172      136   44.2%   BCTEL
AS3804       280      155      125   44.6%   Bell Blobal Solutions
AS813        340      248       92   27.1%   UUNETCA-AS1
AS3819       110       22       88   80.0%   SIGNET
AS560        386      302       84   21.8%   BBN Planet, New England Region (N
AS839        115       34       81   70.4%   North West Territories Regional N
AS2871       162       88       74   45.7%   Internet Services GmbH & Co
AS2386       200      127       73   36.5%   INS-AS
AS2704       264      194       70   26.5%   HOOKUP-NET-A
AS855        132       63       69   52.3%   NBTel
AS7195       108       40       68   63.0%   INTERRED
AS568        195      131       64   32.8%   SUMNET-AS
AS549        224      167       57   25.4%   ONet Backbone
AS701        846      790       56    6.6%   Alternet
AS4175       536      480       56   10.4%   CONNECT-NCM
AS721        355      303       52   14.6%   DLA-ASNBLOCK-AS
AS3799        73       22       51   69.9%   IDS
AS4454        69       21       48   69.6%   OIR Telecommunications, State of 
AS1221       603      555       48    8.0%   AARNET-AS
AS3566       102       57       45   44.1%   JRIVER-LINK
AS225         77       32       45   58.4%   University of Virginia (VIRnet)
AS200        131       86       45   34.4%   BBN Planet Western Region
AS3132        88       44       44   50.0%   RCP-AS
AS271         97       56       41   42.3%   BCnet Backbone




2) Weekly Delta

This a daily snapshot of changes in classful routes being withdrawn and added.
the deltas are calculated over a rolling 7 day period. Please bear in mind this
is purely a "snapshot" and a large flucuation could be caused by a connectivity
problem for example. However, this does give some indication of service
providers that are moving to classless routing.


Top 20 Withdrawn Classful Routes from 28Jan97 to 31Jan97
	 -62  AS568 SUMNET-AS
	 -47 AS1740 CERFnet
	 -32  AS600 OARnet AS
	 -27   AS93 MIDnet
	 -23 AS6412 Gulfnet International
	 -17 AS4239 Coast to Coast Telecommunications
	 -16 AS8010 PUBLICNET
	 -12 AS5652 IN-NET
	 -10 AS4270 RIU
	  -9 AS6753 DPN location Duisburg
	  -7 AS3421 AADS-CHICAGO
	  -6 AS1225 CICNet Regional Primary AS
	  -5 AS5755 QNETIX-AS
	  -4  AS237 MichNet
	  -3 AS2592 E.U. BAUM, Izmir, TURKIYE
	  -2 AS1290 PSINet UK Ltd.
	  -1 AS5481 SYSTEMY

Top 20 Added Classful Routes from 28Jan97 to 31Jan97
	  66 AS2711 SUNBELT-AS
	  43 AS4808 APNIC-AS-BLOCK
	  35  AS719 LANLINK autonomous system
	  24  AS174 Performance Systems International
	  18 AS3233 RNC - Romanian Natioanal R&D Netw
	  15 AS2497 IIJNET
	   9 AS6327 Shaw Fiberlink Ltd.
	   8 AS7195 INTERRED
	   7  AS701 Alternet
	   6 AS3912 NMSU-AS
	   5 AS3561 MCI
	   4 AS1849 PIPEX, Public IP EXchange
	   3 AS4747 APNIC-AS-BLOCK
	   2 AS3354 THENET-AS-1
	   1   AS22 NOSC (Naval Ocean Systems Center)

This a daily snapshot of changes in classles routes being withdrawn and added.


Top 20 Withdrawn Classles Routes from 28Jan97 to 31Jan97
	 -11 AS3258 contrib.net section A
	  -8  AS816 UUNETCA-AS4
	  -5 AS2548 DIGEX-AS
	  -4 AS6912 Hayes Computer Systems, Inc.
	  -3 AS7071 PENET-ASN
	  -2 AS7303 TELINTAR-UON
	  -1 AS1333 ANS Atlanta - DNSS 107

Top 20 Added Classles Routes from 28Jan97 to 31Jan97
	  26 AS4648 APNIC-AS-BLOCK
	  22 AS1237 SERI Autonomous System Number
	  20 AS3336 Internet Services, Kolumbus proje
	  12 AS2497 IIJNET
	  11 AS3561 MCI
	   8 AS5006 Minnesota Internet eXchange
	   7 AS5501 Fraunhofer Gesellschaft
	   5 AS6380 AS 6380 Object
	   4 AS3313 I.Net S.p.A.
	   3 AS3462 Data communications Institute (Hi
	   2 AS5486 Euronet Digital Communications
	   1 AS5408 Greek Research and Technology Net



3) Interesting aggregates



            List of possibly interesting aggregates
            ---------------------------------------

         Aggregate | Origin | AS Description          | Netname                
-------------------------------------------------------------------------------
     154.11.1.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
     154.11.2.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
     154.11.8.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
     154.11.9.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.10.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.11.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.12.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.13.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.16.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.17.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.18.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.19.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.24.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.25.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.26.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.27.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.28.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.32.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.33.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.34.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.35.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.36.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.37.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.48.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.50.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.52.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.64.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.65.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.66.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.67.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.96.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.97.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.98.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
    154.11.99.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.100.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.101.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.102.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.103.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.104.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.105.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.108.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.109.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.110.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.111.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.112.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.113.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.114.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.122.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.123.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.124.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.126.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.127.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.129.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   154.11.130.0/24 | AS8013 | PSINET-CA               | Performance Systems Int
   24.131.128.0/18 | AS7756 | CCI-AS2-BLK             | @Home Network (NETBLK-A
  155.229.176.0/21 | AS7045 | WEATHER                 | Internet Atlanta, Inc. 
     24.129.0.0/18 | AS7017 | CCI-AS-BLK              | @Home Network (NETBLK-A
     24.131.0.0/18 | AS7016 | CCI-AS-BLK              | @Home Network (NETBLK-A
     24.128.0.0/18 | AS7015 | CCI-AS-BLK              | @Home Network (NETBLK-A
   160.81.156.0/24 | AS6718 | Global One Italy        | Sprint International (N
      24.96.0.0/18 | AS6541 | GTE Intelligent Network | @Home Network (NETBLK-A
     24.112.0.0/18 | AS6463 | Rogers Network Services | @Home Network (NETBLK-A
  168.234.128.0/24 | AS6458 | EMPRESSA GUATEMALTECA D | Universidad del Valle d
  168.234.135.0/24 | AS6458 | EMPRESSA GUATEMALTECA D | Universidad del Valle d
  206.152.59.32/28 | AS6362 | VAULTLINE-AS            | MCI Internet Services (
      24.64.0.0/19 | AS6327 | Shaw Fiberlink Ltd.     | @Home Network (NETBLK-A
     24.64.32.0/19 | AS6327 | Shaw Fiberlink Ltd.     | @Home Network (NETBLK-A
   149.236.92.0/24 | AS6292 | FCI                     | Bruker Analytische Mess
      12.0.96.0/19 | AS6269 | AT&T NWCS backbone netw | AT&T ITS (NET-ATT)     
      12.1.96.0/19 | AS6269 | AT&T NWCS backbone netw | AT&T ITS (NET-ATT)     
      12.5.96.0/19 | AS6269 | AT&T NWCS backbone netw | AT&T ITS (NET-ATT)     
      12.8.96.0/19 | AS6269 | AT&T NWCS backbone netw | AT&T ITS (NET-ATT)     
      12.9.96.0/19 | AS6269 | AT&T NWCS backbone netw | AT&T ITS (NET-ATT)     
    134.129.0.0/18 | AS6263 | NDIN                    | North Dakota State Univ
   134.129.64.0/18 | AS6263 | NDIN                    | North Dakota State Univ
  134.129.128.0/17 | AS6263 | NDIN                    | North Dakota State Univ
   146.115.96.0/22 | AS6249 | UltraNet RI             | UltraNet Communications
     24.113.0.0/18 | AS6177 | SPRINTLINK11            | @Home Network (NETBLK-A
  170.147.200.0/21 | AS6176 | SPRINTLINK10            | Intelcom Group (NET-ICG
  170.147.208.0/21 | AS6176 | SPRINTLINK10            | Intelcom Group (NET-ICG
  170.147.216.0/22 | AS6176 | SPRINTLINK10            | Intelcom Group (NET-ICG
  170.147.220.0/24 | AS6176 | SPRINTLINK10            | Intelcom Group (NET-ICG
       24.0.0.0/14 | AS6172 | HOME-NET-1              | @Home Network (NETBLK-A
       24.0.0.0/18 | AS6172 | HOME-NET-1              | @Home Network (NETBLK-A
       24.1.0.0/17 | AS6172 | HOME-NET-1              | @Home Network (NETBLK-A
   169.130.52.0/24 | AS6153 | ASN-SPRN-NYSERNET       | Sprint, Business Servic
  165.113.197.0/24 | AS6086 | INFOMAGIC               | CRL Network Services, I
  165.113.198.0/24 | AS6086 | INFOMAGIC               | CRL Network Services, I
  165.113.199.0/24 | AS6086 | INFOMAGIC               | CRL Network Services, I
  165.113.211.0/24 | AS6086 | INFOMAGIC               | CRL Network Services, I
   161.223.90.0/23 | AS6077 | Network Intensive - A D | Indian Health Service (
  164.224.208.0/20 | AS5855 | Secretary of the Navy   | Secretary of the Navy (
  138.182.252.0/24 | AS5855 | Secretary of the Navy   | CNO N60 (NET-CISCO-BLOC
  138.182.254.0/24 | AS5855 | Secretary of the Navy   | CNO N60 (NET-CISCO-BLOC
   148.94.210.0/24 | AS5714 | EDS-WEBS                | EDS Network Naming & Ad
   165.247.33.0/24 | AS5696 | Primary AS for GoodNet  | Internet Direct, Inc. (
   165.247.36.0/24 | AS5696 | Primary AS for GoodNet  | Internet Direct, Inc. (
   165.247.47.0/24 | AS5696 | Primary AS for GoodNet  | Internet Direct, Inc. (
   165.247.77.0/24 | AS5696 | Primary AS for GoodNet  | Internet Direct, Inc. (
  157.232.100.0/24 | AS5696 | Primary AS for GoodNet  | Health Data Sciences Co
   169.149.70.0/24 | AS5638 | BBN Planet, Central Reg | Montgomery Ward (NET-MW
   169.149.98.0/24 | AS5638 | BBN Planet, Central Reg | Montgomery Ward (NET-MW
   169.149.99.0/24 | AS5638 | BBN Planet, Central Reg | Montgomery Ward (NET-MW
    153.96.10.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
    153.96.11.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
    153.96.56.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
    153.96.96.0/22 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
    153.97.64.0/18 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.101.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.104.0/22 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.108.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.110.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.120.0/23 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.132.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.149.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.150.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.176.0/22 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.192.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.236.0/22 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.243.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.244.0/22 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
    145.72.32.0/19 | AS5484 | BT Netherlands Regional | SURFnet BV (NET-SURFNET
    145.72.64.0/19 | AS5484 | BT Netherlands Regional | SURFnet BV (NET-SURFNET
  194.151.154.1/32 | AS5484 | BT Netherlands Regional | European Regional Inter
    131.114.0.0/17 | AS5444 | Routing domain of the G | CNR - Istituto CNUCE (N
  131.114.128.0/18 | AS5444 | Routing domain of the G | CNR - Istituto CNUCE (N
     194.29.0.0/27 | AS5398 | TINET SA                | European Regional Inter
     194.29.4.0/30 | AS5398 | TINET SA                | European Regional Inter
     194.29.4.4/30 | AS5398 | TINET SA                | European Regional Inter
     194.29.4.8/30 | AS5398 | TINET SA                | European Regional Inter
     194.29.5.0/27 | AS5398 | TINET SA                | European Regional Inter
     194.29.6.0/25 | AS5398 | TINET SA                | European Regional Inter
     194.29.7.0/27 | AS5398 | TINET SA                | European Regional Inter
    194.29.0.32/27 | AS5398 | TINET SA                | European Regional Inter
    194.29.0.64/27 | AS5398 | TINET SA                | European Regional Inter
    194.29.0.96/27 | AS5398 | TINET SA                | European Regional Inter
    194.29.13.0/25 | AS5398 | TINET SA                | European Regional Inter
    194.29.14.0/28 | AS5398 | TINET SA                | European Regional Inter
    194.29.16.0/27 | AS5398 | TINET SA                | European Regional Inter
    194.29.30.0/27 | AS5398 | TINET SA                | European Regional Inter
    194.29.31.0/26 | AS5398 | TINET SA                | European Regional Inter
    194.29.4.12/30 | AS5398 | TINET SA                | European Regional Inter
    194.29.4.16/30 | AS5398 | TINET SA                | European Regional Inter
    194.29.4.20/30 | AS5398 | TINET SA                | European Regional Inter
    194.29.4.24/30 | AS5398 | TINET SA                | European Regional Inter
    194.29.4.28/30 | AS5398 | TINET SA                | European Regional Inter
    194.29.4.36/30 | AS5398 | TINET SA                | European Regional Inter
    194.29.4.40/30 | AS5398 | TINET SA                | European Regional Inter
    194.29.4.44/30 | AS5398 | TINET SA                | European Regional Inter
    194.29.4.48/30 | AS5398 | TINET SA                | European Regional Inter
    194.29.4.52/30 | AS5398 | TINET SA                | European Regional Inter
    194.29.4.60/30 | AS5398 | TINET SA                | European Regional Inter
    194.29.4.68/30 | AS5398 | TINET SA                | European Regional Inter
    194.29.4.72/30 | AS5398 | TINET SA                | European Regional Inter
    194.29.4.84/30 | AS5398 | TINET SA                | European Regional Inter
    194.29.5.64/27 | AS5398 | TINET SA                | European Regional Inter
    194.29.7.32/28 | AS5398 | TINET SA                | European Regional Inter
    194.29.7.64/26 | AS5398 | TINET SA                | European Regional Inter
   194.29.0.128/27 | AS5398 | TINET SA                | European Regional Inter
   194.29.0.160/27 | AS5398 | TINET SA                | European Regional Inter
   194.29.0.192/27 | AS5398 | TINET SA                | European Regional Inter
   194.29.0.224/29 | AS5398 | TINET SA                | European Regional Inter
   194.29.4.100/30 | AS5398 | TINET SA                | European Regional Inter
   194.29.4.112/29 | AS5398 | TINET SA                | European Regional Inter
   194.29.4.120/30 | AS5398 | TINET SA                | European Regional Inter
   194.29.4.136/30 | AS5398 | TINET SA                | European Regional Inter
   194.29.5.128/27 | AS5398 | TINET SA                | European Regional Inter
   194.29.5.160/27 | AS5398 | TINET SA                | European Regional Inter
   194.29.5.192/29 | AS5398 | TINET SA                | European Regional Inter
   194.29.5.200/29 | AS5398 | TINET SA                | European Regional Inter
   194.29.5.208/28 | AS5398 | TINET SA                | European Regional Inter
   194.29.5.240/29 | AS5398 | TINET SA                | European Regional Inter
   194.29.5.248/29 | AS5398 | TINET SA                | European Regional Inter
   194.29.6.128/27 | AS5398 | TINET SA                | European Regional Inter
   194.29.6.160/27 | AS5398 | TINET SA                | European Regional Inter
   194.29.6.224/27 | AS5398 | TINET SA                | European Regional Inter
   194.29.7.128/28 | AS5398 | TINET SA                | European Regional Inter
   194.29.7.144/28 | AS5398 | TINET SA                | European Regional Inter
   194.29.7.160/28 | AS5398 | TINET SA                | European Regional Inter
   194.29.7.176/28 | AS5398 | TINET SA                | European Regional Inter
   194.29.7.192/28 | AS5398 | TINET SA                | European Regional Inter
   194.29.7.224/28 | AS5398 | TINET SA                | European Regional Inter
      57.12.0.0/16 | AS5384 | Etisalat Emirates Inter | SITA-Societe Internatio
  165.215.191.0/24 | AS5090 | CWI-NYD                 | Bell & Howell Company (
   169.132.80.0/24 | AS5000 | IDT Corporation         | International Discount 
  166.102.124.0/24 | AS4993 | NET99-4-7-BLK           | ALLTEL Corporation (NET
  166.102.163.0/24 | AS4993 | NET99-4-7-BLK           | ALLTEL Corporation (NET
  166.102.164.0/23 | AS4993 | NET99-4-7-BLK           | ALLTEL Corporation (NET
   163.44.224.0/23 | AS4853 | Justsystem Corporation  | Justsystem Corporation 
    168.160.0.0/17 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.128.0/18 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.192.0/19 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.225.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.226.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.227.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.228.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.229.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.230.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.231.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.233.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.235.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.236.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.237.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
   164.100.80.0/24 | AS4755 | Videsh Sanchar Nigam Lt | National Informatics Ce
  164.100.199.0/24 | AS4755 | Videsh Sanchar Nigam Lt | National Informatics Ce
     158.40.3.0/24 | AS4740 | APNIC-AS-BLOCK          | Department of Prime Min
     158.40.4.0/24 | AS4740 | APNIC-AS-BLOCK          | Department of Prime Min
   202.69.3.192/26 | AS4639 | Planet Internet Limited | Asia Pacific Network In
   146.222.11.0/24 | AS4637 | Hong Kong Telecom       | Hewlett-Packard Company
