About RIPE | Contact  | Search | Sitemap    
Homepage RIPE  
RIPE Community Mail Archives
search  
     
RIPE Navigation Ends
About RIPE Maillists
Maillists Archive
Global Lists
Non Active Lists
RIPE NCC Navigation Ends
Next Section
<<< Chronological >>> Author Index    Subject Index <<< Threads >>>

The Cidr Report

  • To:
  • From: Tony Bates < >
  • Date: Fri, 29 Nov 1996 12:00:01 -0800
  • Cc:

This is an auto-generated mail on Fri Nov 29 12:00:00 PST 1996
It is not checked before it leaves my workstation.  However, hopefully 
you will find this report interesting and will take the time to look 
through this to see if you can improve the amount of aggregation you 
perform.

The report is split into sections:

   0) General Status
   
      List the route table history for the last week, list any possibly
      bogus routes seen and give some status on ASes.

   1) Gains by aggregating at the origin AS level

      This lists the "Top 30" players who if they decided to aggregate
      their announced classful prefixes at the origin AS level could 
      make a significant difference in the reduction of the current 
      size of the Internet routing table. This calculation does not 
      take into account the inclusion of holes when forming an aggregate
      so it is possible even larger reduction should be possible.

   2) Weekly Delta

      A summary of the last weeks changes in terms of withdrawn and
      added routes. Please note that this is only a snapshot but does 
      give some indication of ASes participating in CIDR. Clearly,
      it is generally a good thing to see a large amont of withdrawls.

   3) Interesting aggregates

      Interesting here means not an aggregate made as a set of 
      classful routes.      

Thanks to xara.net for giving me access to their routing tables once a
day. 

Please send any comments about this report directly to me.

Check http://www.employees.org/~tbates/cidr-report.html for a daily
update of this report.



------------------------------------------------------------------------------

                        CIDR REPORT for 29Nov96


0) General Status

Table History
-------------

Date	Prefixes
231196	40687
241196	40908
251196	40844
261196	41043
271196	41074
281196	39803
291196	39735

Check http://www.employees.org/~tbates/cidr.plot.html for a plot
of the table history.


Possible Bogus Routes
---------------------

*** Bogus 99.99.99.0/24 from AS701

AS Summary
----------

Number of ASes in routing system:                 1812

Number of ASes announcing only one prefix:         754 (403 cidr, 351 classful)

Largest number of  cidr routes:                    462 announced by AS3561
Largest number of classful routes:                1247 announced by  AS174



1) Gains by aggregating at the origin AS level

 --- 29Nov96 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1247      902      345   27.7%   Performance Systems International
AS3602       670      352      318   47.5%   Intergrated Network Services Inc.
AS2493       807      512      295   36.6%   i*internet
AS1          728      465      263   36.1%   BBN Planet backbone
AS3397       317      100      217   68.5%   EMI-AS
AS1691       293      159      134   45.7%   BCTEL
AS86         247      130      117   47.4%   SURAnet Northern AS
AS2048       198      103       95   48.0%   State of Louisiana/Office of Tele
AS3804       249      155       94   37.8%   Bell Blobal Solutions
AS813        315      226       89   28.3%   UUNET Canada (ASN-UUNETCA-AS1)
AS3819       107       21       86   80.4%   SIGNET
AS2386       211      134       77   36.5%   INS-AS
AS2871       161       86       75   46.6%   Internet Services GmbH & Co
AS2704       263      191       72   27.4%   HOOKUP-NET-A
AS855        135       69       66   48.9%   NBTel
AS7195       106       41       65   61.3%   INTERRED
AS560        378      315       63   16.7%   BBN Planet, New England Region (N
AS225        109       48       61   56.0%   University of Virginia (VIRnet)
AS3566       115       55       60   52.2%   JRIVER-LINK
AS2711       112       55       57   50.9%   SUNBELT-AS
AS568        214      159       55   25.7%   JIS (Joint Interconnection Servic
AS549        218      164       54   24.8%   ONet Backbone
AS4175       466      417       49   10.5%   CONNECT-NCM
AS839         88       40       48   54.5%   North West Territories Regional N
AS3563       129       81       48   37.2%   Pilot Network Services, Inc.
AS701        785      738       47    6.0%   Alternet
AS97         197      154       43   21.8%   JvNCnet
AS3561       901      858       43    4.8%   MCI
AS3799        69       27       42   60.9%   IDS
AS3132        80       39       41   51.2%   Red Cientifica Peruana (ASN-RCP)

 --- 28Nov96 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1248      909      339   27.2%   Performance Systems International
AS3602       670      352      318   47.5%   Intergrated Network Services Inc.
AS2493       806      511      295   36.6%   i*internet
AS1          728      465      263   36.1%   BBN Planet backbone
AS3397       317      100      217   68.5%   EMI-AS
AS1691       292      158      134   45.9%   BCTEL
AS86         247      130      117   47.4%   SURAnet Northern AS
AS2048       198      103       95   48.0%   State of Louisiana/Office of Tele
AS3804       249      155       94   37.8%   Bell Blobal Solutions
AS813        319      228       91   28.5%   UUNET Canada (ASN-UUNETCA-AS1)
AS3819       107       21       86   80.4%   SIGNET
AS2386       211      134       77   36.5%   INS-AS
AS2871       161       86       75   46.6%   Internet Services GmbH & Co
AS2704       265      193       72   27.2%   HOOKUP-NET-A
AS855        135       69       66   48.9%   NBTel
AS7195       105       41       64   61.0%   INTERRED
AS560        378      315       63   16.7%   BBN Planet, New England Region (N
AS3566       117       56       61   52.1%   JRIVER-LINK
AS225        109       48       61   56.0%   University of Virginia (VIRnet)
AS2711       112       55       57   50.9%   SUNBELT-AS
AS568        214      159       55   25.7%   JIS (Joint Interconnection Servic
AS549        219      166       53   24.2%   ONet Backbone
AS4175       494      442       52   10.5%   CONNECT-NCM
AS839         88       40       48   54.5%   North West Territories Regional N
AS3563       129       81       48   37.2%   Pilot Network Services, Inc.
AS3132        86       38       48   55.8%   Red Cientifica Peruana (ASN-RCP)
AS701        789      742       47    6.0%   Alternet
AS3561       899      856       43    4.8%   MCI
AS3799        69       27       42   60.9%   IDS
AS271         96       56       40   41.7%   BCnet Backbone

 --- 27Nov96 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1563     1090      473   30.3%   Performance Systems International
AS3602       670      352      318   47.5%   Intergrated Network Services Inc.
AS2493       801      507      294   36.7%   i*internet
AS1          768      492      276   35.9%   BBN Planet backbone
AS3397       316      100      216   68.4%   EMI-AS
AS3804       382      237      145   38.0%   Bell Blobal Solutions
AS2048       258      115      143   55.4%   State of Louisiana/Office of Tele
AS1691       293      159      134   45.7%   BCTEL
AS86         253      138      115   45.5%   SURAnet Northern AS
AS560        424      329       95   22.4%   BBN Planet, New England Region (N
AS813        315      230       85   27.0%   UUNET Canada (ASN-UUNETCA-AS1)
AS3819       106       24       82   77.4%   SIGNET
AS568        251      174       77   30.7%   JIS (Joint Interconnection Servic
AS2386       211      134       77   36.5%   INS-AS
AS2871       161       86       75   46.6%   Internet Services GmbH & Co
AS2704       264      191       73   27.7%   HOOKUP-NET-A
AS7195       105       41       64   61.0%   INTERRED
AS3566       116       53       63   54.3%   JRIVER-LINK
AS855        134       73       61   45.5%   NBTel
AS225        109       48       61   56.0%   University of Virginia (VIRnet)
AS549        225      166       59   26.2%   ONet Backbone
AS2711       113       56       57   50.4%   SUNBELT-AS
AS4175       495      443       52   10.5%   CONNECT-NCM
AS3563       131       82       49   37.4%   Pilot Network Services, Inc.
AS839         87       39       48   55.2%   North West Territories Regional N
AS701        785      737       48    6.1%   Alternet
AS4454        67       19       48   71.6%   OIR Telecommunications, State of 
AS721        294      249       45   15.3%   DLA-ASNBLOCK-AS
AS3799        69       27       42   60.9%   IDS
AS3561       903      861       42    4.7%   MCI

 --- 26Nov96 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1566     1091      475   30.3%   Performance Systems International
AS3602       666      353      313   47.0%   Intergrated Network Services Inc.
AS2493       806      512      294   36.5%   i*internet
AS1          768      493      275   35.8%   BBN Planet backbone
AS3397       315       99      216   68.6%   EMI-AS
AS3804       382      237      145   38.0%   Bell Blobal Solutions
AS2048       255      117      138   54.1%   State of Louisiana/Office of Tele
AS1691       289      152      137   47.4%   BCTEL
AS86         239      128      111   46.4%   SURAnet Northern AS
AS560        425      328       97   22.8%   BBN Planet, New England Region (N
AS813        315      228       87   27.6%   UUNET Canada (ASN-UUNETCA-AS1)
AS3819       106       24       82   77.4%   SIGNET
AS568        252      175       77   30.6%   JIS (Joint Interconnection Servic
AS2386       211      134       77   36.5%   INS-AS
AS2871       161       86       75   46.6%   Internet Services GmbH & Co
AS2704       264      192       72   27.3%   HOOKUP-NET-A
AS855        135       69       66   48.9%   NBTel
AS3566       116       53       63   54.3%   JRIVER-LINK
AS7195       102       40       62   60.8%   INTERRED
AS225        109       48       61   56.0%   University of Virginia (VIRnet)
AS549        223      166       57   25.6%   ONet Backbone
AS2711       111       54       57   51.4%   SUNBELT-AS
AS4175       493      441       52   10.5%   CONNECT-NCM
AS3563       131       82       49   37.4%   Pilot Network Services, Inc.
AS839         87       39       48   55.2%   North West Territories Regional N
AS4454        67       19       48   71.6%   OIR Telecommunications, State of 
AS701        770      724       46    6.0%   Alternet
AS721        293      248       45   15.4%   DLA-ASNBLOCK-AS
AS3561       903      860       43    4.8%   MCI
AS3799        69       27       42   60.9%   IDS

 --- 25Nov96 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1552     1088      464   29.9%   Performance Systems International
AS3602       663      351      312   47.1%   Intergrated Network Services Inc.
AS2493       807      513      294   36.4%   i*internet
AS1          763      488      275   36.0%   BBN Planet backbone
AS3397       315       99      216   68.6%   EMI-AS
AS3804       381      236      145   38.1%   Bell Blobal Solutions
AS2048       257      118      139   54.1%   State of Louisiana/Office of Tele
AS1691       288      152      136   47.2%   BCTEL
AS86         243      132      111   45.7%   SURAnet Northern AS
AS560        422      324       98   23.2%   BBN Planet, New England Region (N
AS2386       223      134       89   39.9%   INS-AS
AS813        307      224       83   27.0%   UUNET Canada (ASN-UUNETCA-AS1)
AS3819       106       24       82   77.4%   SIGNET
AS568        253      175       78   30.8%   JIS (Joint Interconnection Servic
AS2871       162       87       75   46.3%   Internet Services GmbH & Co
AS2704       261      189       72   27.6%   HOOKUP-NET-A
AS855        132       68       64   48.5%   NBTel
AS7195       103       41       62   60.2%   INTERRED
AS225        110       49       61   55.5%   University of Virginia (VIRnet)
AS3566       115       56       59   51.3%   JRIVER-LINK
AS549        224      166       58   25.9%   ONet Backbone
AS2711       112       55       57   50.9%   SUNBELT-AS
AS4175       477      427       50   10.5%   CONNECT-NCM
AS839         87       39       48   55.2%   North West Territories Regional N
AS4454        67       19       48   71.6%   OIR Telecommunications, State of 
AS3563       124       80       44   35.5%   Pilot Network Services, Inc.
AS3561       906      863       43    4.7%   MCI
AS3799        69       27       42   60.9%   IDS
AS3132        79       38       41   51.9%   Red Cientifica Peruana (ASN-RCP)
AS721        282      243       39   13.8%   DLA-ASNBLOCK-AS

 --- 24Nov96 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1557     1086      471   30.3%   Performance Systems International
AS3602       663      351      312   47.1%   Intergrated Network Services Inc.
AS2493       807      513      294   36.4%   i*internet
AS1          762      488      274   36.0%   BBN Planet backbone
AS3397       315       99      216   68.6%   EMI-AS
AS3804       381      236      145   38.1%   Bell Blobal Solutions
AS2048       257      118      139   54.1%   State of Louisiana/Office of Tele
AS1691       288      151      137   47.6%   BCTEL
AS86         243      132      111   45.7%   SURAnet Northern AS
AS560        419      321       98   23.4%   BBN Planet, New England Region (N
AS2386       225      136       89   39.6%   INS-AS
AS3819       106       24       82   77.4%   SIGNET
AS568        253      175       78   30.8%   JIS (Joint Interconnection Servic
AS2871       163       88       75   46.0%   Internet Services GmbH & Co
AS813        284      213       71   25.0%   UUNET Canada (ASN-UUNETCA-AS1)
AS2704       261      191       70   26.8%   HOOKUP-NET-A
AS7195       103       39       64   62.1%   INTERRED
AS855        131       68       63   48.1%   NBTel
AS225        110       49       61   55.5%   University of Virginia (VIRnet)
AS3566       116       56       60   51.7%   JRIVER-LINK
AS549        225      167       58   25.8%   ONet Backbone
AS2711       112       55       57   50.9%   SUNBELT-AS
AS4175       477      427       50   10.5%   CONNECT-NCM
AS839         87       39       48   55.2%   North West Territories Regional N
AS701        776      728       48    6.2%   Alternet
AS4454        65       18       47   72.3%   OIR Telecommunications, State of 
AS721        298      253       45   15.1%   DLA-ASNBLOCK-AS
AS3563       124       79       45   36.3%   Pilot Network Services, Inc.
AS3799        69       27       42   60.9%   IDS
AS3561       904      862       42    4.6%   MCI

 --- 23Nov96 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1261      915      346   27.4%   Performance Systems International
AS3602       656      352      304   46.3%   Intergrated Network Services Inc.
AS2493       807      513      294   36.4%   i*internet
AS1          635      395      240   37.8%   BBN Planet backbone
AS3397       315       99      216   68.6%   EMI-AS
AS3804       381      236      145   38.1%   Bell Blobal Solutions
AS2048       256      117      139   54.3%   State of Louisiana/Office of Tele
AS1691       288      151      137   47.6%   BCTEL
AS86         262      147      115   43.9%   SURAnet Northern AS
AS5769       182       83       99   54.4%   Le Groupe Videotron Ltee
AS560        424      326       98   23.1%   BBN Planet, New England Region (N
AS2386       223      134       89   39.9%   INS-AS
AS813        314      227       87   27.7%   UUNET Canada (ASN-UUNETCA-AS1)
AS3819       106       24       82   77.4%   SIGNET
AS568        253      175       78   30.8%   JIS (Joint Interconnection Servic
AS2871       163       88       75   46.0%   Internet Services GmbH & Co
AS2704       263      191       72   27.4%   HOOKUP-NET-A
AS855        132       68       64   48.5%   NBTel
AS7195       103       39       64   62.1%   INTERRED
AS225        110       49       61   55.5%   University of Virginia (VIRnet)
AS549        224      165       59   26.3%   ONet Backbone
AS3566       116       57       59   50.9%   JRIVER-LINK
AS2711       112       55       57   50.9%   SUNBELT-AS
AS4175       477      427       50   10.5%   CONNECT-NCM
AS839         87       39       48   55.2%   North West Territories Regional N
AS4454        67       19       48   71.6%   OIR Telecommunications, State of 
AS701        773      726       47    6.1%   Alternet
AS721        297      252       45   15.2%   DLA-ASNBLOCK-AS
AS3561       907      864       43    4.7%   MCI
AS3799        69       27       42   60.9%   IDS

 --- 22Nov96 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1259      912      347   27.6%   Performance Systems International
AS3602       649      349      300   46.2%   Intergrated Network Services Inc.
AS2493       807      513      294   36.4%   i*internet
AS1          632      395      237   37.5%   BBN Planet backbone
AS3397       319      102      217   68.0%   EMI-AS
AS3804       381      236      145   38.1%   Bell Blobal Solutions
AS2048       256      119      137   53.5%   State of Louisiana/Office of Tele
AS1691       288      151      137   47.6%   BCTEL
AS5769       190       76      114   60.0%   Le Groupe Videotron Ltee
AS86         256      148      108   42.2%   SURAnet Northern AS
AS560        422      326       96   22.7%   BBN Planet, New England Region (N
AS2386       223      134       89   39.9%   INS-AS
AS813        309      225       84   27.2%   UUNET Canada (ASN-UUNETCA-AS1)
AS3819       106       24       82   77.4%   SIGNET
AS568        253      175       78   30.8%   JIS (Joint Interconnection Servic
AS2871       162       87       75   46.3%   Internet Services GmbH & Co
AS2704       266      196       70   26.3%   HOOKUP-NET-A
AS855        132       67       65   49.2%   NBTel
AS3566       118       54       64   54.2%   JRIVER-LINK
AS225        110       49       61   55.5%   University of Virginia (VIRnet)
AS7195        95       37       58   61.1%   INTERRED
AS2711       110       53       57   51.8%   SUNBELT-AS
AS4175       477      427       50   10.5%   CONNECT-NCM
AS839         87       39       48   55.2%   North West Territories Regional N
AS4454        65       18       47   72.3%   OIR Telecommunications, State of 
AS549        203      160       43   21.2%   ONet Backbone
AS721        284      242       42   14.8%   DLA-ASNBLOCK-AS
AS3799        69       27       42   60.9%   IDS
AS3561       903      861       42    4.7%   MCI
AS3824        63       23       40   63.5%   WLN




2) Weekly Delta

This a daily snapshot of changes in classful routes being withdrawn and added.
the deltas are calculated over a rolling 7 day period. Please bear in mind this
is purely a "snapshot" and a large flucuation could be caused by a connectivity
problem for example. However, this does give some indication of service
providers that are moving to classless routing.


Top 20 Withdrawn Routes from 22Nov96 to 29Nov96
	-132 AS3804 Bell Blobal Solutions
	-112 AS5769 Le Groupe Videotron Ltee
	-107  AS279 SURAnet Southern AS
	-100 AS4200 AGIS (Apex Global Information Ser
	 -74  AS681 KAWAIHIKO-1
	 -62 AS4454 OIR Telecommunications, State of 
	 -58 AS2048 State of Louisiana/Office of Tele
	 -49 AS3749 Tennessee Board of Regents
	 -45 AS4983 Intel Corporation Autonomous Syst
	 -44  AS560 BBN Planet, New England Region (N
	 -39  AS196 Rockwell International Science Ce
	 -35 AS2044 AUSNet, Inc. USA
	 -26 AS3343 RUNNet
	 -19 AS3559 KORNET-3559 Autonomous-system
	 -17 AS6474 FLASHNET-AS
	 -15 AS2592 E.U. BAUM, Izmir, TURKIYE
	 -13 AS4239 Coast to Coast Telecommunications
	 -12 AS2386 INS-AS
	 -11 AS4175 CONNECT-NCM
	 -10 AS2500 WIDE Internet AS

Top 20 Added Routes from 22Nov96 to 29Nov96
	  96    AS1 BBN Planet backbone
	  89  AS297 NASA Internet
	  61 AS3563 Pilot Network Services, Inc.
	  26  AS701 Alternet
	  25 AS3252 "Relcom-Ukraine" Ltd. TS network 
	  23 AS4565 HLC Internet
	  22 AS3320 Deutsche Telekom AG
	  21 AS3602 Intergrated Network Services Inc.
	  19 AS6347 DIAMOND
	  15  AS549 ONet Backbone
	  12 AS4270 RIU
	  11 AS7195 INTERRED
	   8 AS3255 Ukrainian Academic and Research N
	   7 AS3753 NSCEE
	   6  AS210 Utah Education Network
	   5 AS6453 Teleglobe Canada Inc.
	   4 AS5553 TSTU
	   3  AS816 UUNETCA-AS4
	   2 AS2119 TelePost Internet
	   1 AS5408 Greek Research and Technology Net



3) Interesting aggregates



            List of possibly interesting aggregates
            ---------------------------------------

         Aggregate | Origin | AS Description          | Netname                
-------------------------------------------------------------------------------
  155.229.176.0/21 | AS7045 | WEATHER                 | Internet Atlanta, Inc. 
        12.0.0.0/9 | AS7018 | AT&T worldnet network   | AT&T ITS (NET-ATT)     
  168.234.128.0/24 | AS6458 | EMPRESSA GUATEMALTECA D | Universidad del Valle d
  168.234.135.0/24 | AS6458 | EMPRESSA GUATEMALTECA D | Universidad del Valle d
  168.234.136.0/22 | AS6458 | EMPRESSA GUATEMALTECA D | Universidad del Valle d
   170.119.27.0/24 | AS6335 | NTRNET                  | LG&E Energy (NET-LGE-CO
  170.119.229.0/24 | AS6335 | NTRNET                  | LG&E Energy (NET-LGE-CO
   149.236.92.0/24 | AS6292 | FCI                     | Bruker Analytische Mess
      12.0.96.0/19 | AS6269 | AT&T NWCS backbone netw | AT&T ITS (NET-ATT)     
      12.1.96.0/19 | AS6269 | AT&T NWCS backbone netw | AT&T ITS (NET-ATT)     
      12.5.96.0/19 | AS6269 | AT&T NWCS backbone netw | AT&T ITS (NET-ATT)     
      12.8.96.0/19 | AS6269 | AT&T NWCS backbone netw | AT&T ITS (NET-ATT)     
      12.9.96.0/19 | AS6269 | AT&T NWCS backbone netw | AT&T ITS (NET-ATT)     
   134.129.64.0/18 | AS6263 | NDIN                    | North Dakota State Univ
   199.233.98.0/25 | AS6082 | MAI Network Services    | KISS Technology (NET-KI
 199.233.98.128/25 | AS6082 | MAI Network Services    | KISS Technology (NET-KI
  165.113.197.0/24 | AS6006 | UNKNOWN                 | CRL Network Services, I
  165.113.198.0/24 | AS6006 | UNKNOWN                 | CRL Network Services, I
  165.113.199.0/24 | AS6006 | UNKNOWN                 | CRL Network Services, I
  165.113.211.0/24 | AS6006 | UNKNOWN                 | CRL Network Services, I
  165.113.219.0/24 | AS6006 | UNKNOWN                 | CRL Network Services, I
   148.94.210.0/24 | AS5714 | EDS-WEBS                | EDS Network Naming & Ad
   165.247.33.0/24 | AS5696 | Primary AS for GoodNet  | Internet Direct, Inc. (
   165.247.47.0/24 | AS5696 | Primary AS for GoodNet  | Internet Direct, Inc. (
   165.247.77.0/24 | AS5696 | Primary AS for GoodNet  | Internet Direct, Inc. (
    153.96.10.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
    153.96.56.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
    153.97.64.0/18 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.108.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.132.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.150.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.192.0/24 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
   153.96.244.0/22 | AS5501 | Fraunhofer Gesellschaft | Fraunhofer Institut fue
    145.72.32.0/19 | AS5484 | BT Netherlands Regional | SURFnet BV (NET-SURFNET
    145.72.64.0/19 | AS5484 | BT Netherlands Regional | SURFnet BV (NET-SURFNET
      57.12.0.0/16 | AS5384 | Etisalat Emirates Inter | SITA-Societe Internatio
  165.215.191.0/24 | AS5090 | CWI-NYD                 | Bell & Howell Company (
   163.44.224.0/21 | AS4853 | Justsystem Corporation  | Justsystem Corporation 
   163.44.240.0/21 | AS4853 | Justsystem Corporation  | Justsystem Corporation 
    168.160.0.0/17 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.128.0/18 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.192.0/19 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.225.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.226.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.227.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.228.0/23 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.231.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
  168.160.233.0/24 | AS4808 | APNIC-AS-BLOCK          | ISTIC, State Science & 
   158.155.24.0/22 | AS4740 | APNIC-AS-BLOCK          | Computer Generation (NE
   146.222.11.0/24 | AS4637 | Hong Kong Telecom       | OOCL (USA, Inc.) (NET-O
  146.222.199.0/24 | AS4637 | Hong Kong Telecom       | OOCL (USA, Inc.) (NET-O
     168.29.0.0/17 | AS4565 | HLC Internet            | State of Georgia/Board 
  152.129.186.0/24 | AS4478 | PNET-STL                | Department of Veterans 
     159.24.7.0/24 | AS4286 | IMCI                    | MCI Telecommunications 
   128.193.32.0/19 | AS4201 | Oregon State University | Oregon State University
   128.193.64.0/19 | AS4201 | Oregon State University | Oregon State University
   128.193.96.0/19 | AS4201 | Oregon State University | Oregon State University
  128.193.128.0/19 | AS4201 | Oregon State University | Oregon State University
  128.193.160.0/19 | AS4201 | Oregon State University | Oregon State University
  128.193.192.0/19 | AS4201 | Oregon State University | Oregon State University
  128.193.224.0/19 | AS4201 | Oregon State University | Oregon State University
   165.215.64.0/18 | AS4183 | CompuServe, Incorporate | Bell & Howell Company (
    146.226.0.0/17 | AS4005 | Global IP               | University of the Virgi
  146.226.128.0/17 | AS4005 | Global IP               | University of the Virgi
    156.5.252.0/23 | AS4004 | Global IP               | Unilever (NET-UNILEVER2
    143.90.98.0/23 | AS4000 | Global IP / Global Spri | Japan Telecom Co., Ltd.
    147.85.21.0/24 | AS3951 | ICONNET                 | Nomura Research Institu
    147.85.25.0/24 | AS3951 | ICONNET                 | Nomura Research Institu
    147.85.39.0/24 | AS3951 | ICONNET                 | Nomura Research Institu
    147.85.44.0/24 | AS3951 | ICONNET                 | Nomura Research Institu
    147.85.51.0/24 | AS3951 | ICONNET                 | Nomura Research Institu
   147.85.115.0/24 | AS3951 | ICONNET                 | Nomura Research Institu
   163.249.43.0/24 | AS3739 | NEWNET                  | Commanding Officer Navy
   163.249.53.0/24 | AS3739 | NEWNET                  | Commanding Officer Navy
   163.249.54.0/24 | AS3739 | NEWNET                  | Commanding Officer Navy
   163.249.57.0/24 | AS3739 | NEWNET                  | Commanding Officer Navy
  163.249.140.0/22 | AS3739 | NEWNET                  | Commanding Officer Navy
  163.249.160.0/21 | AS3739 | NEWNET                  | Commanding Officer Navy
  163.249.168.0/24 | AS3739 | NEWNET                  | Commanding Officer Navy
  163.249.170.0/24 | AS3739 | NEWNET                  | Commanding Officer Navy
     163.12.0.0/23 | AS3576 | PREPnet-EAST            | navy aviation supply of
     163.12.5.0/24 | AS3576 | PREPnet-EAST            | navy aviation supply of
     163.12.6.0/23 | AS3576 | PREPnet-EAST            | navy aviation supply of
     163.12.8.0/21 | AS3576 | PREPnet-EAST            | navy aviation supply of
    163.12.16.0/22 | AS3576 | PREPnet-EAST            | navy aviation supply of
    163.12.21.0/24 | AS3576 | PREPnet-EAST            | navy aviation supply of
    163.12.22.0/23 | AS3576 | PREPnet-EAST            | navy aviation supply of
    163.12.22.0/24 | AS3576 | PREPnet-EAST            | navy aviation supply of
    163.12.23.0/24 | AS3576 | PREPnet-EAST            | navy aviation supply of
    163.12.24.0/21 | AS3576 | PREPnet-EAST            | navy aviation supply of
    163.12.32.0/19 | AS3576 | PREPnet-EAST            | navy aviation supply of
    163.12.64.0/18 | AS3576 | PREPnet-EAST            | navy aviation supply of
    163.12.64.0/20 | AS3576 | PREPnet-EAST            | navy aviation supply of
    163.12.81.0/24 | AS3576 | PREPnet-EAST            | navy aviation supply of
    163.12.82.0/23 | AS3576 | PREPnet-EAST            | navy aviation supply of
    163.12.84.0/22 | AS3576 | PREPnet-EAST            | navy aviation supply of
    163.12.88.0/21 | AS3576 | PREPnet-EAST            | navy aviation supply of
    163.12.96.0/19 | AS3576 | PREPnet-EAST            | navy aviation supply of
   163.12.128.0/21 | AS3576 | PREPnet-EAST            | navy aviation supply of
   163.12.136.0/22 | AS3576 | PREPnet-EAST            | navy aviation supply of
   163.12.144.0/20 | AS3576 | PREPnet-EAST            | navy aviation supply of
   163.12.160.0/19 | AS3576 | PREPnet-EAST            | navy aviation supply of
   163.12.192.0/21 | AS3576 | PREPnet-EAST            | navy aviation supply of
   163.12.240.0/20 | AS3576 | PREPnet-EAST            | navy aviation supply of
      161.6.0.0/17 | AS3561 | MCI                     | Western Kentucky Univer
    161.6.128.0/17 | AS3561 | MCI                     | Western Kentucky Univer
  165.237.108.0/24 | AS3561 | MCI                     | Time Warner Cable (NET-
    164.103.3.0/24 | AS3561 | MCI                     | Telecommunications Depa
   163.49.131.0/24 | AS3561 | MCI                     | TDK Corporation (NET-TD
   163.49.132.0/22 | AS3561 | MCI                     | TDK Corporation (NET-TD
   163.49.136.0/22 | AS3561 | MCI                     | TDK Corporation (NET-TD
   163.49.140.0/23 | AS3561 | MCI                     | TDK Corporation (NET-TD
   163.49.142.0/24 | AS3561 | MCI                     | TDK Corporation (NET-TD
     168.14.1.0/24 | AS3561 | MCI                     | State of Georgia/Board 
     168.14.2.0/23 | AS3561 | MCI                     | State of Georgia/Board 
     168.14.4.0/22 | AS3561 | MCI                     | State of Georgia/Board 
     168.14.8.0/21 | AS3561 | MCI                     | State of Georgia/Board 
    168.14.16.0/20 | AS3561 | MCI                     | State of Georgia/Board 
   134.204.14.0/24 | AS3561 | MCI                     | Seagate Technology (NET
  134.204.176.0/24 | AS3561 | MCI                     | Seagate Technology (NET
  155.203.254.0/24 | AS3561 | MCI                     | Safety-Kleen Corporatio
