You are here: Home > Participate > Join a Discussion > Mailman Archives

RIPE DNS Hostcount September 1993

  • To: RIPE Discussion List ripe-list@localhost
  • From: Marten Terpstra <Marten.Terpstra@localhost
  • Date: Tue, 28 Sep 1993 10:00:04 +0100

Dear all,

Please find below another RIPE DNS Hostcount.

- some countries went down a little, I did not retry any of them, sorry.
- Germany makes another big step with over 4,000 extra hosts
- Poland steams up with more than double their previous figure ...

- Just as a reminder, a short explanation of what is displayed:

CY	= country
SOA	= number of different SOAs found in the Top level domain
COUNTED	= number of hosts found
DUPL	= number of hosts found more than once (multiple A records with the
	same address)
REAL	= COUNTED - DUPL, the real number of machines found
CHANGE	= change since last time.

- All output again available from ftp.ripe.net:ripe/hostcount

- A rather detailes history appended again below.

Enjoy,

-Marten


                  RIPE DNS Hostcount

Previous Count : Tue Aug 31 
This Count     : Sat Sep 25

CY         SOA     COUNTED        DUPL        REAL    CHANGE
============================================================
al           1           0           0           0         0
at         247       12324          80       12244    -  648
be          63        5528          89        5439    +  397
bg           1           0           0           0    -   16
by           0           0           0           0         0
ch         176       33334         707       32627    +  863
cs          95        2722          49        2673    -   80
cy           5          32           2          30         0
cz          93        3480          79        3401    +   47
de        1478       99569        3291       96278    + 4258
dk         118        7158          97        7061    +  331
dz           0           0           0           0         0
ee          18         271           0         271    +   63
eg           1           0           0           0         0
es         272       11175          83       11092    +  734
fi         278       28924         695       28229    +  733
fo           1           0           0           0         0
fr         590       47261         633       46628    + 2990
gb           1          16           0          16    +    1
ge           1           0           0           0         0
gr          88        1329         237        1092    -   20
hr          12         193           0         193    -  225
hu          34        1836          11        1825    +  153
ie          45        2015          48        1967    +   78
is          38        1427          13        1414    +  122
it         366       14787         305       14482    +  639
il          88        5796          68        5728    +  121
li           2          17           0          17         0
lt           1           0           0           0         0
lu          12         252           1         251    +   22
lv           1          38           0          38    +   23
mt           1           0           0           0         0
nl         394       38042         386       37656    + 1422
no         420       26508         241       26267    +  622
pl         190        3947          57        3890    + 2683
pt          97        3082          64        3018    +  371
ro           2          17           0          17    +    3
se         460       36015         319       35696    +  474
si          11         484           3         481    +   16
sk          28         475          11         464    +    3
su         146        1009          61         948    +  235
tn           0           0           0           0         0
tr          19         478           2         476    +   29
ua          34         155          10         145    +   16
uk         659       96558        9257       87301    + 1781
va           0           0           0           0         0
yu           1           1           0           1    -    1
============================================================
          6588      486255       16899      469356    +18240




This is an overview of the History of the RIPE hostcounts.

It only contains the totals. The totals for 1990-1991 should be considered
rather unstable and unreliable because the program used then was not really
tuned, plus the count was not done as regular as it is now.

Count	: total hostcount for all European top level domains
Delta	: delta since previous count
Delta %	: delta as percentage of previous count
Q Delta : delta over the past quarter
Q Delta%: delta over last quarter as percentage of end of last quarter count
		
For the Q Deltas I have not calculated those back before 1992, because the
figures for 1990-1991 are not too reliable.

*) Dec 1991 hostcount estimated at 135,000.


              Count      Delta    Delta %      Q Delta    Q Delta %
-------------------------------------------------------------------
Oct 1990      31724
Nov 1990      33665    +  1941    +  6.1%
Dec 1990      29230    -  4435    - 13.2%
Jan 1991      43832    + 14602    + 50.0%
Feb 1991          -
Mar 1991      44506    +   674    +  1.5%
Apr 1991      46948    +  2442    +  5.5%
May 1991          -
Jun 1991      63267    + 16319    + 34.8%
Jul 1991          -
Aug 1991      73069    +  9802    + 15.5%
Sep 1991      92834    + 19765    + 27.0%
Oct 1991     104824    + 11990    + 12.9%
Nov 1991     129652    + 24828    + 23.7%
Dec 1991          -
Jan 1992     141308    + 11656    +  9.0%
Feb 1992     161434    + 20126    + 14.2%
Mar 1992     167939    +  6505    +  4.0%      + 32939 *)  +  24.4% *)
Apr 1992     170050    +  2111    +  1.3%
May 1992     182528    + 12478    +  7.3%
Jun 1992     196758    + 14230    +  7.8%      + 28819     +  17.2%
Jul 1992     213017    + 16259    +  8.3%
Aug 1992     221951    +  8934    +  4.2%
Sep 1992     232522    + 10571    +  4.8%      + 35764     +  18.2%
Oct 1992     254585    + 22063    +  9.5%
Nov 1992     271795    + 17210    +  6.8%
Dec 1992     284374    + 12579    +  4.6%      + 51852     +  22.3%
Jan 1993     303828    + 19454    +  6.8%
Feb 1993     322902    + 19074    +  6.3%
Mar 1993     355140    + 32238    + 10.0%      + 70766     +  24.9%
Apr 1993     366164    + 11024    +  3.1%
May 1993     385522    + 19358    +  5.3%
Jun 1993     404930    + 19408    +  5.0%      + 49790     +  14.0%
Jul 1993     426827    + 21897    +  5.4%
Aug 1993     451116    + 24289    +  5.7%
Sep 1993     469356    + 18240    +  4.0%      + 64424     +  15.9%


Content removed by request of author.