You are here: Home > Participate > Join a Discussion > Mailman Archives

RIPE DNS Hostcount June 1993

  • To: RIPE Discussion List ripe-list@localhost
  • From: Marten Terpstra <Marten.Terpstra@localhost
  • Date: Thu, 01 Jul 1993 10:58:59 +0200
  • Cc: cerf@localhost

Folks,

Please find below the hostcount for June 1993, as early as you can get.

- I did not bother to redo the countries that have gone down, sorry.

- in total an increase of just over 19,000 to almost 405,000

- History again appended

- output again on ftp.ripe.net:ripe/hostcount, also available in the gopher
server on gopher.ripe.net under "RIPE Archive"/"ripe"/"hostcount"

Enjoy,

-Marten

PS I did NOT try any reachability tests yet as suggested by Simon Poole. I
think this is something for the summer.

-------

                  RIPE DNS Hostcount

Previous Count : Mon May 31 1993
This Count     : Wed Jun 30 1993

CY         SOA     COUNTED        DUPL        REAL    CHANGE
============================================================
al           1           0           0           0         0
at         255       11259          80       11179    +  101
be          50        3850          75        3775    +  147
bg           1           1           0           1         0
by           0           0           0           0         0
ch         151       29504         676       28828    +  571
cs         105        2992          58        2934    -    5
cy           5          30           0          30         0
cz          79        2778          44        2734    +   82
de        1347       88812        3249       85563    + 4738
dk         102        6033          54        5979    +  585
dz           0           0           0           0         0
ee          15         179           1         178    -    8
eg           1           0           0           0         0
es         200        9123          99        9024    +  663
fi         246       26095         736       25359    +  571
fo           1           0           0           0         0
fr         470       40654         787       39867    + 3903
gb           1           7           0           7         0
ge           1           0           0           0         0
gr          73        1185         182        1003    +   51
hr          17         425           2         423    -   29
hu          22        1276           4        1272    +   15
ie          39        1640          33        1607    +   29
is          34        1216          10        1206    +   53
it         310       13072         135       12937    + 1485
il          66        4863          47        4816    +  905
li           2          17           0          17    +   17
lt           1           0           0           0         0
lu          11         179           1         178    +    4
lv           1           8           0           8         0
mt           1           0           0           0         0
nl         350       33596         362       33234    +  591
no         360       22442         221       22221    -  698
pl         153        3100          19        3081    +  267
pt          78        2520          38        2482    -   31
ro           2          14           0          14         0
se         427       31552         274       31278    + 1721
si          10         446           3         443    +   12
sk          14         199           5         194    +   81
su         134         309           7         302    +  148
tn           3          16           2          14    +   14
tr           7         180           4         176    -  154
ua          28           5           2           3    +    3
uk         607       82736       10175       72561    + 3576
va           0           0           0           0         0
yu           2           2           0           2         0
============================================================
          5783      422315       17385      404930    +19408




History

Oct 1990         31724
Nov 1990         33665
Dec 1990         29230
Jan 1991         43832
Feb 1991            -
Mar 1991         44506
Apr 1991         46948
May 1991             -
Jun 1991         63267
Jul 1991             -
Aug 1991         73069
Sep 1991         92834
Oct 1991        104824
Nov 1991        129652
Dec 1991             -
Jan 1992        141308
Feb 1992        161434
Mar 1992        167939
Apr 1992        170050
May 1992        182528
Jun 1992        196758
Jul 1992        213017
Aug 1992        221951
Sep 1992        232522
Oct 1992        254585
Nov 1992        271795
Dec 1992        284374
Jan 1993        303828
Feb 1993        322902
Mar 1993        355140
Apr 1993        366164
May 1993        385522
Jun 1993	404930