Action 17.3,4: Proposal - Report format for address assignments
- Date: Wed, 11 May 1994 16:59:48 +0100
Dear all,
this is the first proposal - for discussion - of a possible report
format for the local registries. While I did not yet have a good idea
for a simple "graphical" format, this is a format that could be used
both internally for keeping track of allocations and could be easy to
compare.
To have a sort of "live" example, I converted my local file into the
proposed format.
Any input welcome!
Wilfried.
--------------------------------------------------------------------------------
#
# ACTIVE$DKA300:[WILFRIED.LOCAL_IR]193_170_X_0.LIST history kept by CMS
#
193.170.1.0 193.170.254.0 ACONET initially managed by NCC, now by UniVie
Legend:
Block: CIDR block
F/A(+R): F=free, A=assigned + optional reservation
Start: first address in block
End: last address in block
Netname: name of network(s) used in the RIPE-DB
to whom: local assignement information (optional)
Block F/A(+R) Start End Netname(s) to whom...
------------------------------------------------------------------------------------------------
01 F.01.-- 193.170.0.0 - not to be assigned!
01 F.01.-- 193.170.1.0 - FREE (revoked ass. for Vienna EB
01 A.01.-- 193.170.2.0 TVLBG Technikum Vorarlberg
01 A.01.-- 193.170.3.0 ATINET Atominst. der Oest. Univ.
01 A.01.-- 193.170.4.0 ELAKVIE HS f. Musik u. darst. Kunst, I.f
01 A.01.-- 193.170.5.0 WAZ Wiener Akad. f. Zukunftsfragen b
02 A.01.01 193.170.6.0 193.170.7.0 VA-EDV HBLVA Spengergasse
04 A.02.02 193.170.8.0 193.170.11.0 TGM TGM Wien-XX
02 A.01.01 193.170.12.0 193.170.13.0 OINET Oekologie Institut
02 A.01.01 193.170.14.0 193.170.15.0 XBIT HTBL Klagenfurt
16 A.16.-- 193.170.16.0 193.170.31.0 UNILEO-C1,2,... Uni Leoben
16 A.08.08 193.170.32.0 193.170.47.0 KGI-LAN Uni-Linz
16 A.16.-- 193.170.48.0 193.170.63.0 UNIVIE11,12,... UniVie scattered nets
02 A.01.01 193.170.64.0 193.170.65.0 ARCS1 Seibersdorf
01 A.01.-- 193.170.66.0 CEDAR CEDAR C.E.Data Request Fac.
01 F.01.-- 193.170.67.0 - FREE
02 A.01.01 193.170.68.0 193.170.69.0 INTIBNET UNIDO/IPCT/TDP/INF
02 A.01.01 193.170.70.0 193.170.71.0 HTL-RANKWEIL HTL Rankweil
08 A.05.03 193.170.72.0 193.170.79.0 TUNET-S6,7,... TU-Wien
16 A.16.-- 193.170.80.0 193.170.95.0 OEAW-C-NETS OeAW, Inst. Netzwerke
08 A.04.04 193.170.96.0 193.170.103.0 KHS-LINZ-NETS Univ. of Arts and Ind. Design
08 A.04.04 193.170.104.0 193.170.111.0 ARSENAL BVFA Arsenal by. A.Deutsch
04 A.02.02 193.170.112.0 193.170.115.0 ONB Oest.Nat.Bibliothek, Pl.Stelle
02 A.01.01 193.170.116.0 193.170.117.0 ODVNET Umweltbundesamt Ozon-DV by H.Mir
02 A.01.01 193.170.118.0 193.170.119.0 HTL-STP Hvhere technische BLA St.Pvlten
04 A.01.03 193.170.120.0 193.170.123.0 ATMAGL Mag. der Stadt Linz
04 A.04.-- 193.170.124.0 193.170.127.0 FHS-HGBG-LAN FHS-Hagenberg
08 A.04.04 193.170.128.0 193.170.135.0 MHS-GRAZ HS f. Musik u. darst. Kunst
02 A.01.01 193.170.136.0 193.170.137.0 UNILEOBEN Uni Leoben
02 A.01.01 193.170.138.0 193.170.139.0 PIB-WIEN PIB Paedag.Inst.d.Bundes
02 A.02.-- 193.170.140.0 193.170.141.0 VIE-EBS1,2 Vienna-EBS1 serial outgoing
02 A.01.01 193.170.142.0 193.170.143.0 AMDA-AT AMDA-AT Linz
04 A.03.01 193.170.144.0 193.170.147.0 ADBK Akad. d. bildenden Kuenste Wien
04 F.04.-- 193.170.148.0 193.170.151.0 - FREE
04 A.02.02 193.170.152.0 193.170.155.0 BDANET Bundesdenkmalamt by H.Hatzinger
04 A.04.-- 193.170.156.0 193.170.159.0 HTL-LEONDING HTL-Leonding
02 A.02.-- 193.170.160.0 193.170.161.0 UBA-VIENNA Umweltbundesamt Wien by H.Mirth
01 A.01.-- 193.170.162.0 HTL-WIEN-1 HTL Wien I, Schellinggasse
01 A.01.-- 193.170.163.0 OESTAT Statistisches Zentralamt by W.St
02 A.01.01 193.170.164.0 193.170.165.0 PTT01NET G.Dir. f.d. Post u. Telegr.verw.
02 A.01.01 193.170.166.0 193.170.167.0 OEHZA OeH Zentralausschuss by K.Egger
08 A.08.-- 193.170.168.0 193.170.175.0 ZAMGRZ ZA f. Meteorologie u. Geodynamik
08 A.06.02 193.170.176.0 193.170.183.0 MOZNET HS MudK "Mozarteum" Salzburg
08 F.08.-- 193.170.184.0 193.170.191.0 - FREE
64 A.01.63 193.170.192.0 193.170.254.0 AEN Ars Electronica Ctr./Mus.3rd.Mil
------------------------------------------------------------------------------------------------
Statistics:
Addresses assigned: 130
Addresses reserved: 111
Addresses free: 15
Biggest block ass'd: 64
Size Number Free Ass'd Reserved Comments...
1 10 2 7 0
2 15 0 15 13
4 8 4 17 9
8 7 8 34 18
16 4 0 45 8
32 -- -- -- --
64 1 0 1 63 see note 1)
128 -- -- -- --
General comments:
Some of the previously reserved address blocks have already been
cut in size and reassigned or reassigned completely.
In at least 3 instances reserved blocks (up to size 8) have been
completely allocated within 9 month after the initial allocation.
We will continue to reallocate small reserved blocks from this address
range to new applications for 1 or two addresses, especially when no
growth in the networks -holding the reservation- has been seen within
a reasonable timeframe.
Note 1:
A tentative reservation was made (to be reviewed by the NCC) for a newly
built "Museum of Electronic Arts and Museum of the 3rd Millenium", in
favour of allocating a large block in the beginning that is potentially
never used.
--------------------------------------------------------------------------
Wilfried Woeber : e-mail: Wilfried.Woeber@localhost
Computer Center - ACOnet :
Vienna University : Tel: +43 1 4065822 355
Universitaetsstrasse 7 : Fax: +43 1 4065822 170
A-1010 Vienna, Austria, Europe : NIC: WW144
--------------------------------------------------------------------------