Attendee List
| Last Name | First Name | Organisation | Country |
|---|---|---|---|
| A. Krashakov | Serge | SCC RAS | RU |
| A. Yurkina | Larisa | RosNIIROS | RU |
| AlShirawi | Fahad | 2Connect/RIPE NCC Executive Board | BH |
| Anfinsen | Ragnar | Altibox AS | NO |
| Arkley | Patrick | Verizon Sweden AB | SE |
| Bender | Alex | Telefonica o2 Germany GmbH & Co. OHG | DE |
| Berar | George | GVM SISTEM 2003 | RO |
| Bidron | Alain | France Telecom | FR |
| Blokzijl | Rob | RIPE | NL |
| Burkov | Dmitry | RIPE NCC Executive Board | RU |
| Chapuis | Andre | Swisscom | CH |
| Croft | David | Comtec Enterprises Ltd. | GB |
| D'Incà | Tiziano | ASDASD srl | IT |
| de Ruig | Jochem | RIPE NCC | NL |
| delaHaye | Andrew | RIPE NCC | NL |
| Doering | Gert | SpaceNet AG | DE |
| Erik Lindqvist | Kurt | Netnod Internet Exchange Ab | SE |
| Eriksson | Anna | TDC Sverige AB | SE |
| Evans | Robert | JANET(UK) | GB |
| Filip | Ondrej | CZ.NIC | CZ |
| Fitzgerald | Emma | COLT Telecom | GB |
| Friacas | Carlos | FCCN | PT |
| Garcia Fernandez | Fernando | Tecnocom Telecomunicaciones y Energia | ES |
| Gheorghita | Marius | SC Swift Marketing SRL | RO |
| Hallwyl | Mike | BUTLERnetworks | DK |
| Hodgson | Tom | Datahop Ltd | IM |
| Hogewoning | Marco | XS4all | NL |
| I. Potapov | Vladislav | IIAT, Ltd. | RU |
| Ihler | Hermann | Deutsche Telekom AG | DE |
| Jetten | Raymond | Elisa Oyj | FI |
| Karna | Sami | AinaCom Oy | FI |
| Kloots | Jac | SURFnet bv | NL |
| Kuenzler | Fredy | Init7 | CH |
| Lain | Sandra | E4A s.r.l - AS34695 | IT |
| Liman | Lars-Johan | Netnod Internet Exchange | SE |
| Loibl | Christoph | Silver Server GmbH | AT |
| Losselli | Riccardo | E4A s.r.l - AS34695 | IT |
| Marina | Pablo | XTEC | ES |
| Meikle | Ian | Nominet | GB |
| Miserocchi | Manfredo | Warinet Global Services SA | CH |
| Morozovsky | Dmitry | Cronyx Plus LLC | RU |
| Oksanen | Janne | CSC/FUNET | FI |
| Ornberg | Eva | TeliaSonera AB, Networks | SE |
| Paolini | Gabriella | GARR Italian Research and Academic Network | IT |
| Pawlik | Axel | RIPE NCC | |
| Pedro Cerezo | Juan | BT Spain | ES |
| Pettai | Fredrik | NORDUnet A/S | SE |
| Raijer | Niels | MVS Group | CY |
| Rendek | Paul | RIPE NCC | NL |
| Robachevsky | Andrei | RIPE NCC | NL |
| Shaw | Damien | JANET(UK) | GB |
| Simon | Franck | RENATER | FR |
| Stoegbauer | Marcus | man-da.de GmbH | DE |
| Tavenier | Peter | SARA | NL |
| Titley | Nigel | Chairman, RIPE NCC Executive Board | GB |
| Tjemsland | Svein | TDC AS | NO |
| Toneyan | Albert | WEB LLC | AM |
| Tremmel | Wolfgang | DE-CIX Management GmbH | DE |
| van Mook | Remco | Equinix | NL |
| Verschuren | Antoin | SIDN | NL |
| Wijte | Ingrid | RIPE NCC | |
| Wilson | Dave | HEAnet | IE |
| Wittkemper | Andreas | Verizon Business/RIPE NCC Executive Board | DE |
| Woeber | Wilfried | Vienna University - ACOnet | AT |
| Zsako | Janos | 3c. Kft./RIPE NCC Executive Board | HU |
Showing 1 to 65 of 65 entries
