Attendee List
| Last name | First name | Organisation | Country |
|---|---|---|---|
| A. Makris | Costas | Cyprus Telecommunications Authority | CY |
| Al Shamsi | Sultan | Emirates Telecom Corp - ETISALAT | AE |
| Allen | Rob | RIPE NCC | |
| Baess | Andreas | DENIC eG | DE |
| Bernard | Laurent | France Telecom | FR |
| Bhabuta | Denesh | Aexiomus Limited | GB |
| Bidron | Alain | France Telecom | FR |
| Blokzijl | Rob | RIPE | |
| Bohlin | Einar | ARIN | US |
| Borgato | Andrea | I.NET S.p.A. | IT |
| Chapuis | Andre | Swisscom IP-Plus | CH |
| Chilton | Guy | Esat Telecommunications Limited | IE |
| Cocito | Andrea | IFOM Fondazione | IT |
| Darte | Bill | ARIN | US |
| Davis | Nate | ARIN | US |
| De Graeve | Jos | XS4ALL Belgium NV | BE |
| de Ruig | Jochem | RIPE NCC | |
| Dellavedova | Alessandro | IFOM Fondazione | IT |
| Diegelmann | Jan | n@work Internet Informationssysteme GmbH | DE |
| Doering | Gert | SpaceNet AG | DE |
| Dougall | Nathalie | RIPE NCC | |
| Dudek | Aaron | Sprintlink | GB |
| Ericsson Rabete | Eva | TeliaSonera AB | SE |
| Glaser | Hartmut | LACNIC | BR |
| Gomez Almazo | Francisco José | Jazz Telecom S.A. | ES |
| Gonzalez Garcia | Carlos | Jazz Telecom S.A. | ES |
| Gray | Susannah | RIPE NCC | |
| Greisen | Frode | uni-c | DK |
| Hjorth Bargisen | Nina | TELE DANMARK | DK |
| Hogewoning | Marco | Thus PLC | NL |
| Hurtado Esteban | Alberto | Jazz Telecom S.A. | ES |
| Huston | Geoff | APNIC | AU |
| Hyrka | Nick | RIPE NCC | |
| Jaume-Rajaonia | Sabine | Renater | FR |
| Kashiwakura | Milton | LACNIC | BR |
| Katalin | Ganzler | NIIFI (Nemzeti Informacios Infrastruktura Fejlesztesi Iroda) | HU |
| Kayser | Kurt | IP Partner | DE |
| Kieber | Ulf | Cogent Communications Group, Inc. | DE |
| Koopal | Andre | UUNET | NL |
| Leemhuis | Stefan | Deutsche Telekom AG | DE |
| Liman | Lars-Johan | Netnod Internet Exchange Ab | SE |
| Lindqvist | Kurt Erik | Netnod Internet Exchange Ab | SE |
| Mader | Sam | RIPE NCC | |
| Mair | Wolfgang | Hassler & Mair GmbH | DE |
| Meikle | Ian | Nominet UK | GB |
| Miserocchi | Manfredo | Warinet Global Services SA | CH |
| Nasrollahi | Nader | DP IRAN | IR |
| Neggers | Kees | SURFnet bv | NL |
| Nisbet | Brian | HEAnet | IE |
| Nobile | Leslie | ARIN | US |
| Omidzadeh Khosrowshahi | Amin | Sharif University Of Technology | IR |
| Papadopoullos | Thespis | APAK Internet Services | GB |
| Patara | Ricardo | LACNIC | BR |
| Pawlik | Axel | RIPE NCC | |
| Plzak | Ray | ARIN | US |
| Porjamo | Timo | CSC-Tieteellinen laskenta Oy | FI |
| Rendek | Paul | RIPE NCC | |
| Robachevsky | Andrei | RIPE NCC | |
| Robertson | Ian | Aexiomus Limited | GB |
| Rose | Julian | Atlas Advanced Internet Solutions Ltd. | GB |
| Sanghani | Bijal | Flag | GB |
| Schenstrom | Jessica | TeliaSonera | SE |
| Schmidt | Eric | Deutsche Telekom AG | DE |
| Shatila | Bassem | Qatar Foundation for Education, Science and Community Development | QA |
| Shirokih | Maxim | Company TransTeleCom | RU |
| Sokullu | Mustafa | OMURGA Telecom | TR |
| Steffann | Sander | Computel Standby BV | NL |
| Suffia | Irene | LACNIC | UY |
| Titley | Nigel | FLAG Telecom | GB |
| Torsvik | Steinar | Fasthost AS | NO |
| Valente | Aldo | Bundesamt fur finanzen | DE |
| van Mook | Remco | Virtu | NL |
| Volk | Ruediger | Deutsche Telekom | DE |
| Waibel | Hubert | DFN Verein | DE |
| Weber | Rolf | InfoServe GmbH | DE |
| Wilson | Dave | HEAnet | IE |
| Wilson | Paul | APNIC | AU |
| Wittkemper | Andreas | MCI Deutschland GmbH | DE |
| Woeber | Wilfried | ACONET | AT |
| Zsako | Janos | BankNet Kft. | HU |
