Attendee List
| Last name | First name | Organisation | Country | Status |
|---|---|---|---|---|
| Zsako | Janos | 3C Kft. | HU | Checked in |
| woeber | wilfried | UniVie - ACOnet | AT | Checked in |
| Wittkemper | Andreas | Verizon Business/RIPE NCC Executive Board | DE | Checked in |
| Wilson | Dave | HEAnet | IE | Checked in |
| Widell | Fredrik | Resilans AB | SE | Checked in |
| Wahl | Stefan | Netsign GmbH | DE | Checked in |
| von Nolcken | Torben | IPHH Internet Port Hamburg GmbH | DE | Checked in |
| Volk | Ruediger | Deutsche Telekom | DE | Checked in |
| van Mook | Remco | Equinix/RIPE NCC Executive Board | NL | Checked in |
| Tuy | Bernard | RENATER | FR | Checked in |
| Toros | Bela | Amazon | IE | Checked in |
| Titley | Nigel | Easynet, RIPE NCC Executive Board | GB | Checked in |
| Tanase | Liviu | AdNet Telecom | RO | Checked in |
| Tabert | Peter | Telefonica Deutschland | DE | Checked in |
| Sury | Ondrej | CZ.NIC, z.s.p.o. | CZ | Checked in |
| Stolpe | Daniel | Resilans AB | SE | Checked in |
| Stoegbauer | Marcus | man-da.de GmbH | DE | Checked in |
| Steffann | Sander | Address Policy WG | |
Checked in |
| Sironi | Gianluca | Kyneste | IT | Checked in |
| Shaw | Damien | JANET(UK) | GB | Checked in |
| Schiefner | Carsten | DENIC eG | Checked in | |
| Sanghani | Bijal | Reliance Globalcom | GB | Checked in |
| Robachevsky | Andrei | RIPE NCC | NL | Checked in |
| Rendek | Paul | RIPE NCC | NL | Checked in |
| Rastas | Kristian | TeliaSonera Finland Oyj | FI | Checked in |
| Radivojevic | Bosko | RNIDS | RS | Checked in |
| Polischuk | Sergi | Internet Invest Ltd. | UA | Checked in |
| Pohjolainen | Leila | CSC - Tieteen tietotekniikan keskus Oy | FI | Checked in |
| Petter Holen | Hans | Visma IT & Communications AS | NO | Checked in |
| Pettai | Fredrik | NORDUnet A/S | SE | Checked in |
| Pedro Cerezo | Juan | BT ESPAÑA | ES | Checked in |
| Pawlik | Axel | RIPE NCC | Checked in | |
| Ornberg | Eva | TeliaSonera AB, Networks | SE | Checked in |
| Nisbet | Brian | HEAnet | IE | Checked in |
| Neylon | Michele | Blacknight Internet Solutions Ltd | IE | Checked in |
| Myasoedov | Sergey | NetArt Group | CZ | Checked in |
| Morozovsky | Dmitry | Cronyx Plus LLC | RU | Checked in |
| Moeller | Frank | GONICUS GmbH | DE | Checked in |
| Miserocchi | Manfredo | Warinet Global Services SA | CH | Checked in |
| Martin-Legene | Robert | DK Hostmaster | DK | Checked in |
| Lu | Heng | OutsideHeaven | NL | Checked in |
| Liman | Lars-Johan | Netnod Internet Exchange | SE | Checked in |
| Likovuori | Kari | Government IT Service Centre | FI | Checked in |
| Laurentiu | Vladan | RoSite Equipment SRL | RO | Checked in |
| Lane | Doug | Amazon.com | IE | Checked in |
| Kvandahl | Thor-Henrik | Telenor | NO | Checked in |
| Kusslid | Håvard | UNINETT AS | NO | Checked in |
| Kuenzler | Fredy | Init Seven AG | CH | Checked in |
| Koch | Peter | DENIC eG | DE | Checked in |
| Kessens | David | Nokia Siemens Networks | US | Checked in |
| Kaufmann | Christian | Akamai | DE | Checked in |
| Karrenberg | Daniel | RIPE NCC | NL | Checked in |
| Karetsky | Yaroslav | Garant-Park-Telecom | RU | Checked in |
| Kammer | Juergen | infoserve GmbH | DE | Checked in |
| Jiran | Petr | NIX.CZ, z.s.p.o. | CZ | Checked in |
| Jetten | Raymond | Elisa Oyj | FI | Checked in |
| Isavnin | Alexander | Media Alliance | RU | Checked in |
| Huston | Geoff | APNIC | AU | Checked in |
| Hunter | Andy | Knowledge IT | GB | Checked in |
| Hjorth Bargisen | Nina | TDC A/S | DK | Checked in |
| Hilliard | Nick | Network Ability Limited | IE | Checked in |
| Hickman | James | Telstra Ltd | GB | Checked in |
| Hibler | Florian | EuroTransit GmbH | DE | Checked in |
| Hannigan | Martin | NRO NC | US | Checked in |
| Hallwyl | Mike | BUTLERnetworks | DK | Checked in |
| Hahn | Yvonne | DECIX Management GmbH | DE | Checked in |
| Hackmann | Stephan | Deutsche Telekom | DE | Checked in |
| Gyde | Laurent | RENATER | FR | Checked in |
| Golla | Adrian | EuroTransit International Carrier GmbH | DE | Checked in |
| Glaser | Hartmut | LACNIC | Checked in | |
| Gheorghita | Marius | SC Technological SRL | RO | Checked in |
| Freedman | David | Claranet | GB | Checked in |
| Fischer | Andy | EuroTransit GmbH | DE | Checked in |
| Evans | Robert | JANET(UK) | GB | Checked in |
| Erik Lindqvist | Kurt | Netnod Internet Exchange Ab | SE | Checked in |
| Eising | Allan | IP Vision A/S | DK | Checked in |
| E. Pollok | Sascha | IPHH Internet Port Hamburg GmbH | DE | Checked in |
| Doering | Gert | SpaceNet AG | DE | Checked in |
| de Ruig | Jochem | RIPE NCC | NL | Checked in |
| Damas | Joao | ISC | ES | Checked in |
| Cosin | Maribel | Red.es/RedIRIS | ES | Checked in |
| Clément | Hervé | France Telecom | FR | Checked in |
| Chapuis | André | Swisscom | CH | Checked in |
| Cavelius | Joschka | infoserve GmbH | DE | Checked in |
| Burkov | Dmitry | IBM/RIPE NCC Executive Board | RU | Checked in |
| Boeddinghaus | Wilhelm | Strato Rechenzentrum AG | DE | Checked in |
| Blokzijl | Rob | RIPE | NL | Checked in |
| Blessing | James | Zen Internet | GB | Checked in |
| Blackler | Simon | Krystal Solutions LLP | GB | Checked in |
| Bidron | Alain | France Telecom | FR | Checked in |
| Berar | George | GVM SISTEM 2003 | RO | Checked in |
| Arkley | Patrick | Verizon Sweden AB | SE | Checked in |
| Anfinsen | Ragnar | Altibox AS | NO | Checked in |
| Anderson | Tore | Redpill Linpro | NO | Checked in |
| Alzoba | Maxim | Garant Park Telekom | RU | Checked in |
| AlShirawi | Fahad | 2Connect/RIPE NCC Executive Board | BH | Checked in |
| Akkerhuis | Jaap | NLnet Labs | NL | Checked in |
