Attendee List
| Last name | First name | Organisation | Country | Status |
|---|---|---|---|---|
| AlShirawi | Fahad | 2Connect/RIPE NCC Executive Board | BH | Checked in |
| Anfinsen | Ragnar | Altibox AS | NO | Checked in |
| Bhabuta | Denesh | Aexiomus Limited | GB | Checked in |
| Bidron | Alain | France Telecom | FR | Checked in |
| Blackler | Simon | Krystal Solutions LLP | GB | Checked in |
| Blechinger | Robert | IP Exchange GmbH | DE | Checked in |
| Blokzijl | Rob | RIPE | NL | Checked in |
| Boogman | Jan | Swisscom IP-Plus | CH | Checked in |
| Burkov | Dmitry | RIPE NCC Executive Board | RU | Checked in |
| Clément | Hervé | France Telecom | FR | Checked in |
| Cosin | Maribel | Red.es/RedIRIS | ES | Checked in |
| Curran | John | ARIN | US | Checked in |
| Davids | Marco | SIDN | NL | Checked in |
| Davidson | Andy | NetSumo Ltd | GB | Checked in |
| de la Haye | Andrew | RIPE NCC | NL | Checked in |
| de Ruig | Jochem | RIPE NCC | NL | Checked in |
| Echeberría | Raúl | LACNIC | UY | Checked in |
| Erik Lindqvist | Kurt | Netnod Internet Exchange Ab | SE | Checked in |
| Eriksson | Anna | TDC Sverige AB | SE | Checked in |
| Evans | Robert | JANET(UK) | GB | Checked in |
| Faltstrom | Patrik | Cisco | US | Checked in |
| Fischer | Axel | 1&1 Internet AG | DE | Checked in |
| Garcia Fernandez | Fernando | Tecnocom Telecomunicaciones y Energia | ES | Checked in |
| Glaser | Hartmut | LACNIC | BR | Checked in |
| Hargrave | Will | Netconnex | GB | Checked in |
| Hilliard | Nick | INEX | |
Checked in |
| Hjorth Bargisen | Nina | TDC A/S | DK | Checked in |
| Hogewoning | Marco | XS4ALL Internet BV | NL | Checked in |
| Huston | Geoff | APNIC | Checked in | |
| Ihler | Hermann | Deutsche Telekom AG | DE | Checked in |
| Isavnin | Alexander | Media Alliance | RU | Checked in |
| Iseli | Mario | Finecom Telecommunications AG | CH | Checked in |
| Karrenberg | Daniel | RIPE NCC | NL | Checked in |
| Kaufmann | Christian | Akamai Technologies | DE | Checked in |
| Koch | Andreas | eurodata GmbH & Co. KG | DE | Checked in |
| Koch | Peter | DENIC eG | DE | Checked in |
| Kohmanyuk | Dmitry | Intuix LLC | US | Checked in |
| Kolonicz | Petr | INTERNET CZ | CZ | Checked in |
| Kuenzler | Fredy | Init Seven AG | CH | Checked in |
| Kuettner | Tobias | Tinet | DE | Checked in |
| Kushnireuski | Andrei | Alfa Telecom s.r.o. | CZ | Checked in |
| Kvandahl | Thor-Henrik | Telenor | NO | Checked in |
| Lauwigi | Joerg | E-Plus Mobilfunk GmbH & Co KG | DE | Checked in |
| Lincetto | Massimiliano | E4A s.r.l. | IT | Checked in |
| List-Petersen | Martin | Airwire | IE | Checked in |
| Losselli | Riccardo | E4A s.r.l. | IT | Checked in |
| Lumsden | Alasdair | Every City Ltd | GB | Checked in |
| Meikle | Ian | Nominet | GB | Checked in |
| Miserocchi | Manfredo | Warinet Global Services SA | CH | Checked in |
| Moroni | Paolo | Swisscom | CH | Checked in |
| Morozovsky | Dmitry | Cronyx Plus LLC | RU | Checked in |
| Myasoedov | Sergey | NetArt Group s.r.o. | CZ | Checked in |
| Nisbet | Brian | HEAnet | IE | Checked in |
| Ornberg | Eva | TeliaSonera AB | SE | Checked in |
| Pawlik | Axel | RIPE NCC | NL | Checked in |
| Pettai | Fredrik | NORDUnet A/S | SE | Checked in |
| Petter Holen | Hans | Visma IT & Communications AS | NO | Checked in |
| Rada | Michal | INTERNET CZ | CZ | Checked in |
| Rastas | Kristian | TeliaSonera Finland Oyj | FI | Checked in |
| Rendek | Paul | RIPE NCC | NL | Checked in |
| Ristimaki | Antti | CSC | FI | Checked in |
| Rivat | Geoffroy | SECR | FR | Checked in |
| Robachevsky | Andrei | RIPE NCC | NL | Checked in |
| Schaefer | Henry | UUNET / VerizonBusiness | DE | Checked in |
| Schiefner | Carsten | DENIC eG | DE | Checked in |
| Schischka | Robert | nic.at GmbH | AT | Checked in |
| Schmid | Thomas | DFN | DE | Checked in |
| Schmidt | Bernhard | LRZ | DE | Checked in |
| Seebe | Martin | DATEV eG | DE | Checked in |
| Sennfelder | Dominik | schnell-im-netz GmbH | DE | Checked in |
| Silva Damas | Joao Luis | Bond Internet Systems, SL | ES | Checked in |
| Stallwood | Jamie | Imerja Ltd | GB | Checked in |
| Steffann | Sander | SJM Steffann | NL | Checked in |
| Stoegbauer | Marcus | man-da.de GmbH | DE | Checked in |
| Suchy | Daniel | Kaora s.r.o. | CZ | Checked in |
| tabert | peter | Telefonica O2 Germany | DE | Checked in |
| Titley | Nigel | EasyNet/RIPE NCC Executive Board | GB | Checked in |
| torppa | jarkko | Elisa OYJ | FI | Checked in |
| Tremmel | Wolfgang | DE-CIX Management GmbH | DE | Checked in |
| Tuy | Bernard | RENATER | FR | Checked in |
| van Mook | Remco | Equinix | NL | Checked in |
| Vixie | Paul | ARIN Board | US | Checked in |
| Volk | Ruediger | Deutsche Telekom | DE | Checked in |
| Vydra | Dan | K2 atmitec s.r.o. | CZ | Checked in |
| vyskocil | martin | Telekom Austria TA AG | AT | Checked in |
| Weber | Rolf | infoServe GmbH | DE | Checked in |
| Wertejuk | Marco | BINconsult GmbH | DE | Checked in |
| Whitney | Randy | Verizon Business | US | Checked in |
| Wilson | Dave | HEAnet | IE | Checked in |
| Wittkemper | Andreas | Verizon Business/RIPE NCC Executive Board | DE | Checked in |
| Woeber | Wilfried | UniVie - ACOnet | AT | Checked in |
| Zatserkovniy | Alexander | IACP FEBRAS | RU | Checked in |
| Zorz | Jan | go6.si | SI | Checked in |
| Zsako | Janos | 3c. Kft./RIPE NCC Executive Board | HU | Checked in |

