Attendee List
| Last Name | First Name | Organisation | Country |
|---|---|---|---|
| AlShirawi | Fahad | 2Connect/RIPE NCC Executive Board | BH |
| Anfinsen | Ragnar | Lyse Tele AS | NO |
| Bako | Lorenc | ADANET | AL |
| Balogh | Attila | Magyar Telekom | HU |
| Belikov | StaNislav | LTD "Sport Management & Consulting Agency" | RU |
| Bergroth | Magnus | NORDUnet A/S | SE |
| Bhabuta | Denesh | Aexiomus Limited | GB |
| Bidron | Alain | France Telecom | FR |
| Blackler | Simon | Krystal Solutions LLP | GB |
| Blechinger | Robert | IP Exchange GmbH | DE |
| Blokzijl | Rob | RIPE | |
| Boogman | Jan | Swisscom IP-Plus | CH |
| Bourel | Thierry | SECR | FR |
| Burkov | Dmitry | RIPE NCC Executive Board | RU |
| Cavelius | Joschka | InfoServe GmbH | DE |
| Croft | David | Comtec Enterprises Ltd | GB |
| Cunningham | Fergal | RIPE NCC | |
| Daly | Conor | IEDR | IE |
| de la Haye | Andrew | RIPE NCC | |
| de Looff | Thomas | PCextreme B.V. | NL |
| de Ruig | Jochem | RIPE NCC | |
| Dirnberger | Jan | SpaceNet AG | DE |
| Dolmatov | Vasily | NetAssist LLC | UA |
| Döring | Gert | SpaceNet AG | DE |
| Dranse | Mark | RIPE NCC | |
| Erik Lindqvist | Kurt | NETNOD Internet Exchange | SE |
| Eriksson | Anna | TDC Sverig AB | SE |
| Evans | Rob | JANET(UK) | GB |
| Filip | Ondrej | CZ.NIC, z.s.p.o. | CZ |
| Francesco Abdel-Hafez | Samer | New Media Labs di Luca Mercuri | IT |
| Freedman | David | ClaraNET (UK) | GB |
| Fuchsberger | Hanna | SILVER SERVER GmbH | AT |
| Glaser | Hartmut | LACNIC | |
| Gogioiu | Raluca Andreea | Evolva Telecom | RO |
| Gomez | Sonia | RIPE NCC | |
| Gorbunov | Sergey | RIPN | RU |
| Groeneweg | Marc | Stichting Internet Domeinregistratie Nederland | NL |
| Haapala | Kaisa | CSC - Scientific Computing Ltd | FI |
| Hackmann | Stephan | Deutsche Telekom | DE |
| Hartmann | Richard | Globalways AG | DE |
| Haytink | Simon | RIPE NCC | |
| Hilliard | Nick | Blacknight Internet Solutions Ltd | IE |
| Hjorth Bargisen | Nina | TELE DANMARK | DK |
| Hlavacek | Tomas | Ignum s.r.o. | CZ |
| Hogewoning | Marco | XS4ALL Internet BV | NL |
| Holen | Hans Petter | Visma IT AS | NO |
| Hughes | Mike | London Internet Exchange Ltd. | GB |
| Hyrka | Nick | RIPE NCC | |
| Invernizzi | Fabrizio | Telecom Italia | IT |
| Isavnin | Alexander | Obltelecom Limited | RU |
| JAUME-RAJAONIA | Sabine | GIP RENATER | FR |
| Jetten | Raymond | Elisa Oyj | FI |
| Kammer | Juergen | InfoServe GmbH | DE |
| Karetsky | Yaroslav | Garant-Park-Telecom ISP, Ltd. | RU |
| Karna | Sami | AinaCom Oy | FI |
| Karrenberg | Daniel | RIPE NCC | |
| Kisteleki | Robert | RIPE NCC | |
| Klaver | Michiel | GrafiX Internet B.V. | NL |
| Kluth | Matthias | HeLiNET Telekommunikation GmbH & Co.KG | DE |
| Koch | Peter | DENIC eG | DE |
| Lahtinen | Sebastien | NetConnex Broadband Ltd. | GB |
| Lioumis | Antonis | Greek Research and Technology Network | GR |
| List-Petersen | Martin | Airwire | IE |
| Losselli | Riccardo | E4A s.r.l. | IT |
| Ludkova | Elena | LTD "Sport Management & Consulting Agency" | RU |
| Martin-Legene | Robert | DK Hostmaster A/S | DK |
| Massen | Gilles | RESTENA | LU |
| McCarthy | Paul | Krystal Solutions LLP | GB |
| Meikle | Ian | Nominet UK | GB |
| Mercuri | Luca | New Media Labs di Luca Mercuri | IT |
| Miserocchi | Manfredo | Warinet Global Services SA | CH |
| Monosov | David | Grafix | NL |
| Moroni | Paolo | Swisscom IP-Plus | CH |
| Morozovsky | Dmitry | Cronyx Plus Ltd. | RU |
| Myasoedov | Sergey | NetArt Group s.r.o. | CZ |
| Neggers | Kees | SURFnet bv | NL |
| Nihlen | Erik | NORDUnet A/S | SE |
| Nipper | Arnold | DE-CIX Management GmbH | DE |
| Nisbet | Brian | HEAnet | IE |
| Ornberg | Eva | TeliaSonera AB | SE |
| Papadopoullos | Thespis | APAK Internet Services | GB |
| Pawlik | Axel | RIPE NCC | |
| Perry | Roland | RIPE NCC | |
| Pospichal | Zbynek | Dial Telecom, a.s. | CZ |
| Raijer | Niels | Netwerkvereniging Coloclue | NL |
| Rendek | Paul | RIPE NCC | |
| Rivat | Geoffroy | SECR | FR |
| Robachevsky | Andrei | RIPE NCC | |
| Samorukov | Oleksii | NetArt Group s.r.o. | CZ |
| Sanghani | Bijal | FLAG Telecom | GB |
| Schiefner | Carsten | DENIC eG | DE |
| Schmidt | Bernhard | IABG mbH | DE |
| Sharov | Dmitry | Filanco Ltd. | RU |
| Shchur | Lev | Scientific Center in Chernogolovka | RU |
| Shirshov | Andrey | Filanco Ltd. | RU |
| Snijders | Job | Netwerkvereniging Coloclue | NL |
| Steffann | Sander | APWG | |
| Stoegbauer | Marcus | MANDA | DE |
| Strabel | Christoph | DENIC eG | DE |
| Titley | Nigel | Easynet, RIPE NCC Executive Board | GB |
| Tozzi | Thomas | Telecom Italia S.p.a. | IT |
| Trenka | Milan | Trenka Informatik AG | CH |
| Tulyev | Max | NetAssist LLC | UA |
| Tutundjian | Michel | Exiqze EOOD | BG |
| Uijterwaal | Henk | RIPE NCC | |
| van Mook | Remco | Virtu Secure Webservices BV | NL |
| van Roosmalen | Peter | Netwerkvereniging Coloclue | NL |
| Varnai | Irina | Magyar Telekom | HU |
| Volk | Ruediger | Deutsche Telekom | DE |
| Walker | Denis | RIPE NCC | |
| Wilhelm | Rene | RIPE NCC | |
| Wilson | Dave | HEAnet | IE |
| Wittkemper | Andreas | Verizon Business/RIPE NCC Executive Board | DE |
| Woeber | Wilfried | ACONET | AT |
| Yilmaz | Filiz | RIPE NCC | |
| Zsako | Janos | 3c.Kft./RIPE NCC Executive Board | HU |

