Attendee List
| Last Name | First Name | Organisation | Country |
|---|---|---|---|
| Ainsaar | Tarmo | EENet | EE |
| Bernard | Laurent | France Telecom | FR |
| Beveridge | Ivan | Ticketmaster UK | GB |
| Bhabuta | Denesh | Aexiomus Limited | GB |
| Bidron | Alain | France Telecom | FR |
| Blackler | Simon | Krystal Solutions LLP | GB |
| Blokzijl | Rob | RIPE | |
| Bohlin | Einar | ARIN | |
| Boogman | Jan | Swisscom IP-Plus | CH |
| Burwell | Kate | RIPE NCC | |
| Cavelius | Joschka | infoServe GmbH | DE |
| Cerezo | Juan Pedro | BT Global Services | NL |
| de la Haye | Andrew | RIPE NCC | |
| de Ruig | Jochem | RIPE NCC | |
| Dickinson | Sam | APNIC | |
| Doering | Gert | SpaceNet AG | DE |
| Garcia | Fernando | Tecnocom Telecom y Energia | ES |
| Hjorth Bargisen | Nina | TELE DANMARK | DK |
| Hughes | Mike | London Internet Exchange Ltd. | GB |
| Hyrka | Nick | RIPE NCC | |
| Ihler | Hermann | Deutsche Telekom AG | DE |
| Irina | Varnai | Magyar Telekom | HU |
| Jetten | Raymond | Saunalahti/Elisa/Eunet | FI |
| Kammer | Juergen | infoServe GmbH | DE |
| Karrenberg | Daniel | RIPE NCC | |
| Kasiulionis | Gintaras | Init Corporation | LT |
| Kask | Armin | Televorgu AS | EE |
| Kontrimas | Andrius | Init Corporation | LT |
| Kraav | Mihkel | EENet | EE |
| Lautenschlaeger | Thomas | DBD | DE |
| Liman | Lars-Johan | NETNOD Internet Exchange | SE |
| Lindqvist | Kurt Erik | NETNOD Internet Exchange | SE |
| Mader | Sabine | RIPE NCC | |
| Martos | Balazs | Hungarnet/NIIFI | HU |
| McLaren | Donna | APNIC | |
| Meikle | Ian | Nominet UK | GB |
| Miserocchi | Manfredo | Warinet Global Services SA | CH |
| Neggers | Kees | SURFnet bv | |
| Neis | Ingo | infoServe GmbH | DE |
| Neuckens | Marc | BELGACOM | BE |
| Nipper | Arnold | DE-CIX Management GmbH | DE |
| Nisbet | Brian | HEAnet | IE |
| Oppedisano | Roberto | Infracom Italia S.p.A. | IT |
| Ornberg | Eva | TeliaSonera AB | SE |
| Pace | Gianluca | Telecom Italia S.p.A. | IT |
| Pawlik | Axel | RIPE NCC | |
| Perry | Roland | RIPE NCC | |
| Plzak | Raymond | ARIN | |
| Porjamo | Timo | CSC-Tieteellinen laskenta Oy | FI |
| Reid | Jim | RIPE NCC Executive Board | |
| Rendek | Paul | RIPE NCC | |
| Robachevsky | Andrei | RIPE NCC | |
| Rojoa | Hisham | AfriNIC | |
| Sanghani | Bijal | FLAG Telecom | GB |
| Schenstrom | Jessica | TeliaSonera AB | SE |
| Seignette | Jacqueline | RIPE NCC | |
| Shklyaev | Vadim | CPMS, Ltd. | RU |
| Siebrands | Soenke | DBD | DE |
| Simon | Franck | RENATER | FR |
| Steffann | Sander | Computel Standby BV | NL |
| Suonsivu | Heikki | Backbone Networks Europe Inc | FI |
| Tamm | Priit | Televorgu AS | EE |
| Titley | Nigel | Easynet | UK |
| Tulyev | Max | NetAssist LLC | UA |
| Valdez | German | LACNIC | |
| van Mook | Remco | Virtu Secure Webservices B.V. | NL |
| Wilson | Dave | HEAnet | IE |
| Wilson | Paul | APNIC | |
| Wittkemper | Andreas | Verizon Deutschland GmbH | DE |
| Woeber | Wilfried | ACONET | AT |
| Zsako | Janos | 3c. Kft. |
