RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
RIPE NCC
 
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, September 2008

Number of zones, with zone size breakdown

An explanation of the headers appearing in this table is given here.

This page shows the number of zones which were found within each TLD.

The zones are also classified by their size (i.e. the number of hosts that they contain). The percentage values show the percentage of the total zones for that TLD which were found at the indicated zone level.

The table is sorted alphabetically, other sorts are also available by clicking on the table headers.


TLD % of All
TLDs zones
Total Zone Size
Empty Small Medium Large Huge
ad 0.02% 414 25 383 4 1 1
ae 0.23% 4,063 482 3,552 27 2 0
al 0.01% 125 24 99 2 0 0
am 0.14% 2,427 68 2,285 70 4 0
at 0% 0 0 0 0 0 0
ax 0% 0 0 0 0 0 0
az 0.14% 2,404 102 2,294 5 3 0
ba 0.13% 2,284 30 2,225 24 4 1
be 0% 0 0 0 0 0 0
bg 0.27% 4,798 176 4,414 158 37 13
bh 0% 0 0 0 0 0 0
by 0.2% 3,545 124 3,389 27 5 0
ch 0% 4 0 0 4 0 0
cy 0.19% 3,346 1,523 1,775 41 5 2
cz 0% 0 0 0 0 0 0
de 0% 0 0 0 0 0 0
dk 10.05% 177,654 14,551 161,860 885 252 106
ee 1.38% 24,431 1,588 22,475 306 51 11
es 11.48% 202,883 6,332 192,393 4,020 119 19
eu 0% 0 0 0 0 0 0
fi 0% 0 0 0 0 0 0
fo 0% 0 0 0 0 0 0
fr 23.2% 410,182 24,885 363,178 19,524 2,459 136
gb 0% 2 1 1 0 0 0
ge 0.22% 3,932 92 3,797 35 8 0
gg 0.04% 631 225 348 57 1 0
gi 0.01% 133 29 97 7 0 0
gl 0.03% 551 106 436 8 1 0
gr 4.36% 77,143 18,458 56,809 1,609 227 40
hr 0.78% 13,797 133 13,503 110 47 4
hu 12.36% 218,415 10,494 200,267 7,386 202 66
ie 2.44% 43,141 5,191 37,518 368 44 20
il 0.25% 4,505 201 4,163 114 11 16
im 0.09% 1,561 64 1,482 13 2 0
iq 0% 0 0 0 0 0 0
ir 1.31% 23,236 84 22,976 169 7 0
is 0.47% 8,242 162 7,850 181 34 15
it 0% 0 0 0 0 0 0
je 0.04% 650 200 431 18 1 0
jo 0.04% 778 33 725 20 0 0
kg 0.07% 1,284 82 1,176 22 3 1
kw 0% 0 0 0 0 0 0
kz 0.68% 11,976 293 11,588 83 7 5
lb 0.05% 880 147 719 12 1 1
li 0% 0 0 0 0 0 0
lt 1.63% 28,846 5,175 23,431 188 24 28
lu 0% 0 0 0 0 0 0
lv 0.76% 13,384 1,389 11,638 306 36 15
mc 0.01% 250 22 220 6 2 0
md 0.28% 5,025 96 4,849 71 5 4
mk 0.26% 4,577 1,401 3,124 43 9 0
mt 0.07% 1,159 154 973 25 5 2
nl 0% 0 0 0 0 0 0
no 6.97% 123,275 10,679 111,115 1,148 263 70
om 0% 2 0 2 0 0 0
pl 0% 0 0 0 0 0 0
ps 0.12% 2,128 554 1,561 11 2 0
pt 2% 35,430 5,993 28,753 636 32 16
qa 0% 0 0 0 0 0 0
ro 4.96% 87,645 3,991 82,351 1,077 158 68
ru 0% 0 0 0 0 0 0
sa 0.22% 3,945 169 3,717 49 7 3
se 0% 0 0 0 0 0 0
si 1.73% 30,573 7,339 22,885 290 47 12
sj 0% 1 1 0 0 0 0
sk 2.86% 50,479 10,480 39,417 467 92 23
sm 0.02% 266 32 225 9 0 0
su 4.91% 86,734 2,307 84,210 158 44 15
sy 0% 0 0 0 0 0 0
tj 0.07% 1,303 23 1,274 6 0 0
tm 0% 0 0 0 0 0 0
tr 0% 1 0 1 0 0 0
ua 1.3% 22,958 798 21,706 372 71 11
uk 0.5% 8,869 1,088 7,009 542 147 83
uz 0% 0 0 0 0 0 0
va 0% 2 0 0 2 0 0
ye 0.03% 614 10 602 2 0 0
yu 0.61% 10,784 1,532 9,063 151 29 9
all 100% 1,767,667 139,138 1,582,334 40,868 4,511 816

To see Hostcount and Hostcount++ statistics side-by-side, click here.