RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
RIPE NCC
 
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, September 2008

Comparison of si with August

ISO 3166 Name: Slovenia

The following table compares all of the attributes tracked in the hostcount for si with the same values from August.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


Hostcount Hostcount++
This Month
(% visible)
Last Month
(% visible)
Change % Change
Hosts Counted (IPv4) 128,536 127,822 +714 +0.56%
Hosts Counted (IPv6) 0 0%
Duplicates Counted (IPv4) 53,743 53,390 +353 +0.66%
Duplicates Counted (IPv6) 0 0%
Real Hosts (IPv4) 74,793 74,432 +361 +0.48%
Real Hosts (IPv6) 0 0%
Zones Counted 28,954 28,927 +27 +0.09%
Average Hosts / Zone (IPv4) 4.4 4.4 0 0%
Average Hosts / Zone (IPv6) 0 0%
Average Real Hosts / Zone (IPv4) 2.6 2.6 0 0%
Average Real Hosts / Zone (IPv6) 0 0%
Average People / HOST 0 0 0 0%
WWW Sites 11,038 11,025 +13 +0.12%
No Response Zones 6,694 6,773 -79 -1.18%
AXFR Block 5,487 5,423 +64 +1.17%

Empty
Hosts 0 0 0 0%
Zones 9,643 9,640 +3 +0.03%
Hosts / Zone 0 0 0 0%
Small
Hosts 46,527 46,252 +275 +0.59%
Zones 18,606 18,591 +15 +0.08%
Hosts / Zone 2.5 2.5 0 0%
Medium
Hosts 14,380 14,341 +39 +0.27%
Zones 641 634 +7 +1.09%
Hosts / Zone 22.4 22.6 -0.2 -0.89%
Large
Hosts 16,427 15,050 +1377 +8.38%
Zones 58 55 +3 +5.17%
Hosts / Zone 283.2 273.6 +9.6 +3.39%
Huge
Hosts 51,202 52,179 -977 -1.91%
Zones 6 7 -1 -16.67%
Hosts / Zone 8,533.7 7,454.1 +1079.6 +12.65%

Level 1
Hosts 16 32 -16 -100%
Zones 1 2 -1 -100%
Hosts / Zone 16 16 0 0%
No Response Zones 2 2 0 0%
AXFR Block 2 2 0 0%
Level 2
Hosts 148,396 118,561 +29835 +20.1%
Zones 28,975 28,953 +22 +0.08%
Hosts / Zone 5.1 4.1 +1 +19.61%
No Response Zones 6,648 6,643 +5 +0.08%
AXFR Block 5,443 5,313 +130 +2.39%
Level 3
Hosts 8,089 8,117 -28 -0.35%
Zones 159 159 0 0%
Hosts / Zone 50.9 51.1 -0.2 -0.39%
No Response Zones 24 78 -54 -225%
AXFR Block 22 68 -46 -209.09%
Level 4
Hosts 1,790 1,793 -3 -0.17%
Zones 103 104 -1 -0.97%
Hosts / Zone 17.4 17.2 +0.2 +1.15%
No Response Zones 20 50 -30 -150%
AXFR Block 20 40 -20 -100%
Level 5+
Hosts 0 0 0 0%
Zones 0 0 0 0%
Hosts / Zone 0 0 0 0%
No Response Zones 0 0 0 0%
AXFR Block 0 0 0 0%
This Month
(% visible)
Last Month
(% visible)
Change % Change
Hosts Counted (IPv4) 140,578 (100%) 141,407 (99.99%) -829 -0.59%
Hosts Counted (IPv6) 218 (100%) 189 (100%) +29 +13.3%
Duplicates Counted (IPv4) 62,089 (100%) 62,598 (100%) -509 -0.82%
Duplicates Counted (IPv6) 2 (100%) 1 (100%) +1 +50%
Real Hosts (IPv4) 78,489 (99.99%) 78,809 (99.98%) -320 -0.41%
Real Hosts (IPv6) 216 (100%) 188 (100%) +28 +12.96%
Zones Counted 30,573 30,204 +369 +1.21%
Average Hosts / Zone (IPv4) 4.6 4.68 -0.08 -1.82%
Average Hosts / Zone (IPv6) 0.01 0.01 +0 +12.24%
Average Real Hosts / Zone (IPv4) 2.57 2.61 -0.04 -1.63%
Average Real Hosts / Zone (IPv6) 0.01 0.01 +0 +11.9%
Average People / HOST 25.53 25.43 +0.09 +0.37%
WWW Sites 33,579 33,071 +508 +1.51%
No Response Zones 2,991 2,740 +251 +8.39%
AXFR Block 15,528 15,615 -87 -0.56%

Empty
Hosts 0 0 0 0%
Zones 7,339 7,346 -7 -0.1%
Hosts / Zone 0 0 0 0%
Small
Hosts 61,782 60,770 +1012 +1.64%
Zones 22,885 22,505 +380 +1.66%
Hosts / Zone 2.7 2.7 -0 -0.02%
Medium
Hosts 6,755 6,864 -109 -1.61%
Zones 290 293 -3 -1.03%
Hosts / Zone 23.29 23.43 -0.13 -0.57%
Large
Hosts 14,334 14,392 -58 -0.4%
Zones 47 48 -1 -2.13%
Hosts / Zone 304.98 299.83 +5.15 +1.69%
Huge
Hosts 85,688 85,726 -38 -0.04%
Zones 12 12 0 0%
Hosts / Zone 7,140.67 7,143.83 -3.17 -0.04%

Level 1
Hosts 1,301 1,292 +9 +0.69%
Zones 1 1 0 0%
Hosts / Zone 1,301 1,292 +9 +0.69%
No Response Zones 0 0 0 0%
AXFR Block 0 0 0 0%
Level 2
Hosts 158,143 157,006 +1137 +0.72%
Zones 30,359 29,987 +372 +1.23%
Hosts / Zone 5.21 5.24 -0.03 -0.51%
No Response Zones 2,983 2,735 +248 +8.31%
AXFR Block 15,424 15,508 -84 -0.54%
Level 3
Hosts 7,492 7,622 -130 -1.74%
Zones 139 139 0 0%
Hosts / Zone 53.9 54.83 -0.94 -1.74%
No Response Zones 8 3 +5 +62.5%
AXFR Block 75 78 -3 -4%
Level 4
Hosts 1,623 1,832 -209 -12.88%
Zones 74 77 -3 -4.05%
Hosts / Zone 21.93 23.79 -1.86 -8.48%
No Response Zones 0 2 -2 -Infinity%
AXFR Block 29 28 +1 +3.45%
Level 5+
Hosts 0 0 0 0%
Zones 0 0 0 0%
Hosts / Zone 0 0 0 0%
No Response Zones 0 0 0 0%
AXFR Block 0 1 -1 -Infinity%