RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
RIPE NCC
 
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, September 2008

Comparison of no with August

ISO 3166 Name: Norway

The following table compares all of the attributes tracked in the hostcount for no with the same values from August.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


Hostcount Hostcount++
This Month
(% visible)
Last Month
(% visible)
Change % Change
Hosts Counted (IPv4) 2,221,004 2,217,660 +3344 +0.15%
Hosts Counted (IPv6) 0 0%
Duplicates Counted (IPv4) 466,943 464,554 +2389 +0.51%
Duplicates Counted (IPv6) 0 0%
Real Hosts (IPv4) 1,754,061 1,753,106 +955 +0.05%
Real Hosts (IPv6) 0 0%
Zones Counted 185,038 184,651 +387 +0.21%
Average Hosts / Zone (IPv4) 12 12 0 0%
Average Hosts / Zone (IPv6) 0 0%
Average Real Hosts / Zone (IPv4) 9.5 9.5 0 0%
Average Real Hosts / Zone (IPv6) 0 0%
Average People / HOST 0 0 0 0%
WWW Sites 69,670 69,621 +49 +0.07%
No Response Zones 81,249 78,943 +2306 +2.84%
AXFR Block 66,999 64,083 +2916 +4.35%

Empty
Hosts 0 0 0 0%
Zones 61,831 61,836 -5 -0.01%
Hosts / Zone 0 0 0 0%
Small
Hosts 255,952 252,974 +2978 +1.16%
Zones 119,964 119,586 +378 +0.32%
Hosts / Zone 2.1 2.1 0 0%
Medium
Hosts 62,942 62,580 +362 +0.58%
Zones 2,799 2,785 +14 +0.5%
Hosts / Zone 22.5 22.5 0 0%
Large
Hosts 100,982 101,810 -828 -0.82%
Zones 357 358 -1 -0.28%
Hosts / Zone 282.9 284.4 -1.5 -0.53%
Huge
Hosts 1,801,128 1,800,296 +832 +0.05%
Zones 87 86 +1 +1.15%
Hosts / Zone 20,702.6 20,933.7 -231.1 -1.12%

Level 1
Hosts 12 12 0 0%
Zones 1 1 0 0%
Hosts / Zone 12 12 0 0%
No Response Zones 2 2 0 0%
AXFR Block 2 2 0 0%
Level 2
Hosts 1,596,443 1,614,432 -17989 -1.13%
Zones 183,340 182,982 +358 +0.2%
Hosts / Zone 8.7 8.8 -0.1 -1.15%
No Response Zones 80,955 77,551 +3404 +4.2%
AXFR Block 66,731 62,859 +3872 +5.8%
Level 3
Hosts 610,725 644,801 -34076 -5.58%
Zones 2,570 2,573 -3 -0.12%
Hosts / Zone 237.6 250.6 -13 -5.47%
No Response Zones 176 1,184 -1008 -572.73%
AXFR Block 158 1,016 -858 -543.04%
Level 4
Hosts 16,084 16,106 -22 -0.14%
Zones 479 478 +1 +0.21%
Hosts / Zone 33.6 33.7 -0.1 -0.3%
No Response Zones 116 206 -90 -77.59%
AXFR Block 108 206 -98 -90.74%
Level 5+
Hosts 5 5 0 0%
Zones 5 5 0 0%
Hosts / Zone 1 1 0 0%
No Response Zones 0 0 0 0%
AXFR Block 0 0 0 0%
This Month
(% visible)
Last Month
(% visible)
Change % Change
Hosts Counted (IPv4) 3,246,456 (100%) 3,385,978 (99.99%) -139522 -4.3%
Hosts Counted (IPv6) 1,213 (100%) 1,171 (100%) +42 +3.46%
Duplicates Counted (IPv4) 592,562 (100%) 607,323 (99.99%) -14761 -2.49%
Duplicates Counted (IPv6) 69 (100%) 52 (100%) +17 +24.64%
Real Hosts (IPv4) 2,653,894 (100%) 2,778,655 (99.99%) -124761 -4.7%
Real Hosts (IPv6) 1,144 (100%) 1,119 (100%) +25 +2.19%
Zones Counted 123,275 123,042 +233 +0.19%
Average Hosts / Zone (IPv4) 26.34 27.52 -1.18 -4.5%
Average Hosts / Zone (IPv6) 0.01 0.01 +0 +3.28%
Average Real Hosts / Zone (IPv4) 21.53 22.58 -1.05 -4.9%
Average Real Hosts / Zone (IPv6) 0.01 0.01 +0 +2%
Average People / HOST 1.74 1.66 +0.08 +4.49%
WWW Sites 114,478 114,272 +206 +0.18%
No Response Zones 30,914 31,747 -833 -2.69%
AXFR Block 217,779 214,282 +3497 +1.61%

Empty
Hosts 0 0 0 0%
Zones 10,679 10,751 -72 -0.67%
Hosts / Zone 0 0 0 0%
Small
Hosts 298,142 296,892 +1250 +0.42%
Zones 111,115 110,819 +296 +0.27%
Hosts / Zone 2.68 2.68 +0 +0.15%
Medium
Hosts 29,489 29,741 -252 -0.85%
Zones 1,148 1,151 -3 -0.26%
Hosts / Zone 25.69 25.84 -0.15 -0.59%
Large
Hosts 82,043 80,313 +1730 +2.11%
Zones 263 252 +11 +4.18%
Hosts / Zone 311.95 318.7 -6.75 -2.16%
Huge
Hosts 1,170,355 1,158,268 +12087 +1.03%
Zones 70 69 +1 +1.43%
Hosts / Zone 16,719.36 16,786.49 -67.14 -0.4%

Level 1
Hosts 1,382 1,377 +5 +0.36%
Zones 1 1 0 0%
Hosts / Zone 1,382 1,377 +5 +0.36%
No Response Zones 0 0 0 0%
AXFR Block 0 0 0 0%
Level 2
Hosts 1,101,353 1,099,006 +2347 +0.21%
Zones 121,162 120,934 +228 +0.19%
Hosts / Zone 9.09 9.09 +0 +0.02%
No Response Zones 30,752 31,574 -822 -2.67%
AXFR Block 215,700 212,207 +3493 +1.62%
Level 3
Hosts 463,315 450,992 +12323 +2.66%
Zones 1,711 1,706 +5 +0.29%
Hosts / Zone 270.79 264.36 +6.43 +2.37%
No Response Zones 150 161 -11 -7.33%
AXFR Block 1,618 1,616 +2 +0.12%
Level 4
Hosts 13,979 13,839 +140 +1%
Zones 398 398 0 0%
Hosts / Zone 35.12 34.77 +0.35 +1%
No Response Zones 11 12 -1 -9.09%
AXFR Block 461 459 +2 +0.43%
Level 5+
Hosts 0 0 0 0%
Zones 3 3 0 0%
Hosts / Zone 0 0 0 0%
No Response Zones 1 0 +1 +100%
AXFR Block 0 0 0 0%