RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
RIPE NCC
 
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, September 2008

Comparison of lt with August

ISO 3166 Name: Lithuania

The following table compares all of the attributes tracked in the hostcount for lt with the same values from August.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


Hostcount Hostcount++
This Month
(% visible)
Last Month
(% visible)
Change % Change
Hosts Counted (IPv4) 1,457,392 1,455,987 +1405 +0.1%
Hosts Counted (IPv6) 0 0%
Duplicates Counted (IPv4) 498,325 497,052 +1273 +0.26%
Duplicates Counted (IPv6) 0 0%
Real Hosts (IPv4) 959,067 958,935 +132 +0.01%
Real Hosts (IPv6) 0 0%
Zones Counted 27,618 27,577 +41 +0.15%
Average Hosts / Zone (IPv4) 52.8 52.8 0 0%
Average Hosts / Zone (IPv6) 0 0%
Average Real Hosts / Zone (IPv4) 34.7 34.8 -0.1 -0.29%
Average Real Hosts / Zone (IPv6) 0 0%
Average People / HOST 0 0 0 0%
WWW Sites 11,675 11,671 +4 +0.03%
No Response Zones 11,485 11,455 +30 +0.26%
AXFR Block 10,908 10,833 +75 +0.69%

Empty
Hosts 0 0 0 0%
Zones 10,291 10,267 +24 +0.23%
Hosts / Zone 0 0 0 0%
Small
Hosts 35,584 35,319 +265 +0.74%
Zones 16,589 16,572 +17 +0.1%
Hosts / Zone 2.1 2.1 0 0%
Medium
Hosts 13,365 13,227 +138 +1.03%
Zones 635 635 0 0%
Hosts / Zone 21 20.8 +0.2 +0.95%
Large
Hosts 22,953 23,070 -117 -0.51%
Zones 67 68 -1 -1.49%
Hosts / Zone 342.6 339.3 +3.3 +0.96%
Huge
Hosts 1,385,490 1,384,371 +1119 +0.08%
Zones 36 35 +1 +2.78%
Hosts / Zone 38,485.8 39,553.5 -1067.7 -2.77%

Level 1
Hosts 91 91 0 0%
Zones 1 1 0 0%
Hosts / Zone 91 91 0 0%
No Response Zones 2 2 0 0%
AXFR Block 2 2 0 0%
Level 2
Hosts 283,438 262,877 +20561 +7.25%
Zones 27,624 27,582 +42 +0.15%
Hosts / Zone 10.3 9.5 +0.8 +7.77%
No Response Zones 11,479 11,381 +98 +0.85%
AXFR Block 10,902 10,771 +131 +1.2%
Level 3
Hosts 1,193,447 1,193,421 +26 +0%
Zones 319 324 -5 -1.57%
Hosts / Zone 3,741.2 3,683.4 +57.8 +1.54%
No Response Zones 2 66 -64 -3200%
AXFR Block 2 54 -52 -2600%
Level 4
Hosts 151 151 0 0%
Zones 35 35 0 0%
Hosts / Zone 4.3 4.3 0 0%
No Response Zones 2 6 -4 -200%
AXFR Block 2 6 -4 -200%
Level 5+
Hosts 0 0 0 0%
Zones 1 1 0 0%
Hosts / Zone 0 0 0 0%
No Response Zones 0 0 0 0%
AXFR Block 0 0 0 0%
This Month
(% visible)
Last Month
(% visible)
Change % Change
Hosts Counted (IPv4) 1,877,209 (99.96%) 1,879,370 (99.88%) -2161 -0.12%
Hosts Counted (IPv6) 146 (100%) 244 (100%) -98 -67.12%
Duplicates Counted (IPv4) 740,274 (99.93%) 743,335 (99.86%) -3061 -0.41%
Duplicates Counted (IPv6) 15 (100%) 16 (100%) -1 -6.67%
Real Hosts (IPv4) 1,136,935 (99.98%) 1,136,035 (99.89%) +900 +0.08%
Real Hosts (IPv6) 131 (100%) 228 (100%) -97 -74.05%
Zones Counted 28,846 28,300 +546 +1.89%
Average Hosts / Zone (IPv4) 65.08 66.41 -1.33 -2.05%
Average Hosts / Zone (IPv6) 0.01 0.01 -0 -70.35%
Average Real Hosts / Zone (IPv4) 39.41 40.14 -0.73 -1.85%
Average Real Hosts / Zone (IPv6) 0 0.01 -0 -77.4%
Average People / HOST 3.14 3.15 -0 -0.07%
WWW Sites 36,952 36,259 +693 +1.88%
No Response Zones 896 974 -78 -8.71%
AXFR Block 52,239 51,020 +1219 +2.33%

Empty
Hosts 0 0 0 0%
Zones 5,175 5,125 +50 +0.97%
Hosts / Zone 0 0 0 0%
Small
Hosts 61,145 59,752 +1393 +2.28%
Zones 23,431 22,938 +493 +2.1%
Hosts / Zone 2.61 2.6 +0 +0.18%
Medium
Hosts 3,954 3,985 -31 -0.78%
Zones 188 185 +3 +1.6%
Hosts / Zone 21.03 21.54 -0.51 -2.42%
Large
Hosts 8,977 9,788 -811 -9.03%
Zones 24 26 -2 -8.33%
Hosts / Zone 374.04 376.46 -2.42 -0.65%
Huge
Hosts 1,751,549 1,738,037 +13512 +0.77%
Zones 28 26 +2 +7.14%
Hosts / Zone 62,555.32 66,847.58 -4292.26 -6.86%

Level 1
Hosts 1,101 1,119 -18 -1.63%
Zones 1 1 0 0%
Hosts / Zone 1,101 1,119 -18 -1.63%
No Response Zones 0 0 0 0%
AXFR Block 0 0 0 0%
Level 2
Hosts 238,549 225,707 +12842 +5.38%
Zones 28,572 28,041 +531 +1.86%
Hosts / Zone 8.35 8.05 +0.3 +3.59%
No Response Zones 895 973 -78 -8.72%
AXFR Block 52,197 50,978 +1219 +2.34%
Level 3
Hosts 1,585,962 1,584,724 +1238 +0.08%
Zones 266 252 +14 +5.26%
Hosts / Zone 5,962.26 6,288.59 -326.32 -5.47%
No Response Zones 1 1 0 0%
AXFR Block 15 15 0 0%
Level 4
Hosts 13 12 +1 +7.69%
Zones 7 6 +1 +14.29%
Hosts / Zone 1.86 2 -0.14 -7.69%
No Response Zones 0 0 0 0%
AXFR Block 27 27 0 0%
Level 5+
Hosts 0 0 0 0%
Zones 0 0 0 0%
Hosts / Zone 0 0 0 0%
No Response Zones 0 0 0 0%
AXFR Block 0 0 0 0%