RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
RIPE NCC
 
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, September 2008

Comparison of is with August

ISO 3166 Name: Iceland

The following table compares all of the attributes tracked in the hostcount for is with the same values from August.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month
(% visible)
Last Month
(% visible)
Change % Change
Hosts Counted (IPv4) 297,676 (99.99%) 299,033 (99.99%) -1357 -0.46%
Hosts Counted (IPv6) 51 (100%) 51 (100%) 0 0%
Duplicates Counted (IPv4) 101,364 (100%) 102,543 (100%) -1179 -1.16%
Duplicates Counted (IPv6) 0 (0%) 0 (0%) 0 0%
Real Hosts (IPv4) 196,312 (99.98%) 196,490 (99.98%) -178 -0.09%
Real Hosts (IPv6) 51 (100%) 51 (100%) 0 0%
Zones Counted 8,242 8,277 -35 -0.42%
Average Hosts / Zone (IPv4) 36.12 36.13 -0.01 -0.03%
Average Hosts / Zone (IPv6) 0.01 0.01 +0 +0.42%
Average Real Hosts / Zone (IPv4) 23.82 23.74 +0.08 +0.33%
Average Real Hosts / Zone (IPv6) 0.01 0.01 +0 +0.42%
Average People / HOST 1.54 1.54 +0 +0.09%
WWW Sites 8,888 8,932 -44 -0.5%
No Response Zones 2,075 2,099 -24 -1.16%
AXFR Block 11,536 11,365 +171 +1.48%

Empty
Hosts 0 0 0 0%
Zones 162 166 -4 -2.47%
Hosts / Zone 0 0 0 0%
Small
Hosts 22,609 22,751 -142 -0.63%
Zones 7,850 7,877 -27 -0.34%
Hosts / Zone 2.88 2.89 -0.01 -0.28%
Medium
Hosts 3,998 4,022 -24 -0.6%
Zones 181 184 -3 -1.66%
Hosts / Zone 22.09 21.86 +0.23 +1.04%
Large
Hosts 11,446 12,866 -1420 -12.41%
Zones 34 36 -2 -5.88%
Hosts / Zone 336.65 357.39 -20.74 -6.16%
Huge
Hosts 125,265 123,521 +1744 +1.39%
Zones 15 14 +1 +6.67%
Hosts / Zone 8,351 8,822.93 -471.93 -5.65%

Level 1
Hosts 569 572 -3 -0.53%
Zones 1 1 0 0%
Hosts / Zone 569 572 -3 -0.53%
No Response Zones 0 0 0 0%
AXFR Block 0 0 0 0%
Level 2
Hosts 150,782 150,623 +159 +0.11%
Zones 8,215 8,251 -36 -0.44%
Hosts / Zone 18.35 18.26 +0.1 +0.54%
No Response Zones 2,075 2,099 -24 -1.16%
AXFR Block 11,530 11,361 +169 +1.47%
Level 3
Hosts 11,967 11,965 +2 +0.02%
Zones 26 25 +1 +3.85%
Hosts / Zone 460.27 478.6 -18.33 -3.98%
No Response Zones 0 0 0 0%
AXFR Block 5 3 +2 +40%
Level 4
Hosts 0 0 0 0%
Zones 0 0 0 0%
Hosts / Zone 0 0 0 0%
No Response Zones 0 0 0 0%
AXFR Block 1 1 0 0%
Level 5+
Hosts 0 0 0 0%
Zones 0 0 0 0%
Hosts / Zone 0 0 0 0%
No Response Zones 0 0 0 0%
AXFR Block 0 0 0 0%

To see Hostcount and Hostcount++ statistics side-by-side, click here.