RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
RIPE NCC
 
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, September 2008

Comparison of hu with August

ISO 3166 Name: Hungary

The following table compares all of the attributes tracked in the hostcount for hu with the same values from August.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


Hostcount Hostcount++
This Month
(% visible)
Last Month
(% visible)
Change % Change
Hosts Counted (IPv4) 1,884,979 1,876,500 +8479 +0.45%
Hosts Counted (IPv6) 0 0%
Duplicates Counted (IPv4) 729,802 728,174 +1628 +0.22%
Duplicates Counted (IPv6) 0 0%
Real Hosts (IPv4) 1,155,177 1,148,326 +6851 +0.59%
Real Hosts (IPv6) 0 0%
Zones Counted 171,107 170,800 +307 +0.18%
Average Hosts / Zone (IPv4) 11 11 0 0%
Average Hosts / Zone (IPv6) 0 0%
Average Real Hosts / Zone (IPv4) 6.8 6.7 +0.1 +1.47%
Average Real Hosts / Zone (IPv6) 0 0%
Average People / HOST 0 0 0 0%
WWW Sites 115,636 115,531 +105 +0.09%
No Response Zones 2,309 11,680 -9371 -405.85%
AXFR Block 1,764 8,953 -7189 -407.54%

Empty
Hosts 0 0 0 0%
Zones 27,486 27,361 +125 +0.45%
Hosts / Zone 0 0 0 0%
Small
Hosts 366,334 365,308 +1026 +0.28%
Zones 138,168 138,017 +151 +0.11%
Hosts / Zone 2.7 2.6 +0.1 +3.7%
Medium
Hosts 94,542 93,677 +865 +0.91%
Zones 4,770 4,737 +33 +0.69%
Hosts / Zone 19.8 19.8 0 0%
Large
Hosts 158,956 160,172 -1216 -0.76%
Zones 599 603 -4 -0.67%
Hosts / Zone 265.4 265.6 -0.2 -0.08%
Huge
Hosts 1,265,147 1,257,343 +7804 +0.62%
Zones 84 82 +2 +2.38%
Hosts / Zone 15,061.3 15,333.5 -272.2 -1.81%

Level 1
Hosts 3,081 3,081 0 0%
Zones 1 1 0 0%
Hosts / Zone 3,081 3,081 0 0%
No Response Zones 2 2 0 0%
AXFR Block 2 2 0 0%
Level 2
Hosts 1,122,226 1,108,085 +14141 +1.26%
Zones 158,381 157,997 +384 +0.24%
Hosts / Zone 7.1 7 +0.1 +1.41%
No Response Zones 2,203 9,933 -7730 -350.89%
AXFR Block 1,684 7,437 -5753 -341.63%
Level 3
Hosts 815,664 765,991 +49673 +6.09%
Zones 14,048 14,039 +9 +0.06%
Hosts / Zone 58.1 54.6 +3.5 +6.02%
No Response Zones 104 1,735 -1631 -1568.27%
AXFR Block 78 1,504 -1426 -1828.21%
Level 4
Hosts 15,355 15,379 -24 -0.16%
Zones 107 111 -4 -3.74%
Hosts / Zone 143.5 138.5 +5 +3.48%
No Response Zones 0 10 -10 -Infinity%
AXFR Block 0 10 -10 -Infinity%
Level 5+
Hosts 22,500 22,660 -160 -0.71%
Zones 597 599 -2 -0.34%
Hosts / Zone 37.7 37.8 -0.1 -0.27%
No Response Zones 0 0 0 0%
AXFR Block 0 0 0 0%
This Month
(% visible)
Last Month
(% visible)
Change % Change
Hosts Counted (IPv4) 2,491,527 (99.31%) 2,854,041 (98.97%) -362514 -14.55%
Hosts Counted (IPv6) 1,840 (100%) 1,209 (100%) +631 +34.29%
Duplicates Counted (IPv4) 755,190 (99.98%) 963,082 (99.99%) -207892 -27.53%
Duplicates Counted (IPv6) 222 (100%) 223 (100%) -1 -0.45%
Real Hosts (IPv4) 1,736,337 (99.02%) 1,890,959 (98.45%) -154622 -8.91%
Real Hosts (IPv6) 1,618 (100%) 986 (100%) +632 +39.06%
Zones Counted 218,415 218,045 +370 +0.17%
Average Hosts / Zone (IPv4) 11.41 13.09 -1.68 -14.74%
Average Hosts / Zone (IPv6) 0.01 0.01 +0 +34.18%
Average Real Hosts / Zone (IPv4) 7.95 8.67 -0.72 -9.09%
Average Real Hosts / Zone (IPv6) 0.01 0 +0 +38.96%
Average People / HOST 5.73 5.26 +0.47 +8.14%
WWW Sites 292,210 290,774 +1436 +0.49%
No Response Zones 24,931 38,175 -13244 -53.12%
AXFR Block 155,499 139,786 +15713 +10.1%

Empty
Hosts 0 0 0 0%
Zones 10,494 10,436 +58 +0.55%
Hosts / Zone 0 0 0 0%
Small
Hosts 522,252 527,188 -4936 -0.95%
Zones 200,267 200,958 -691 -0.35%
Hosts / Zone 2.61 2.62 -0.02 -0.6%
Medium
Hosts 112,464 98,093 +14371 +12.78%
Zones 7,386 6,395 +991 +13.42%
Hosts / Zone 15.23 15.34 -0.11 -0.74%
Large
Hosts 63,276 57,537 +5739 +9.07%
Zones 202 189 +13 +6.44%
Hosts / Zone 313.25 304.43 +8.82 +2.82%
Huge
Hosts 784,391 1,351,565 -567174 -72.31%
Zones 66 67 -1 -1.52%
Hosts / Zone 11,884.71 20,172.61 -8287.9 -69.74%

Level 1
Hosts 4,117 4,101 +16 +0.39%
Zones 1 1 0 0%
Hosts / Zone 4,117 4,101 +16 +0.39%
No Response Zones 0 0 0 0%
AXFR Block 0 0 0 0%
Level 2
Hosts 1,173,359 1,153,568 +19791 +1.69%
Zones 206,825 206,472 +353 +0.17%
Hosts / Zone 5.67 5.59 +0.09 +1.52%
No Response Zones 24,231 37,260 -13029 -53.77%
AXFR Block 151,193 135,723 +15470 +10.23%
Level 3
Hosts 288,081 859,662 -571581 -198.41%
Zones 11,256 11,239 +17 +0.15%
Hosts / Zone 25.59 76.49 -50.9 -198.86%
No Response Zones 700 915 -215 -30.71%
AXFR Block 4,297 4,054 +243 +5.66%
Level 4
Hosts 16,784 17,011 -227 -1.35%
Zones 54 54 0 0%
Hosts / Zone 310.81 315.02 -4.2 -1.35%
No Response Zones 0 0 0 0%
AXFR Block 8 8 0 0%
Level 5+
Hosts 42 41 +1 +2.38%
Zones 279 279 0 0%
Hosts / Zone 0.15 0.15 +0 +2.38%
No Response Zones 0 0 0 0%
AXFR Block 1 1 0 0%