RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
RIPE NCC
 
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, September 2008

Comparison of hu with August

ISO 3166 Name: Hungary

The following table compares all of the attributes tracked in the hostcount for hu with the same values from August.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month
(% visible)
Last Month
(% visible)
Change % Change
Hosts Counted (IPv4) 2,491,527 (99.31%) 2,854,041 (98.97%) -362514 -14.55%
Hosts Counted (IPv6) 1,840 (100%) 1,209 (100%) +631 +34.29%
Duplicates Counted (IPv4) 755,190 (99.98%) 963,082 (99.99%) -207892 -27.53%
Duplicates Counted (IPv6) 222 (100%) 223 (100%) -1 -0.45%
Real Hosts (IPv4) 1,736,337 (99.02%) 1,890,959 (98.45%) -154622 -8.91%
Real Hosts (IPv6) 1,618 (100%) 986 (100%) +632 +39.06%
Zones Counted 218,415 218,045 +370 +0.17%
Average Hosts / Zone (IPv4) 11.41 13.09 -1.68 -14.74%
Average Hosts / Zone (IPv6) 0.01 0.01 +0 +34.18%
Average Real Hosts / Zone (IPv4) 7.95 8.67 -0.72 -9.09%
Average Real Hosts / Zone (IPv6) 0.01 0 +0 +38.96%
Average People / HOST 5.73 5.26 +0.47 +8.14%
WWW Sites 292,210 290,774 +1436 +0.49%
No Response Zones 24,931 38,175 -13244 -53.12%
AXFR Block 155,499 139,786 +15713 +10.1%

Empty
Hosts 0 0 0 0%
Zones 10,494 10,436 +58 +0.55%
Hosts / Zone 0 0 0 0%
Small
Hosts 522,252 527,188 -4936 -0.95%
Zones 200,267 200,958 -691 -0.35%
Hosts / Zone 2.61 2.62 -0.02 -0.6%
Medium
Hosts 112,464 98,093 +14371 +12.78%
Zones 7,386 6,395 +991 +13.42%
Hosts / Zone 15.23 15.34 -0.11 -0.74%
Large
Hosts 63,276 57,537 +5739 +9.07%
Zones 202 189 +13 +6.44%
Hosts / Zone 313.25 304.43 +8.82 +2.82%
Huge
Hosts 784,391 1,351,565 -567174 -72.31%
Zones 66 67 -1 -1.52%
Hosts / Zone 11,884.71 20,172.61 -8287.9 -69.74%

Level 1
Hosts 4,117 4,101 +16 +0.39%
Zones 1 1 0 0%
Hosts / Zone 4,117 4,101 +16 +0.39%
No Response Zones 0 0 0 0%
AXFR Block 0 0 0 0%
Level 2
Hosts 1,173,359 1,153,568 +19791 +1.69%
Zones 206,825 206,472 +353 +0.17%
Hosts / Zone 5.67 5.59 +0.09 +1.52%
No Response Zones 24,231 37,260 -13029 -53.77%
AXFR Block 151,193 135,723 +15470 +10.23%
Level 3
Hosts 288,081 859,662 -571581 -198.41%
Zones 11,256 11,239 +17 +0.15%
Hosts / Zone 25.59 76.49 -50.9 -198.86%
No Response Zones 700 915 -215 -30.71%
AXFR Block 4,297 4,054 +243 +5.66%
Level 4
Hosts 16,784 17,011 -227 -1.35%
Zones 54 54 0 0%
Hosts / Zone 310.81 315.02 -4.2 -1.35%
No Response Zones 0 0 0 0%
AXFR Block 8 8 0 0%
Level 5+
Hosts 42 41 +1 +2.38%
Zones 279 279 0 0%
Hosts / Zone 0.15 0.15 +0 +2.38%
No Response Zones 0 0 0 0%
AXFR Block 1 1 0 0%

To see Hostcount and Hostcount++ statistics side-by-side, click here.