RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
RIPE NCC
 
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, September 2008

Number of hosts-per-zone, with zone size breakdown

An explanation of the headers appearing in this table is given here.

This page shows the number of hosts-per-zone which were found within each TLD.

The average number of hosts-per-zone found at each zone size is also shown. For example, figures under the label huge show the average number of hosts per zone in a huge (1001+ hosts) zone. Of course, for a huge zone, the average number of hosts per zone will always be greater than or equal to 1001 if there are any hosts in huge zones.

The table is sorted alphabetically, other sorts are also available by clicking on the table headers.


TLD Total Zone size
IPv4 IPv6 Empty Small Medium Large Huge
ad 112.63 0 0 2.96 45.5 255 21,624
ae 100.82 0 0 2.55 21.78 272.5 0
al 8.26 0 0 2.36 39.5 0 0
am 44.06 0 0 2.6 23.56 252.75 0
at 0 0 0 0 0 0 0
ax 0 0 0 0 0 0 0
az 3.97 0 0 2.35 19.4 322 0
ba 30.21 0 0 2.53 19.29 534.5 3,788
be 0 0 0 0 0 0 0
bg 108.79 0.01 0 2.41 28.06 272.32 8,753
bh 0 0 0 0 0 0 0
by 14.58 0 0 2.39 25 250.2 0
ch 653,966.75 0 0 0 18 0 0
cy 45.1 0 0 2.35 21.98 304.4 1,313.5
cz 0 0 0 0 0 0 0
de 0 0 0 0 0 0 0
dk 40.27 0 0 3.74 24.78 378.36 64,473.91
ee 29.19 0.01 0 2.32 27.53 289.9 8,730
es 14.22 0 0 2.4 18.97 280.16 14,323.42
eu 0 0 0 0 0 0 0
fi 0 0 0 0 0 0 0
fo 0 0 0 0 0 0 0
fr 34.87 0.02 0 2.48 13.44 481.38 22,090.38
gb 4 0 0 3 0 0 0
ge 7.65 0 0 2.18 21.69 544.75 0
gg 13.54 0.01 0 2.32 16.86 425 0
gi 13.65 0 0 1.96 15 0 0
gl 195.04 0.01 0 3.08 17.13 295 0
gr 35.7 0.01 0 2.35 28.78 290.19 51,381.55
hr 83.37 0 0 2.53 32.43 265.11 8,244
hu 11.41 0.01 0 2.61 15.23 313.25 11,884.71
ie 31.61 0.07 0 2.31 21.17 296.11 11,849.95
il 304.11 0 0 2.58 28.28 291.91 16,991.75
im 5.63 0 0 2.63 17.15 328.5 0
iq 0 0 0 0 0 0 0
ir 1.16 0 0 2.47 17.59 349 0
is 36.12 0.01 0 2.88 22.09 336.65 8,351
it 0 0 0 0 0 0 0
je 5.44 0.02 0 2.17 18 828 0
jo 7.31 0 0 2.79 38.45 0 0
kg 21.28 0 0 2.46 22.14 235.67 8,374
kw 0 0 0 0 0 0 0
kz 5.04 0 0 2.69 18.8 205.71 3,508.8
lb 17.3 0 0 2.56 21 134 5,904
li 0 0 0 0 0 0 0
lt 65.08 0.01 0 2.61 21.03 374.04 62,555.32
lu 0 0 0 0 0 0 0
lv 17.93 0 0 2.75 24.28 276.83 8,242.07
mc 91.97 0 0 2.86 29.5 283 0
md 45.28 0 0 2.93 21.55 444 20,851.5
mk 2.2 0 0 2.2 28.6 442.89 0
mt 9.52 0.04 0 2.8 29.28 201.2 2,973
nl 0 0 0 0 0 0 0
no 26.34 0.01 0 2.68 25.69 311.95 16,719.36
om 842 0 0 3.5 0 0 0
pl 0 0 0 0 0 0 0
ps 1.71 0 0 2.02 27.82 167 0
pt 82.35 0.07 0 2.65 20.75 209.91 156,067.69
qa 0 0 0 0 0 0 0
ro 9.97 0 0 2.61 23.98 334.97 7,780.13
ru 0 0 0 0 0 0 0
sa 14.46 0 0 2.19 27.96 231.43 1,801.67
se 0 0 0 0 0 0 0
si 4.6 0.01 0 2.7 23.29 304.98 7,140.67
sj 0 0 0 0 0 0 0
sk 16.73 0 0 2.47 25.96 363.66 11,564.35
sm 25.02 0 0 2.33 20 0 0
su 2.45 0 0 2.69 26.2 343.16 9,560.07
sy 0 0 0 0 0 0 0
tj 1.84 0 0 2.84 21.83 0 0
tm 0 0 0 0 0 0 0
tr 102,874 0 0 6 0 0 0
ua 13.65 0 0 2.37 25.84 261.63 4,426.64
uk 689.3 0.06 0 2.5 28.71 355.01 10,656.43
uz 0 0 0 0 0 0 0
va 48 1.5 0 0 29.5 0 0
ye 1.39 0 0 1.82 23 0 0
yu 14.78 0 0 2.4 24.07 303.07 7,772.89
all 67.91 0.01 0 2.65 17.16 407.52 26,411.44

To see Hostcount and Hostcount++ statistics side-by-side, click here.