RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
RIPE NCC
 
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, September 2008

Comparison of gr with August

ISO 3166 Name: Greece

The following table compares all of the attributes tracked in the hostcount for gr with the same values from August.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month
(% visible)
Last Month
(% visible)
Change % Change
Hosts Counted (IPv4) 2,753,871 (99.81%) 2,482,952 (99.72%) +270919 +9.84%
Hosts Counted (IPv6) 396 (100%) 396 (100%) 0 0%
Duplicates Counted (IPv4) 1,125,016 (99.77%) 924,940 (99.72%) +200076 +17.78%
Duplicates Counted (IPv6) 65 (100%) 65 (100%) 0 0%
Real Hosts (IPv4) 1,628,855 (99.84%) 1,558,012 (99.72%) +70843 +4.35%
Real Hosts (IPv6) 331 (100%) 331 (100%) 0 0%
Zones Counted 77,143 77,481 -338 -0.44%
Average Hosts / Zone (IPv4) 35.7 32.05 +3.65 +10.23%
Average Hosts / Zone (IPv6) 0.01 0.01 +0 +0.44%
Average Real Hosts / Zone (IPv4) 21.11 20.11 +1.01 +4.77%
Average Real Hosts / Zone (IPv6) 0 0 +0 +0.44%
Average People / HOST 6.57 6.87 -0.3 -4.55%
WWW Sites 77,773 78,100 -327 -0.42%
No Response Zones 5,947 7,383 -1436 -24.15%
AXFR Block 92,485 89,697 +2788 +3.01%

Empty
Hosts 0 0 0 0%
Zones 18,458 18,352 +106 +0.57%
Hosts / Zone 0 0 0 0%
Small
Hosts 133,488 132,930 +558 +0.42%
Zones 56,809 57,228 -419 -0.74%
Hosts / Zone 2.35 2.32 +0.03 +1.15%
Medium
Hosts 46,304 46,934 -630 -1.36%
Zones 1,609 1,626 -17 -1.06%
Hosts / Zone 28.78 28.86 -0.09 -0.3%
Large
Hosts 65,873 64,880 +993 +1.51%
Zones 227 239 -12 -5.29%
Hosts / Zone 290.19 271.46 +18.72 +6.45%
Huge
Hosts 2,055,262 1,594,745 +460517 +22.41%
Zones 40 36 +4 +10%
Hosts / Zone 51,381.55 44,298.47 +7083.08 +13.79%

Level 1
Hosts 3,235 412 +2823 +87.26%
Zones 1 1 0 0%
Hosts / Zone 3,235 412 +2823 +87.26%
No Response Zones 0 0 0 0%
AXFR Block 0 0 0 0%
Level 2
Hosts 693,698 320,624 +373074 +53.78%
Zones 70,495 70,700 -205 -0.29%
Hosts / Zone 9.84 4.53 +5.31 +53.91%
No Response Zones 5,526 6,950 -1424 -25.77%
AXFR Block 86,681 83,970 +2711 +3.13%
Level 3
Hosts 1,597,483 1,511,230 +86253 +5.4%
Zones 3,613 3,715 -102 -2.82%
Hosts / Zone 442.15 406.79 +35.36 +8%
No Response Zones 412 425 -13 -3.16%
AXFR Block 5,781 5,703 +78 +1.35%
Level 4
Hosts 6,511 7,223 -712 -10.94%
Zones 3,034 3,065 -31 -1.02%
Hosts / Zone 2.15 2.36 -0.21 -9.81%
No Response Zones 9 8 +1 +11.11%
AXFR Block 23 24 -1 -4.35%
Level 5+
Hosts 0 0 0 0%
Zones 0 0 0 0%
Hosts / Zone 0 0 0 0%
No Response Zones 0 0 0 0%
AXFR Block 0 0 0 0%

To see Hostcount and Hostcount++ statistics side-by-side, click here.