RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
Homepage RIPE NCC  
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, September 2008

Number of hosts, with zone size breakdown

An explanation of the headers appearing in this table is given here.

This page shows the number of hosts which were found within each TLD.

The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.

The table is sorted alphabetically, other sorts are also available by clicking on the table headers.


Hostcount Hostcount++
TLD % of All
TLDs hosts
Total Zone Size
Empty Small Medium Large Huge
ad 0.07% 23,445 0 1,185 386 252 21,622
ae 0.03% 11,747 0 4,629 933 677 5,508
al 0% 838 0 690 148 0 0
am 0.01% 4,014 0 2,190 1,477 347 0
at 0%
ax 0%
az 0.07% 25,932 0 6,626 1,705 1,677 15,924
ba 0.14% 50,783 0 9,304 2,526 1,692 37,261
be 0%
bg 0.64% 229,675 0 7,426 10,831 16,608 194,810
bh 0%
by 0.16% 57,852 0 10,066 5,502 6,133 36,151
ch 5.77% 2,069,971 0 609,764 76,761 40,796 1,342,650
cy 0.03% 11,970 0 4,144 975 2,455 4,396
cz 0%
de 0%
dk 0%
ee 0.88% 316,612 0 41,260 17,407 16,579 241,366
es 2.27% 813,890 0 138,721 56,047 66,187 552,935
eu 0%
fi 6.51% 2,335,058 0 70,580 84,041 215,839 1,964,598
fo 0%
fr 15.11% 5,421,263 0 465,746 110,277 726,240 4,119,000
gb 0% 3 0 3 0 0 0
ge 0.09% 31,343 0 9,155 3,024 5,645 13,519
gg 0.02% 5,492 0 1,900 202 1,918 1,472
gi 0% 698
gl 0.06% 20,061 0 1,875 1,152 698 16,336
gr 0% 0
hr 0.3% 107,181 0 45,002 10,035 15,002 37,142
hu 5.25% 1,884,979 0 366,334 94,542 158,956 1,265,147
ie 0%
il 0.87% 311,736 0 8,416 4,070 7,995 291,255
im 0% 0
iq 0%
ir 0.14% 48,920 0 34,117 8,896 0 0
is 0.93% 335,242 0 20,809 10,376 25,330 278,727
it 9.12% 3,272,487 0 886,433 157,814 174,791 2,053,449
je 0.01% 3,499 0 1,844 175 0 1,480
jo 0.01% 4,322 0 2,352 996 974 0
kg 0.06% 20,177 0 3,737 1,476 3,019 11,945
kw 0%
kz 0.19% 67,493 0 16,908 10,241 5,054 35,290
lb 0.03% 10,587 0 2,194 515 260 7,618
li 0.06% 21,664 0 17,940 2,686 1,038 0
lt 4.06% 1,457,392 0 35,584 13,365 22,953 1,385,490
lu 0%
lv 0.43% 154,003 0 23,448 17,100 20,471 92,984
mc 0.01% 2,469 0 1,459 441 569 0
md 0%
mk 0.03% 9,564 0 5,551 1,748 2,265 0
mt 0%
nl 24.46% 8,777,824 0 2,784,516 280,254 205,555 5,507,499
no 6.19% 2,221,004 0 255,952 62,942 100,982 1,801,128
om 0%
pl 0%
ps 0%
pt 3.15% 1,130,630 0 64,297 18,637 16,681 1,031,015
qa 0% 0
ro 0%
ru 0%
sa 0.31% 109,577 0 14,232 2,485 4,026 88,834
se 0%
si 0.36% 128,536 0 46,527 14,380 16,427 51,202
sj 0%
sk 0.93% 333,885 0 77,707 31,475 45,688 179,015
sm 0%
su 1.74% 624,650 0 61,525 18,684 23,377 521,064
sy 0% 0
tj 0.01% 3,369 0 1,948 452 969 0
tm 0% 1,487 0 590 284 613 0
tr 1.12% 400,173 0 91,602 17,284 29,247 262,040
ua 4.3% 1,544,019 0 155,039 62,686 62,237 1,264,057
uk 3.51% 1,259,445 0 13,512 20,240 78,720 1,146,973
uz 0%
va 0% 42 0 0 42 0 0
ye 0% 797
yu 0.41% 146,076 0 23,636 5,076 12,048 105,316
all 100% 35,883,175 0 6,470,128 1,249,457 2,147,745 26,005,211
TLD % of All
TLDs hosts
Total Zone Size
Empty Small Medium Large Huge
ad 0.04% 46,629 0 1,135 182 255 21,624
ae 0.34% 409,632 0 9,075 588 545 0
al 0% 1,033 0 234 79 0 0
am 0.09% 106,947 0 5,939 1,649 1,011 0
at 1.98% 2,378,718 0 0 0 0 0
ax 0% 524 0 0 0 0 0
az 0.01% 9,548 0 5,383 97 966 0
ba 0.06% 68,992 0 5,636 463 2,138 3,788
be 2.69% 3,231,343 0 0 0 0 0
bg 0.43% 522,051 0 10,619 4,434 10,076 113,789
bh 0% 2,589 0 0 0 0 0
by 0.04% 51,685 0 8,095 675 1,251 0
ch 2.18% 2,615,867 0 0 72 0 0
cy 0.13% 150,897 0 4,167 901 1,522 2,627
cz 1.77% 2,127,980 0 0 0 0 0
de 16.61% 19,938,195 0 0 0 0 0
dk 5.96% 7,155,158 0 605,209 21,928 95,347 6,834,234
ee 0.59% 713,452 0 52,188 8,425 14,785 96,030
es 2.4% 2,885,867 0 462,331 76,277 33,339 272,145
eu 0.02% 29,848 0 0 0 0 0
fi 2.69% 3,233,871 0 0 0 0 0
fo 0% 2,759 0 0 0 0 0
fr 11.92% 14,309,655 0 901,342 262,343 1,183,717 3,004,291
gb 0% 8 0 3 0 0 0
ge 0.03% 30,077 0 8,290 759 4,358 0
gg 0.01% 8,547 0 806 961 425 0
gi 0% 1,815 0 190 105 0 0
gl 0.09% 107,473 0 1,344 137 295 0
gr 2.29% 2,754,267 0 133,488 46,304 65,873 2,055,262
hr 0.96% 1,150,269 0 34,226 3,567 12,460 32,976
hu 2.08% 2,493,367 0 522,252 112,464 63,276 784,391
ie 1.14% 1,366,663 0 86,492 7,792 13,029 236,999
il 1.14% 1,370,019 0 10,730 3,224 3,211 271,868
im 0.01% 8,794 0 3,895 223 657 0
iq 0% 2 0 0 0 0 0
ir 0.02% 27,057 0 56,788 2,972 2,443 0
is 0.25% 297,727 0 22,609 3,998 11,446 125,265
it 9.93% 11,926,378 0 0 0 0 0
je 0% 3,545 0 937 324 828 0
jo 0% 5,688 0 2,025 769 0 0
kg 0.02% 27,323 0 2,891 487 707 8,374
kw 0% 293 0 0 0 0 0
kz 0.05% 60,324 0 31,159 1,560 1,440 17,544
lb 0.01% 15,221 0 1,841 252 134 5,904
li 0% 4,205 0 0 0 0 0
lt 1.56% 1,877,355 0 61,145 3,954 8,977 1,751,549
lu 0.08% 91,451 0 0 0 0 0
lv 0.2% 239,991 0 31,984 7,429 9,966 123,631
mc 0.02% 22,993 0 630 177 566 0
md 0.19% 227,523 0 14,208 1,530 2,220 83,406
mk 0.01% 10,080 0 6,879 1,230 3,986 0
mt 0.01% 11,075 0 2,727 732 1,006 5,946
nl 7.27% 8,733,409 0 0 0 0 0
no 2.7% 3,247,669 0 298,142 29,489 82,043 1,170,355
om 0% 1,684 0 7 0 0 0
pl 5.5% 6,608,741 0 0 0 0 0
ps 0% 3,637 0 3,147 306 334 0
pt 2.43% 2,920,332 0 76,222 13,196 6,717 2,497,083
qa 0% 468 0 0 0 0 0
ro 0.73% 873,875 0 215,301 25,822 52,926 529,049
ru 2.78% 3,334,103 0 0 0 0 0
sa 0.05% 57,052 0 8,146 1,370 1,620 5,405
se 1.86% 2,235,132 0 0 0 0 0
si 0.12% 140,796 0 61,782 6,755 14,334 85,688
sj 0% 0 0 0 0 0 0
sk 0.7% 844,479 0 97,328 12,123 33,457 265,980
sm 0.01% 6,656 0 525 180 0 0
su 0.18% 212,256 0 226,523 4,140 15,099 143,401
sy 0% 348 0 0 0 0 0
tj 0% 2,393 0 3,617 131 0 0
tm 0% 474 0 0 0 0 0
tr 0.09% 102,874 0 6 0 0 0
ua 0.26% 313,508 0 51,529 9,614 18,576 48,693
uk 5.09% 6,113,936 0 17,505 15,560 52,186 884,484
uz 0.01% 17,827 0 0 0 0 0
va 0% 99 0 0 59 0 0
ye 0% 851 0 1,094 46 0 0
yu 0.13% 159,361 0 21,724 3,634 8,789 69,956
all 100% 120,064,730 0 4,191,490 701,488 1,838,336 21,551,737
 

Next Section
     About RIPE NCC | Service Announcements | Site Map | LIR Portal | About RIPE | Contact | Legal | Copyright Statement
RIPE NCC Homepage Go to the RIPE NCC LIRPortal Go to the RIPE Community pages