RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
RIPE NCC
 
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, September 2008

Comparison of all with August

ISO 3166 Name: All ccTLDs

The following table compares all of the attributes tracked in the hostcount for all with the same values from August.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


Hostcount Hostcount++
This Month
(% visible)
Last Month
(% visible)
Change % Change
Hosts Counted (IPv4) 35,883,175 35,735,159 +148016 +0.41%
Hosts Counted (IPv6) 0 0%
Duplicates Counted (IPv4) 12,413,401 12,299,251 +114150 +0.92%
Duplicates Counted (IPv6) 0 0%
Real Hosts (IPv4) 23,469,774 23,435,908 +33866 +0.14%
Real Hosts (IPv6) 0 0%
Zones Counted 3,444,490 3,435,692 +8798 +0.26%
Average Hosts / Zone (IPv4) 10.4 10.4 0 0%
Average Hosts / Zone (IPv6) 0 0%
Average Real Hosts / Zone (IPv4) 6.8 6.8 0 0%
Average Real Hosts / Zone (IPv6) 0 0%
Average People / HOST 0 0 0 0%
WWW Sites 1,678,385 1,675,012 +3373 +0.2%
No Response Zones 1,274,803 1,141,306 +133497 +10.47%
AXFR Block 1,047,059 921,438 +125621 +12%

Empty
Hosts 0 0 0 0%
Zones 896,650 890,535 +6115 +0.68%
Hosts / Zone 0 0 0 0%
Small
Hosts 6,470,128 6,420,466 +49662 +0.77%
Zones 2,477,098 2,469,089 +8009 +0.32%
Hosts / Zone 2.6 2.6 0 0%
Medium
Hosts 1,249,457 1,229,114 +20343 +1.63%
Zones 59,606 58,525 +1081 +1.81%
Hosts / Zone 21 21 0 0%
Large
Hosts 2,147,745 2,142,354 +5391 +0.25%
Zones 7,763 7,746 +17 +0.22%
Hosts / Zone 276.7 276.6 +0.1 +0.04%
Huge
Hosts 26,005,211 25,576,559 +428652 +1.65%
Zones 1,275 1,244 +31 +2.43%
Hosts / Zone 20,396.2 20,559.9 -163.7 -0.8%

Level 1
Hosts 46,582 42,053 +4529 +9.72%
Zones 98 93 +5 +5.1%
Hosts / Zone 475.3 452.2 +23.1 +4.86%
No Response Zones 96 92 +4 +4.17%
AXFR Block 76 74 +2 +2.63%
Level 2
Hosts 17,203,083 17,133,069 +70014 +0.41%
Zones 3,084,506 3,078,874 +5632 +0.18%
Hosts / Zone 5.6 5.6 0 0%
No Response Zones 1,114,027 1,047,072 +66955 +6.01%
AXFR Block 915,701 841,592 +74109 +8.09%
Level 3
Hosts 17,311,514 18,021,093 -709579 -4.1%
Zones 335,442 333,031 +2411 +0.72%
Hosts / Zone 51.6 54.1 -2.5 -4.84%
No Response Zones 159,278 91,467 +67811 +42.57%
AXFR Block 130,233 77,456 +52777 +40.53%
Level 4
Hosts 1,510,191 1,580,053 -69862 -4.63%
Zones 32,002 31,750 +252 +0.79%
Hosts / Zone 47.2 49.8 -2.6 -5.51%
No Response Zones 1,382 2,661 -1279 -92.55%
AXFR Block 1,043 2,304 -1261 -120.9%
Level 5+
Hosts 163,712 163,916 -204 -0.12%
Zones 12,965 12,796 +169 +1.3%
Hosts / Zone 12.6 12.8 -0.2 -1.59%
No Response Zones 20 14 +6 +30%
AXFR Block 6 12 -6 -100%
This Month
(% visible)
Last Month
(% visible)
Change % Change
Hosts Counted (IPv4) 120,047,319 (99.88%) 114,811,071 (99.79%) +5236248 +4.36%
Hosts Counted (IPv6) 17,411 (100%) 14,154 (100%) +3257 +18.71%
Duplicates Counted (IPv4) 13,070,360 (99.95%) 8,757,155 (99.91%) +4313205 +33%
Duplicates Counted (IPv6) 2,770 (100%) 2,762 (100%) +8 +0.29%
Real Hosts (IPv4) 106,976,959 (99.87%) 106,053,916 (99.78%) +923043 +0.86%
Real Hosts (IPv6) 14,641 (100%) 11,392 (100%) +3249 +22.19%
Zones Counted 1,767,667 1,424,771 +342896 +19.4%
Average Hosts / Zone (IPv4) 67.91 80.58 -12.67 -18.66%
Average Hosts / Zone (IPv6) 0.01 0.01 -0 -0.86%
Average Real Hosts / Zone (IPv4) 60.52 74.44 -13.92 -23%
Average Real Hosts / Zone (IPv6) 0.01 0.01 +0 +3.47%
Average People / HOST 61.71 62.25 -0.54 -0.87%
WWW Sites 2,466,420 1,926,325 +540095 +21.9%
No Response Zones 192,101 175,793 +16308 +8.49%
AXFR Block 2,940,614 2,324,314 +616300 +20.96%

Empty
Hosts 0 0 0 0%
Zones 139,138 119,419 +19719 +14.17%
Hosts / Zone 0 0 0 0%
Small
Hosts 4,191,490 3,390,551 +800939 +19.11%
Zones 1,582,334 1,265,509 +316825 +20.02%
Hosts / Zone 2.65 2.68 -0.03 -1.14%
Medium
Hosts 701,488 588,856 +112632 +16.06%
Zones 40,868 34,790 +6078 +14.87%
Hosts / Zone 17.16 16.93 +0.24 +1.39%
Large
Hosts 1,838,336 1,773,116 +65220 +3.55%
Zones 4,511 4,308 +203 +4.5%
Hosts / Zone 407.52 411.59 -4.06 -1%
Huge
Hosts 21,551,737 13,160,967 +8390770 +38.93%
Zones 816 745 +71 +8.7%
Hosts / Zone 26,411.44 17,665.73 +8745.71 +33.11%

Level 1
Hosts 59,506 47,225 +12281 +20.64%
Zones 55 52 +3 +5.45%
Hosts / Zone 1,081.93 908.17 +173.75 +16.06%
No Response Zones 1 4 -3 -300%
AXFR Block 20 20 0 0%
Level 2
Hosts 10,410,056 8,295,393 +2114663 +20.31%
Zones 1,592,886 1,323,899 +268987 +16.89%
Hosts / Zone 6.54 6.27 +0.27 +4.12%
No Response Zones 178,141 163,927 +14214 +7.98%
AXFR Block 2,825,963 2,227,278 +598685 +21.19%
Level 3
Hosts 15,239,060 9,841,282 +5397778 +35.42%
Zones 167,202 93,560 +73642 +44.04%
Hosts / Zone 91.14 105.19 -14.05 -15.41%
No Response Zones 13,754 11,669 +2085 +15.16%
AXFR Block 112,595 95,107 +17488 +15.53%
Level 4
Hosts 2,571,734 726,909 +1844825 +71.73%
Zones 7,088 6,829 +259 +3.65%
Hosts / Zone 362.83 106.44 +256.38 +70.66%
No Response Zones 191 177 +14 +7.33%
AXFR Block 2,004 1,877 +127 +6.34%
Level 5+
Hosts 2,695 2,681 +14 +0.52%
Zones 436 431 +5 +1.15%
Hosts / Zone 6.18 6.22 -0.04 -0.63%
No Response Zones 14 16 -2 -14.29%
AXFR Block 32 32 0 0%