RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
RIPE NCC
 
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, September 2008

Hosts per TLD

An explanation of the headers appearing in this table is given here.

The headers are clickable to show the same table sorted by the values within that column.

The TLD links go to detailed information for that TLD, including the ISO 3166 TLD name.


TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts
IPv4 IPv6 IPv4 IPv6 IPv4 IPv6 IPv4 IPv6
ad 0.02% 0% 22,119 0 46,629 0 24,510 0
ae 0.35% 0% 375,211 0 409,632 0 34,421 0
al 0% 0% 240 0 1,033 0 793 0
am 0.01% 0.08% 6,033 12 106,935 12 100,902 0
at 2.21% 0% 2,365,382 0 2,378,718 0 13,336 0
ax 0% 0% 523 0 524 0 1 0
az 0% 0.04% 3,861 6 9,542 6 5,681 0
ba 0.05% 0% 54,387 0 68,992 0 14,605 0
be 3.01% 0% 3,224,844 0 3,231,343 0 6,499 0
bg 0.39% 0.36% 413,407 53 521,996 53 108,589 2
bh 0% 0% 2,579 0 2,589 0 10 0
by 0.04% 0.01% 42,008 1 51,684 1 9,676 0
ch 2.43% 0% 2,597,873 0 2,615,867 0 17,994 0
cy 0.14% 0.05% 144,717 8 150,889 8 6,172 0
cz 1.97% 0% 2,103,405 0 2,127,980 0 24,575 0
de 18.54% 0% 19,835,784 0 19,938,195 0 102,411 0
dk 3.35% 1.16% 3,583,106 170 7,154,964 170 3,571,858 24
ee 0.59% 1.9% 632,242 278 713,154 278 80,912 20
es 2.48% 0.76% 2,650,955 111 2,885,749 111 234,794 7
eu 0.02% 0% 25,743 0 29,848 0 4,105 0
fi 3.01% 0% 3,221,900 0 3,233,871 0 11,971 0
fo 0% 0% 2,685 0 2,759 0 74 0
fr 11.65% 37.47% 12,463,970 5,486 14,303,255 5,486 1,839,285 914
gb 0% 0% 3 0 8 0 5 0
ge 0.02% 0.01% 22,688 1 30,076 1 7,388 0
gg 0% 0.02% 795 3 8,541 3 7,746 3
gi 0% 0% 1,522 0 1,815 0 293 0
gl 0.01% 0.01% 14,164 2 107,469 2 93,305 2
gr 1.52% 2.26% 1,628,855 331 2,753,871 331 1,125,016 65
hr 1.03% 0.05% 1,104,316 8 1,150,261 8 45,945 0
hu 1.62% 11.05% 1,736,337 1,618 2,491,527 1,618 755,190 222
ie 1.09% 11.95% 1,167,114 1,749 1,363,584 1,749 196,470 1,330
il 1.1% 0.15% 1,179,439 22 1,369,997 22 190,558 0
im 0% 0.01% 1,079 1 8,793 1 7,714 0
iq 0% 0% 2 0 2 0 0 0
ir 0% 0.03% 5,114 5 27,052 5 21,938 0
is 0.18% 0.35% 196,312 51 297,676 51 101,364 0
it 11.14% 0% 11,915,065 0 11,926,378 0 11,313 0
je 0% 0.08% 372 12 3,533 12 3,161 0
jo 0% 0% 2,350 0 5,688 0 3,338 0
kg 0.02% 0% 17,147 0 27,323 0 10,176 0
kw 0% 0% 274 0 293 0 19 0
kz 0.04% 0.01% 37,977 1 60,323 1 22,346 0
lb 0.01% 0% 8,118 0 15,221 0 7,103 0
li 0% 0% 4,091 0 4,205 0 114 0
lt 1.06% 0.89% 1,136,935 131 1,877,209 131 740,274 15
lu 0.09% 0% 91,222 0 91,451 0 229 0
lv 0.15% 0.05% 158,531 7 239,984 7 81,453 0
mc 0.02% 0% 19,225 0 22,993 0 3,768 0
md 0.17% 0.02% 178,245 3 227,520 3 49,275 0
mk 0% 0% 4,754 0 10,080 0 5,326 0
mt 0% 0.24% 4,735 35 11,032 35 6,297 8
nl 7.69% 0% 8,225,697 0 8,733,409 0 507,712 0
no 2.48% 7.81% 2,653,894 1,144 3,246,456 1,144 592,562 69
om 0% 0% 1,639 0 1,684 0 45 0
pl 6.15% 0% 6,576,134 0 6,608,741 0 32,607 0
ps 0% 0.01% 648 1 3,636 1 2,988 0
pt 1.72% 16.9% 1,842,068 2,474 2,917,818 2,474 1,075,750 40
qa 0% 0% 452 0 468 0 16 0
ro 0.52% 0.38% 554,713 56 873,817 56 319,104 2
ru 3.04% 0% 3,253,123 0 3,334,103 0 80,980 0
sa 0.04% 0.05% 46,726 7 57,044 7 10,318 1
se 2.08% 0% 2,224,908 0 2,235,132 0 10,224 0
si 0.07% 1.48% 78,489 216 140,578 216 62,089 2
sj 0% 0% 0 0 0 0 0 0
sk 0.62% 0.53% 658,587 77 844,378 77 185,791 24
sm 0.01% 0% 6,203 0 6,656 0 453 0
su 0.08% 0.16% 86,970 23 212,226 23 125,256 7
sy 0% 0% 263 0 348 0 85 0
tj 0% 0% 1,046 0 2,393 0 1,347 0
tm 0% 0% 449 0 474 0 25 0
tr 0.09% 0% 100,374 0 102,874 0 2,500 0
ua 0.24% 0.06% 257,190 9 313,490 9 56,300 9
uk 5.51% 3.48% 5,889,166 510 6,113,422 510 224,256 4
uz 0.02% 0% 17,783 0 17,827 0 44 0
va 0% 0.02% 53 3 96 3 43 0
ye 0% 0% 238 0 851 0 613 0
yu 0.08% 0.11% 90,391 16 159,345 16 68,954 0
all 100% 100% 106,976,959 14,641 120,047,319 14,641 13,070,360 2,770

To see Hostcount and Hostcount++ statistics side-by-side, click here.