RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
Homepage RIPE NCC  
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, October 2008

Number of hosts-per-zone, with zone size breakdown

An explanation of the headers appearing in this table is given here.

This page shows the number of hosts-per-zone which were found within each TLD.

The average number of hosts-per-zone found at each zone size is also shown. For example, figures under the label huge show the average number of hosts per zone in a huge (1001+ hosts) zone. Of course, for a huge zone, the average number of hosts per zone will always be greater than or equal to 1001 if there are any hosts in huge zones.

The table is sorted alphabetically, other sorts are also available by clicking on the table headers.


TLD Total Zone size
IPv4 IPv6 Empty Small Medium Large Huge
ad 112.31 0 0 2.97 46.75 255 21,622
ae 104.16 0 0 2.42 18.45 211.75 0
al 3.6 0 0 2.36 27.57 0 0
am 25.97 0.01 0 2.41 22.19 224.4 0
at 0 0 0 0 0 0 0
ax 0 0 0 0 0 0 0
az 3.96 0 0 2.33 18.57 322 0
ba 35.63 0 0 2.47 19.03 555 16,509.33
be 0 0 0 0 0 0 0
bg 103.04 0.01 0 2.44 27.81 282.21 12,616
bh 0 0 0 0 0 0 0
by 21.14 0 0 2.35 24.86 256 0
ch 650,186 0 0 0 18 0 0
cy 49.19 0 0 2.39 18.93 272.33 1,877.5
cz 0 0 0 0 0 0 0
de 0 0 0 0 0 0 0
dk 35.46 0 0 3.6 24.94 370.37 25,554.72
ee 28.98 0.01 0 2.26 27.41 243.85 8,913.67
es 14.82 0 0 2.36 19.08 299.5 10,803.96
eu 0 0 0 0 0 0 0
fi 0 0 0 0 0 0 0
fo 0 0 0 0 0 0 0
fr 33.34 0.02 0 2.45 13.46 347.31 19,539.18
gb 4 0 0 3 0 0 0
ge 7.43 0 0 2.24 21.14 441.75 0
gg 4.78 0.01 0 2.43 17.12 830 0
gi 12.77 0 0 1.97 14.75 0 0
gl 182.78 0.01 0 3.09 16.63 299 0
gr 25.82 0.01 0 2.31 27.84 283.41 14,547.89
hr 83.17 0 0 2.46 31.18 264.58 8,435.25
hu 13.31 0.01 0 2.62 15.36 311.3 18,985.63
ie 32.19 0.07 0 2.32 21.15 318.38 17,303.38
il 24.38 0 0 2.54 21.28 299.6 15,645.24
im 8.44 0 0 2.11 17.66 332.5 0
iq 0 0 0 0 0 0 0
ir 1.25 0 0 2.42 17.48 317.13 0
is 32.56 0.01 0 2.79 21.9 347.48 8,560.53
it 45.16 0 0 3.23 20.39 263.47 24,576.3
je 10 0.02 0 2.19 17.67 485 0
jo 7.77 0 0 2.72 36.5 110 0
kg 32.15 0 0 2.47 21.67 214 8,374
kw 10.69 0 0 2.6 21.24 368.67 0
kz 4.61 0 0 2.63 19.63 163.29 3,512
lb 17.12 0 0 2.61 20.83 129 4,806
li 0 0 0 0 0 0 0
lt 67.73 0.01 0 2.59 20.87 367.6 68,202.11
lu 0 0 0 0 0 0 0
lv 20.68 0 0 2.67 23.4 262.2 8,924.73
mc 121.79 0 0 2.6 29.6 271.5 0
md 44.7 0 0 2.87 18.03 371 10,622.25
mk 2.41 0 0 2.17 28.58 410.57 0
mt 10.51 0.04 0 2.78 27.93 232 2,973
nl 0 0 0 0 0 0 0
no 28.44 0.01 0 2.69 25.52 315.21 14,385.11
om 976 0 0 3.5 0 0 0
pl 0 0 0 0 0 0 0
ps 2.17 0 0 2 24.17 168 0
pt 68.53 0.01 0 2.56 21.13 209.46 128,086.23
qa 0 0 0 0 0 0 0
ro 9.39 0 0 2.58 23.36 320.1 7,086.8
ru 0 0 0 0 0 0 0
sa 14.24 0 0 2.21 24.88 218 1,632
se 0 0 0 0 0 0 0
si 5 0.01 0 2.61 23.67 295.82 6,946
sj 0 0 0 0 0 0 0
sk 17.17 0 0 2.43 25.02 347.81 10,436.61
sm 53.38 0 0 2.4 22.5 0 0
su 0 0 0 0 0 0 0
sy 0 0 0 0 0 0 0
tj 2.03 0 0 2.78 23.6 0 0
tm 0 0 0 0 0 0 0
tr 103,229 0 0 6 0 0 0
ua 6.02 0 0 2.47 22.47 276.53 3,879.35
uk 691.18 0.06 0 2.51 27.98 365.35 10,584.11
uz 0 0 0 0 0 0 0
va 55.5 1.5 0 0 29 0 0
ye 1.36 0 0 1.83 23 0 0
yu 15.18 0 0 2.4 21.6 296.52 8,502.25
all 56.73 0.01 0 2.69 17.71 311.77 19,034.75

To see Hostcount and Hostcount++ statistics side-by-side, click here.

 

Next Section
     About RIPE NCC | Service Announcements | Site Map | LIR Portal | About RIPE | Contact | Legal | Copyright Statement
RIPE NCC Homepage Go to the RIPE NCC LIRPortal Go to the RIPE Community pages