RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
Homepage RIPE NCC  
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, September 2008

Number of hosts, with zone level breakdown

An explanation of the headers appearing in this table is given here.

This page shows the number of hosts which were found within each TLD, with a breakdown per zone level. The percentage values at the different zone levels show the percentage of the total hosts for that TLD which were found at each level.

The table is sorted alphabetically, other sorts are also available by clicking on the table headers.


TLD % of All
TLDs hosts
Total Zone Level
1 2 3 4 5+
ad 0.04% 46,629 39 23,065 92 0 0
ae 0.34% 409,632 129 10,079 0 0 0
al 0% 1,033 61 252 0 0 0
am 0.09% 106,947 390 6,801 1,408 0 0
at 1.98% 2,378,718 0 0 0 0 0
ax 0% 524 0 0 0 0 0
az 0.01% 9,548 176 5,734 536 0 0
ba 0.06% 68,992 276 11,475 260 14 0
be 2.69% 3,231,343 0 0 0 0 0
bg 0.43% 522,051 1,003 127,309 10,584 22 0
bh 0% 2,589 0 0 0 0 0
by 0.04% 51,685 456 9,460 105 0 0
ch 2.18% 2,615,867 0 72 0 0 0
cy 0.13% 150,897 7 145 7,861 1,204 0
cz 1.77% 2,127,980 0 0 0 0 0
de 16.61% 19,938,195 0 0 0 0 0
dk 5.96% 7,155,158 1,776 970,512 4,668,752 1,915,678 0
ee 0.59% 713,452 854 159,782 9,673 1,119 0
es 2.4% 2,885,867 5,158 663,027 172,593 3,314 0
eu 0.02% 29,848 0 0 0 0 0
fi 2.69% 3,233,871 0 0 0 0 0
fo 0% 2,759 0 0 0 0 0
fr 11.92% 14,309,655 3,853 2,153,200 2,794,096 400,540 4
gb 0% 8 0 0 3 0 0
ge 0.03% 30,077 141 9,893 3,371 2 0
gg 0.01% 8,547 12 1,331 849 0 0
gi 0% 1,815 22 166 107 0 0
gl 0.09% 107,473 12 1,764 0 0 0
gr 2.29% 2,754,267 3,235 693,698 1,597,483 6,511 0
hr 0.96% 1,150,269 963 73,100 9,151 15 0
hu 2.08% 2,493,367 4,117 1,173,359 288,081 16,784 42
ie 1.14% 1,366,663 515 282,525 60,991 281 0
il 1.14% 1,370,019 8 222 260,202 28,601 0
im 0.01% 8,794 506 3,261 1,006 2 0
iq 0% 2 0 0 0 0 0
ir 0.02% 27,057 992 57,398 3,807 6 0
is 0.25% 297,727 569 150,782 11,967 0 0
it 9.93% 11,926,378 0 0 0 0 0
je 0% 3,545 21 890 1,178 0 0
jo 0% 5,688 62 971 1,642 114 5
kg 0.02% 27,323 192 11,665 602 0 0
kw 0% 293 0 0 0 0 0
kz 0.05% 60,324 1,873 49,677 153 0 0
lb 0.01% 15,221 2 81 8,042 6 0
li 0% 4,205 0 0 0 0 0
lt 1.56% 1,877,355 1,101 238,549 1,585,962 13 0
lu 0.08% 91,451 0 0 0 0 0
lv 0.2% 239,991 6,359 154,277 12,122 252 0
mc 0.02% 22,993 434 882 57 0 0
md 0.19% 227,523 459 100,895 10 0 0
mk 0.01% 10,080 370 1,473 9,581 671 0
mt 0.01% 11,075 7 180 10,002 220 2
nl 7.27% 8,733,409 0 0 0 0 0
no 2.7% 3,247,669 1,382 1,101,353 463,315 13,979 0
om 0% 1,684 4 3 0 0 0
pl 5.5% 6,608,741 0 0 0 0 0
ps 0% 3,637 43 3,449 295 0 0
pt 2.43% 2,920,332 2,405 691,927 1,896,463 2,423 0
qa 0% 468 0 0 0 0 0
ro 0.73% 873,875 14,125 635,174 173,683 116 0
ru 2.78% 3,334,103 0 0 0 0 0
sa 0.05% 57,052 3 329 15,860 349 0
se 1.86% 2,235,132 0 0 0 0 0
si 0.12% 140,796 1,301 158,143 7,492 1,623 0
sj 0% 0 0 0 0 0 0
sk 0.7% 844,479 2,067 365,651 37,680 3,490 0
sm 0.01% 6,656 43 662 0 0 0
su 0.18% 212,256 1,482 223,586 163,538 553 4
sy 0% 348 0 0 0 0 0
tj 0% 2,393 55 3,656 37 0 0
tm 0% 474 0 0 0 0 0
tr 0.09% 102,874 6 0 0 0 0
ua 0.26% 313,508 357 20,896 106,877 280 2
uk 5.09% 6,113,936 26 1,624 802,555 162,929 2,601
uz 0.01% 17,827 0 0 0 0 0
va 0% 99 16 43 0 0 0
ye 0% 851 4 20 1,093 22 1
yu 0.13% 159,361 37 55,588 37,843 10,601 34
all 100% 120,064,730 59,506 10,410,056 15,239,060 2,571,734 2,695

To see Hostcount and Hostcount++ statistics side-by-side, click here.

 

Next Section
     About RIPE NCC | Service Announcements | Site Map | LIR Portal | About RIPE | Contact | Legal | Copyright Statement
RIPE NCC Homepage Go to the RIPE NCC LIRPortal Go to the RIPE Community pages