RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
Homepage RIPE NCC  
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, July 2008

Number of hosts, with zone level breakdown

An explanation of the headers appearing in this table is given here.

This page shows the number of hosts which were found within each TLD, with a breakdown per zone level. The percentage values at the different zone levels show the percentage of the total hosts for that TLD which were found at each level.

The table is sorted alphabetically, other sorts are also available by clicking on the table headers.


TLD % of All
TLDs hosts
Total Zone Level
1 2 3 4 5+
ad 0.04% 46,818 38 23,061 90 0 0
ae 0.33% 396,680 135 6,301 0 0 0
al 0% 1,049 58 260 0 0 0
am 0.08% 97,167 383 6,777 1,111 0 0
at 1.94% 2,323,072 0 0 0 0 0
ax 0% 496 0 0 0 0 0
az 0.01% 9,123 169 5,630 483 0 0
ba 0.06% 69,669 272 9,965 1,510 16 0
be 2.7% 3,230,924 0 0 0 0 0
bg 0.44% 525,017 986 118,547 10,608 19 0
bh 0% 2,579 0 0 0 0 0
by 0.05% 55,559 419 9,795 100 0 0
ch 2.18% 2,611,331 0 72 0 0 0
cy 0.12% 146,997 7 160 7,995 1,239 0
cz 1.65% 1,970,987 0 0 0 0 0
de 16.62% 19,882,247 0 0 0 0 0
dk 4.42% 5,281,772 1,759 861,259 2,245,471 172,542 0
ee 0.6% 718,309 844 114,043 8,082 1,085 0
es 2.73% 3,259,569 5,069 597,308 549,698 3,597 0
eu 0.03% 30,003 0 8 0 0 0
fi 2.68% 3,208,270 0 0 0 0 0
fo 0% 2,738 0 0 0 0 0
fr 11.81% 14,125,911 3,784 2,089,380 2,718,555 401,944 4
gb 0% 8 0 0 3 0 0
ge 0.03% 31,589 133 10,110 4,334 2 0
gg 0.01% 7,044 10 1,294 797 0 0
gi 0% 1,804 20 150 94 0 0
gl 0.02% 20,900 12 1,736 0 0 0
gr 2.08% 2,482,508 3,181 342,416 1,586,298 6,462 0
hr 0.96% 1,149,158 943 85,116 13,558 28 0
hu 2.37% 2,837,812 4,091 1,306,720 893,637 22,223 44
ie 1.1% 1,320,807 511 366,762 85,594 310 0
il 0.85% 1,013,086 8 238 37,661 19,722 0
im 0% 303 0 0 0 0 0
iq 0% 2 0 0 0 0 0
ir 0.02% 27,055 943 59,019 4,394 129 0
is 0.25% 297,638 573 221,182 15,533 0 0
it 11.91% 14,243,098 7,026 1,582,221 2,318,172 10,887 0
je 0% 2,535 19 945 1,157 0 0
jo 0% 5,945 59 923 1,639 87 3
kg 0.04% 42,155 183 11,959 663 0 0
kw 0% 286 0 0 0 0 0
kz 0.04% 46,959 1,849 41,000 158 0 0
lb 0.01% 15,214 2 79 6,903 6 0
li 0.01% 6,017 0 0 0 0 0
lt 1.56% 1,869,080 1,127 276,587 1,589,606 10 0
lu 0.08% 95,197 0 0 0 0 0
lv 0.2% 233,654 6,323 157,098 12,153 252 0
mc 0.02% 25,775 463 2,044 77 0 0
md 0.19% 225,855 445 98,324 14 0 0
mk 0.01% 9,696 367 1,330 9,304 522 0
mt 0.01% 11,768 5 179 9,906 232 2
nl 7.22% 8,633,400 0 0 0 0 0
no 2.9% 3,465,022 1,394 1,108,032 457,910 13,683 0
om 0% 1,668 4 3 0 0 0
pl 5.52% 6,599,893 0 0 0 0 0
ps 0% 4,050 42 3,303 273 0 0
pt 2.42% 2,890,569 2,376 684,689 1,856,427 2,327 0
qa 0% 463 0 0 0 0 0
ro 0.74% 880,469 13,740 629,258 176,368 128 0
ru 2.62% 3,130,965 0 0 0 0 0
sa 0.05% 59,755 3 322 18,332 346 0
se 1.82% 2,180,450 0 0 0 0 0
si 0.12% 140,781 1,292 154,648 8,003 1,650 0
sj 0% 0 0 0 0 0 0
sk 0.71% 849,992 2,045 363,678 54,984 482 0
sm 0.01% 11,536 41 667 0 0 0
su 0.05% 57,726 0 0 0 0 0
sy 0% 348 0 0 0 0 0
tj 0% 2,366 52 3,801 37 0 0
tm 0% 472 0 0 0 0 0
tr 0.09% 103,166 6 0 0 0 0
ua 0.27% 317,140 353 18,832 108,739 313 2
uk 5.09% 6,088,060 26 1,591 819,610 163,535 2,589
uz 0.01% 17,089 0 0 0 0 0
va 0% 116 17 43 0 0 0
ye 0% 844 4 21 1,091 21 1
yu 0.12% 148,366 37 55,520 37,745 9,597 36
all 100% 119,603,941 63,648 11,434,406 15,674,877 833,396 2,681

To see Hostcount and Hostcount++ statistics side-by-side, click here.

 

Next Section
     About RIPE NCC | Service Announcements | Site Map | LIR Portal | About RIPE | Contact | Legal | Copyright Statement
RIPE NCC Homepage Go to the RIPE NCC LIRPortal Go to the RIPE Community pages