RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
Homepage RIPE NCC  
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, April 2008

Number of hosts-per-zone, with zone size breakdown

An explanation of the headers appearing in this table is given here.

This page shows the number of hosts-per-zone which were found within each TLD.

The average number of hosts-per-zone found at each zone size is also shown. For example, figures under the label huge show the average number of hosts per zone in a huge (1001+ hosts) zone. Of course, for a huge zone, the average number of hosts per zone will always be greater than or equal to 1001 if there are any hosts in huge zones.

The table is sorted alphabetically, other sorts are also available by clicking on the table headers.


TLD Total Zone size
IPv4 IPv6 Empty Small Medium Large Huge
ad 170.5 0 0 2.97 41 261 21,630
ae 162.53 0 0 2.23 18.34 148 0
al 11.78 0 0 2.38 29.67 0 0
am 52.78 0.01 0 2.32 22.11 292.56 0
at 0 0 0 0 0 0 0
ax 0 0 0 0 0 0 0
az 7.4 0.01 0 2.34 20.33 216.5 1,028
ba 24.08 0 0 2.49 19.03 258 1,821
be 0 0 0 0 0 0 0
bg 112.33 0.03 0 2.55 26.82 313.02 7,299.81
bh 0 0 0 0 0 0 0
by 19.3 0 0 2.37 20.46 329.33 1,402
ch 658,633.75 0 0 0 17.75 0 0
cy 45.68 0 0 2.37 19.55 244 1,368.5
cz 0 0 0 0 0 0 0
de 0 0 0 0 0 0 0
dk 0 0 0 0 0 0 0
ee 34.47 0.03 0 2.33 28.29 317.47 9,563.2
es 22.74 0 0 2.41 18.87 275.54 25,215.27
eu 18,807 0 0 4 0 0 0
fi 0 0 0 0 0 0 0
fo 0 0 0 0 0 0 0
fr 53.06 0.03 0 2.6 13.48 478.67 26,746.86
gb 7 0 0 3 0 0 0
ge 14.45 0 0 2.31 22.58 441.79 0
gg 12.15 0.02 0 2.31 17.02 772 0
gi 10.63 0 0 2.1 15.67 0 0
gl 105.83 0.01 0 3.02 15.7 528 29,976
gr 48.54 0.01 0 2.38 28.8 333.26 39,120.05
hr 55.72 0 0 2.52 30.13 249.88 7,584.67
hu 18.99 0.03 0 2.62 15.34 335.89 16,780.14
ie 63.41 0.18 0 2.45 21.6 308.78 52,356.67
il 22.22 0 0 2.48 20.37 290.73 5,393.71
im 0 0 0 0 0 0 0
iq 0 0 0 0 0 0 0
ir 3.93 0 0 2.47 18.7 369.17 0
is 42.58 0.01 0 2.95 22.7 357.11 7,704.26
it 48.42 0 0 3.18 17.94 266.62 31,623.31
je 10.45 0.04 0 2.27 18 684 0
jo 13.48 0 0 2.78 36.55 0 0
kg 44.16 0 0 2.53 20.92 240.8 8,371
kw 0 0 0 0 0 0 0
kz 10.17 0 0 2.4 23.21 242.89 5,148.43
lb 36.37 0 0 2.83 20.74 187 9,576
li 0 0 0 0 0 0 0
lt 126.64 0.02 0 2.59 22.49 351.85 56,713.23
lu 0 0 0 0 0 0 0
lv 31.85 0 0 2.8 24.14 312.58 7,302.7
mc 45.63 0 0 2.55 26.89 266.4 0
md 58.33 0 0 2.65 18.51 373.2 27,465
mk 4.26 0 0 2.24 24.84 339.75 0
mt 19.99 0.14 0 2.83 30.14 173.2 2,972
nl 0 0 0 0 0 0 0
no 38.91 0.02 0 2.75 25.87 324.14 17,568.44
om 555.33 0 0 2.67 0 0 0
pl 0 0 0 0 0 0 0
ps 6 0 0 1.98 29.5 158 0
pt 122.39 0.11 0 2.66 19.1 187.24 168,280.86
qa 0 0 0 0 0 0 0
ro 18.14 0 0 2.64 23.88 329.34 7,997.28
ru 0 0 0 0 0 0 0
sa 21.06 0 0 2.26 28.48 178.5 2,631.8
se 0 0 0 0 0 0 0
si 9.03 0.01 0 2.67 23.7 287 7,069.92
sj 0 0 0 0 0 0 0
sk 23.64 0.01 0 2.45 25.6 353.92 10,270.07
sm 52.63 0 0 2.43 18.91 209 9,780.33
su 6.1 0 0 2.56 27.92 308.17 7,533.4
sy 0 0 0 0 0 0 0
tj 4.64 0 0 2.85 30.67 318 0
tm 0 0 0 0 0 0 0
tr 21.18 0 0 2.71 23.39 355.13 15,583
ua 17.71 0 0 2.38 25.72 241.46 3,466.33
uk 4,063.7 0.5 0 2.79 31.68 365.58 8,087.93
uz 0 0 0 0 0 0 0
va 72 0 0 0 15 0 0
ye 7.51 0 0 2.21 0 0 0
yu 23.76 0 0 2.42 22.98 294.91 6,990.22
all 71.52 0.02 0 2.67 17.15 392.2 23,431.98

To see Hostcount and Hostcount++ statistics side-by-side, click here.

 

Next Section
     About RIPE NCC | Service Announcements | Site Map | LIR Portal | About RIPE | Contact | © RIPE NCC. All rights reserved.
RIPE NCC Homepage Go to the RIPE NCC LIRPortal Go to the RIPE Community pages