RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
Homepage RIPE NCC  
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, April 2008

Number of hosts, with zone level breakdown

An explanation of the headers appearing in this table is given here.

This page shows the number of hosts which were found within each TLD, with a breakdown per zone level. The percentage values at the different zone levels show the percentage of the total hosts for that TLD which were found at each level.

The table is sorted alphabetically, other sorts are also available by clicking on the table headers.


TLD % of All
TLDs hosts
Total Zone Level
1 2 3 4 5+
ad 0.05% 69,733 41 23,056 90 0 0
ae 0.29% 395,917 170 5,746 0 0 0
al 0% 1,166 54 216 0 0 0
am 0.07% 94,446 395 7,665 19 0 0
at 1.75% 2,365,527 0 0 0 0 0
ax 0% 485 0 0 0 0 0
az 0.01% 15,273 163 5,585 406 0 0
ba 0.05% 68,759 258 7,767 1,593 16 0
be 2.35% 3,186,744 0 0 0 0 0
bg 0.39% 534,456 948 129,261 18,898 19 0
bh 0% 2,248 0 0 0 0 0
by 0.04% 55,679 405 10,084 156 0 0
ch 1.94% 2,634,535 0 71 0 0 0
cy 0.11% 146,496 7 166 7,333 2,025 0
cz 1.4% 1,893,760 0 0 0 0 0
de 14.22% 19,265,770 0 0 0 0 0
dk 2.23% 3,014,967 0 0 0 0 0
ee 0.6% 812,101 828 160,971 12,210 2,075 0
es 3.08% 4,170,756 4,862 615,708 554,607 3,249 0
eu 0.01% 18,807 0 4 0 0 0
fi 2.26% 3,067,359 0 0 0 0 0
fo 0% 2,686 0 0 0 0 0
fr 15.4% 20,862,426 3,775 1,901,439 3,782,831 401,153 4
gb 0% 14 0 0 3 0 0
ge 0.04% 49,261 137 9,467 4,921 2 0
gg 0.01% 7,494 7 1,368 1,106 0 0
gi 0% 3,540 20 563 122 0 0
gl 0.04% 59,057 12 31,968 0 0 0
gr 2.6% 3,519,862 3,040 608,651 1,335,902 6,899 0
hr 0.5% 677,137 930 79,066 11,972 32 0
hu 3% 4,065,089 3,986 1,258,588 806,234 22,496 40
ie 1.89% 2,559,881 500 489,174 873,414 299 0
il 0.87% 1,178,583 9 1,418 209,586 38,882 0
im 0% 257 0 0 0 0 0
iq 0% 2 0 0 0 0 0
ir 0.06% 85,816 891 54,097 5,080 498 0
is 0.27% 364,091 568 172,127 15,027 0 0
it 12.06% 16,347,576 6,816 1,541,848 2,334,743 10,538 0
je 0% 6,556 17 825 1,029 0 0
jo 0.01% 9,640 56 982 1,473 104 4
kg 0.04% 55,465 184 12,112 674 0 0
kw 0% 247 0 0 0 0 0
kz 0.08% 107,542 1,772 34,041 27,627 512 0
lb 0.02% 33,497 2 76 12,292 7 0
li 0% 5,807 0 0 0 0 0
lt 2.3% 3,116,508 1,129 235,263 1,587,311 4 0
lu 0.07% 95,768 0 0 0 0 0
lv 0.28% 382,246 6,168 180,897 9,326 484 0
mc 0.03% 42,937 412 2,300 176 0 0
md 0.16% 215,257 433 94,422 16 0 0
mk 0.01% 18,625 358 31 9,185 705 0
mt 0.02% 21,620 5 181 9,377 408 2
nl 5.99% 8,117,915 0 0 0 0 0
no 3.46% 4,682,895 1,353 1,095,956 500,238 14,196 0
om 0% 1,666 4 4 0 0 0
pl 4.7% 6,374,561 0 0 0 0 0
ps 0.01% 12,130 33 3,053 272 0 0
pt 3.2% 4,335,148 2,217 590,056 1,852,684 2,148 0
qa 0% 409 0 0 0 0 0
ro 1.02% 1,380,596 12,406 618,372 146,638 111 0
ru 2.14% 2,904,889 0 0 0 0 0
sa 0.06% 84,763 3 295 22,794 667 0
se 1.65% 2,234,619 0 0 0 0 0
si 0.19% 259,808 1,279 150,213 6,987 1,645 0
sj 0% 0 0 0 0 0 0
sk 0.82% 1,115,103 2,015 357,996 57,068 3,192 0
sm 0.04% 60,161 38 30,940 0 0 0
su 0.28% 377,538 1,023 152,702 130,706 732 4
sy 0% 264 0 0 0 0 0
tj 0% 5,312 52 3,600 34 0 0
tm 0% 435 0 0 0 0 0
tr 0.55% 751,615 6 3,641 278,632 114,561 177
ua 0.3% 403,676 333 20,807 109,338 289 2
uk 4.74% 6,417,371 25 2 218,176 51,078 0
uz 0.01% 17,008 0 0 0 0 0
va 0% 72 15 0 0 0 0
ye 0% 353 4 14 86 0 0
yu 0.18% 249,739 35 48,750 37,278 12,006 35
all 100% 135,497,517 60,199 10,753,605 14,995,670 691,032 268

To see Hostcount and Hostcount++ statistics side-by-side, click here.

 

Next Section
     About RIPE NCC | Service Announcements | Site Map | LIR Portal | About RIPE | Contact | Legal | © RIPE NCC. All rights reserved.
RIPE NCC Homepage Go to the RIPE NCC LIRPortal Go to the RIPE Community pages