RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
Homepage RIPE NCC  
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, April 2008

Number of hosts-per-zone, with zone size breakdown

An explanation of the headers appearing in this table is given here.

This page shows the number of hosts-per-zone which were found within each TLD.

The average number of hosts-per-zone found at each zone size is also shown. For example, figures under the label huge show the average number of hosts per zone in a huge (1001+ hosts) zone. Of course, for a huge zone, the average number of hosts per zone will always be greater than or equal to 1001 if there are any hosts in huge zones.

The table is sorted alphabetically, other sorts are also available by clicking on the table headers.


Hostcount Hostcount++
TLD Total Zone size
IPv4 IPv6 Empty Small Medium Large Huge
ad 42.6 0 2.3 28.6 253 21,619
ae 3.9 0 2 21.8 230.7 5,508
al 1.7 0 2.2 16.3 0 0
am 2 0 2.3 24.2 173 0
at
ax
az 7.4 0 1.7 17.9 487.3 5,308
ba 10.7 0 2.2 17 315.5 17,394
be
bg 50.7 0 2.5 29.5 257.2 7,724.6
bh
by 12.4 0 2.6 23.2 302.6 8,974
ch 5.8 0 2.2 19 223.7 20,126.5
cy 2.8 0 1.7 25.2 345.7 2,197.5
cz
de
dk
ee 10.6 0 2.2 23.1 250.9 18,398.2
es 9.3 0 2.5 20.6 280.7 13,394.3
eu
fi 29 0 1.9 24.8 298.1 14,433.4
fo
fr 25.8 0 3.3 19.6 265.2 29,456.9
gb 1.5 0 3 0 0 0
ge 4.3 0 1.8 24.3 319.3 4,379
gg 3.9 0 2.2 25 461 1,359
gi 1.2 0 1.4 10.7 0 0
gl 14.9 0 1.9 45.2 224.3 16,336
gr 0
hr 4.6 0 2 23.7 244.3 6,018
hu 10.2 0 2.7 19.7 265 14,232.6
ie
il 67.5 0 2.2 25.8 359.5 17,129.6
im 0
iq
ir 3.4 0 2.8 21.9 0 0
is 15.7 0 2.1 22.9 307.7 8,043
it 5.9 0 2.5 21 252.6 21,882.2
je 2.4 0 2 23.4 0 1,344
jo 6.1 0 2.2 28.6 243.3 0
kg 14 0 2.7 22 298.1 3,875.8
kw
kz 6.3 0 2.2 22.3 217.7 3,862.8
lb 9 0 2.3 22 130 3,807
li 1.5 0 2.1 18.3 260 0
lt 47.4 0 2.1 21.9 332.3 31,816.3
lu
lv 12.3 0 2.4 24.9 262.2 4,694.2
mc 2.6 0 2.9 16.2 335 0
md
mk 1.7 0 1.6 26.3 278.9 0
mt
nl 7 0 2.8 20.2 307.1 28,338.1
no 11.9 0 2 22.7 285.8 20,958.7
om
pl
ps
pt 36.7 0 2.2 22.3 251.5 86,966
qa 0
ro
ru
sa 11.5 0 2 25.2 362.4 13,760
se
si 4.3 0 2.3 22.8 280.1 8,394.5
sj
sk 5.3 0 2.4 21.3 313.8 5,981.7
sm
su 15.3 0 2.7 23.5 322.4 26,631.6
sy 0
tj 2.2 0 2.1 28.1 168 0
tm 3.1 0 1.8 34.2 202.7 0
tr 9.2 0 2.6 23.3 303.3 17,911.1
ua 16.8 0 2.2 20.6 269.9 29,911.2
uk 121.1 0 1.7 27.8 363.8 9,759.9
uz
va 9 0 9 0 0 0
ye 1.4
yu 10.5 0 2.2 23.1 278.5 13,644.4
all 10.3 0 2.6 21.1 277.5 20,121.5
TLD Total Zone size
IPv4 IPv6 Empty Small Medium Large Huge
ad 170.5 0 0 2.97 41 261 21,630
ae 162.53 0 0 2.23 18.34 148 0
al 11.78 0 0 2.38 29.67 0 0
am 52.78 0.01 0 2.32 22.11 292.56 0
at 0 0 0 0 0 0 0
ax 0 0 0 0 0 0 0
az 7.4 0.01 0 2.34 20.33 216.5 1,028
ba 24.08 0 0 2.49 19.03 258 1,821
be 0 0 0 0 0 0 0
bg 112.33 0.03 0 2.55 26.82 313.02 7,299.81
bh 0 0 0 0 0 0 0
by 19.3 0 0 2.37 20.46 329.33 1,402
ch 658,633.75 0 0 0 17.75 0 0
cy 45.68 0 0 2.37 19.55 244 1,368.5
cz 0 0 0 0 0 0 0
de 0 0 0 0 0 0 0
dk 0 0 0 0 0 0 0
ee 34.47 0.03 0 2.33 28.29 317.47 9,563.2
es 22.74 0 0 2.41 18.87 275.54 25,215.27
eu 18,807 0 0 4 0 0 0
fi 0 0 0 0 0 0 0
fo 0 0 0 0 0 0 0
fr 53.06 0.03 0 2.6 13.48 478.67 26,746.86
gb 7 0 0 3 0 0 0
ge 14.45 0 0 2.31 22.58 441.79 0
gg 12.15 0.02 0 2.31 17.02 772 0
gi 10.63 0 0 2.1 15.67 0 0
gl 105.83 0.01 0 3.02 15.7 528 29,976
gr 48.54 0.01 0 2.38 28.8 333.26 39,120.05
hr 55.72 0 0 2.52 30.13 249.88 7,584.67
hu 18.99 0.03 0 2.62 15.34 335.89 16,780.14
ie 63.41 0.18 0 2.45 21.6 308.78 52,356.67
il 22.22 0 0 2.48 20.37 290.73 5,393.71
im 0 0 0 0 0 0 0
iq 0 0 0 0 0 0 0
ir 3.93 0 0 2.47 18.7 369.17 0
is 42.58 0.01 0 2.95 22.7 357.11 7,704.26
it 48.42 0 0 3.18 17.94 266.62 31,623.31
je 10.45 0.04 0 2.27 18 684 0
jo 13.48 0 0 2.78 36.55 0 0
kg 44.16 0 0 2.53 20.92 240.8 8,371
kw 0 0 0 0 0 0 0
kz 10.17 0 0 2.4 23.21 242.89 5,148.43
lb 36.37 0 0 2.83 20.74 187 9,576
li 0 0 0 0 0 0 0
lt 126.64 0.02 0 2.59 22.49 351.85 56,713.23
lu 0 0 0 0 0 0 0
lv 31.85 0 0 2.8 24.14 312.58 7,302.7
mc 45.63 0 0 2.55 26.89 266.4 0
md 58.33 0 0 2.65 18.51 373.2 27,465
mk 4.26 0 0 2.24 24.84 339.75 0
mt 19.99 0.14 0 2.83 30.14 173.2 2,972
nl 0 0 0 0 0 0 0
no 38.91 0.02 0 2.75 25.87 324.14 17,568.44
om 555.33 0 0 2.67 0 0 0
pl 0 0 0 0 0 0 0
ps 6 0 0 1.98 29.5 158 0
pt 122.39 0.11 0 2.66 19.1 187.24 168,280.86
qa 0 0 0 0 0 0 0
ro 18.14 0 0 2.64 23.88 329.34 7,997.28
ru 0 0 0 0 0 0 0
sa 21.06 0 0 2.26 28.48 178.5 2,631.8
se 0 0 0 0 0 0 0
si 9.03 0.01 0 2.67 23.7 287 7,069.92
sj 0 0 0 0 0 0 0
sk 23.64 0.01 0 2.45 25.6 353.92 10,270.07
sm 52.63 0 0 2.43 18.91 209 9,780.33
su 6.1 0 0 2.56 27.92 308.17 7,533.4
sy 0 0 0 0 0 0 0
tj 4.64 0 0 2.85 30.67 318 0
tm 0 0 0 0 0 0 0
tr 21.18 0 0 2.71 23.39 355.13 15,583
ua 17.71 0 0 2.38 25.72 241.46 3,466.33
uk 4,063.7 0.5 0 2.79 31.68 365.58 8,087.93
uz 0 0 0 0 0 0 0
va 72 0 0 0 15 0 0
ye 7.51 0 0 2.21 0 0 0
yu 23.76 0 0 2.42 22.98 294.91 6,990.22
all 71.52 0.02 0 2.67 17.15 392.2 23,431.98
 

Next Section
     About RIPE NCC | Service Announcements | Site Map | LIR Portal | About RIPE | Contact | Legal | © RIPE NCC. All rights reserved.
RIPE NCC Homepage Go to the RIPE NCC LIRPortal Go to the RIPE Community pages