RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
Homepage RIPE NCC  
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, April 2008

Number of hosts-per-zone, with zone level breakdown

An explanation of the headers appearing in this table is given here.

This page shows the number of hosts-per-zone which were found within each TLD, with a breakdown per zone level.

The table is sorted alphabetically, other sorts are also available by clicking on the table headers.


Hostcount Hostcount++
TLD Total Zone level
IPv4 IPv6 1 2 3 4 5+
ad 42.6 7 42.7 14.3 0 0
ae 3.9 5,508 2 1.5 0 0
al 1.7 0 1.8 1.7 0 0
am 2 20 2 1.9 0 0
at
ax
az 7.4 0 7.8 4.6 0 0
ba 10.7 15 4.5 19.6 2.2 0
be
bg 50.7 0 47.3 188.3 6 0
bh
by 12.4 58 5.5 171.4 0.5 0
ch 5.8 28 3.8 646.9 3.4 27,306.8
cy 2.8 0 2.9 2.6 4.7 0
cz
de
dk
ee 10.6 17 8.1 20.1 19.5 0
es 9.3 9 5.2 40.6 30.2 0
eu
fi 29 32 12.6 1,502.7 1,541.8 0
fo
fr 25.8 1.5 7.4 299.4 684.6 1.3
gb 1.5 0 0 3 0 0
ge 4.3 0 3.2 8.7 1.8 0
gg 3.9 1 4.3 3.4 0 0
gi 1.2 3 1.5 0.8 0 0
gl 14.9 0 14.4 38.8 0 0
gr 0 0 0 0 0 0
hr 4.6 10 3.9 12.1 3.6 0
hu 10.2 3,081 6.4 53 139.7 37.7
ie
il 67.5 0 9.7 64.7 152.5 0.7
im 0 0 0 0 0 0
iq
ir 3.4 40 3 5.6 7.9 0
is 15.7 3 13.8 301.8 2,620.3 0
it 5.9 2.8 3 43.2 4.5 1.3
je 2.4 2 1.7 3.3 0 0
jo 6.1 0 4.7 7.2 1.2 1.5
kg 14 21 13.5 14.7 0 0
kw
kz 6.3 0 3.9 44.7 1,489.1 0
lb 9 0 0.4 9.1 1.4 0
li 1.5 4 1.5 0.7 0 0
lt 47.4 91 9.8 5,604.3 4.7 0
lu
lv 12.3 16,509 11.3 7.1 35.9 0
mc 2.6 3 2.5 2.9 0 0
md
mk 1.7 173 2.6 1.6 15.9 0.5
mt
nl 7 35.5 4.5 575.2 28.9 0
no 11.9 12 8.8 239.7 35.6 1.2
om
pl
ps
pt 36.7 26 14.9 116.8 22.9 0
qa 0 0 0 0 0 0
ro
ru
sa 11.5 0 10.2 2.9 720.6 0
se
si 4.3 16 3.9 53.8 17.5 0
sj
sk 5.3 117 4.2 109.7 54 0
sm
su 15.3 0 90.2 2.9 21.5 2,602
sy 0 0 0 0 0 0
tj 2.2 7 2.5 0.8 0 0
tm 3.1 3 2.8 7.6 0 0
tr 9.2 1 8.7 4.4 252.8 2.4
ua 16.8 4 36.4 10 1,498.9 2.2
uk 121.1 0 81 133.6 93.2 15.6
uz
va 9 9 0 0 0 0
ye 1.4 6 0.8 1.4 1.5 2
yu 10.5 0 1,833.3 6.4 50 19.7
all 10.3 468.5 5.3 54 50.4 24.2
TLD Total Zone level
IPv4 IPv6 1 2 3 4 5+
ad 170.5 0 41 56.93 30 0 0
ae 162.53 0 170 2.36 0 0 0
al 11.78 0 54 2.2 0 0 0
am 52.78 0.01 395 4.31 1.9 0 0
at 0 0 0 0 0 0 0
ax 0 0 0 0 0 0 0
az 7.4 0.01 163 2.97 2.24 0 0
ba 24.08 0 258 3.62 2.27 3.2 0
be 0 0 0 0 0 0 0
bg 112.33 0.03 948 28.48 87.49 9.5 0
bh 0 0 0 0 0 0 0
by 19.3 0 405 3.57 2.56 0 0
ch 658,633.75 0 0 17.75 0 0 0
cy 45.68 0 7 12.77 2.48 8.47 0
cz 0 0 0 0 0 0 0
de 0 0 0 0 0 0 0
dk 0 0 0 0 0 0 0
ee 34.47 0.03 828 7.41 6.89 39.15 0
es 22.74 0 4,862 3.37 755.6 35.32 0
eu 18,807 0 0 4 0 0 0
fi 0 0 0 0 0 0 0
fo 0 0 0 0 0 0 0
fr 53.06 0.03 3,775 4.97 372.95 1,848.63 4
gb 7 0 0 0 3 0 0
ge 14.45 0 137 3.2 10.96 1 0
gg 12.15 0.02 7 3.73 4.46 0 0
gi 10.63 0 20 2.2 1.61 0 0
gl 105.83 0.01 12 57.39 0 0 0
gr 48.54 0.01 3,040 9.16 382.89 2.72 0
hr 55.72 0 930 6.73 30.46 10.67 0
hu 18.99 0.03 3,986 6.22 72.51 374.93 0.14
ie 63.41 0.18 500 12.2 6,375.28 13.59 0
il 22.22 0 9 202.57 3.97 183.41 0
im 0 0 0 0 0 0 0
iq 0 0 0 0 0 0 0
ir 3.93 0 891 2.61 4.93 11.58 0
is 42.58 0.01 568 20.2 577.96 0 0
it 48.42 0 6,816 4.6 954.91 51.4 0
je 10.45 0.04 17 2.12 4.4 0 0
jo 13.48 0 56 4.53 3.4 1.68 2
kg 44.16 0 184 12.36 2.45 0 0
kw 0 0 0 0 0 0 0
kz 10.17 0 1,772 3.25 303.59 102.4 0
lb 36.37 0 2 15.2 13.51 1.4 0
li 0 0 0 0 0 0 0
lt 126.64 0.02 1,129 9.62 11,178.25 2 0
lu 0 0 0 0 0 0 0
lv 31.85 0 6,168 15.7 19.84 80.67 0
mc 45.63 0 412 2.73 1.83 0 0
md 58.33 0 433 25.64 2.29 0 0
mk 4.26 0 358 0.53 2.15 23.5 0
mt 19.99 0.14 5 25.86 9 19.43 0.67
nl 0 0 0 0 0 0 0
no 38.91 0.02 1,353 9.27 290.16 37.26 0
om 555.33 0 4 2 0 0 0
pl 0 0 0 0 0 0 0
ps 6 0 33 1.63 1.81 0 0
pt 122.39 0.11 2,217 20.98 258.75 19.89 0
qa 0 0 0 0 0 0 0
ro 18.14 0 12,406 8.21 184.22 5.29 0
ru 0 0 0 0 0 0 0
sa 21.06 0 3 32.78 5.75 13.61 0
se 0 0 0 0 0 0 0
si 9.03 0.01 1,279 5.26 55.45 22.23 0
sj 0 0 0 0 0 0 0
sk 23.64 0.01 2,015 7.63 255.91 106.4 0
sm 52.63 0 38 27.09 0 0 0
su 6.1 0 1,023 13.56 2.59 10.03 0.8
sy 0 0 0 0 0 0 0
tj 4.64 0 52 3.21 1.48 0 0
tm 0 0 0 0 0 0 0
tr 21.18 0 6 165.5 8.01 177.06 9.32
ua 17.71 0 333 11.13 5.26 2.6 0.4
uk 4,063.7 0.5 25 1 179.86 140.71 0
uz 0 0 0 0 0 0 0
va 72 0 15 0 0 0 0
ye 7.51 0 4 1.75 2.26 0 0
yu 23.76 0 35 2,708.33 3.62 65.61 7
all 71.52 0.02 1,114.8 6.48 65.53 117.94 0.83
 

Next Section
     About RIPE NCC | Service Announcements | Site Map | LIR Portal | About RIPE | Contact | Legal | © RIPE NCC. All rights reserved.
RIPE NCC Homepage Go to the RIPE NCC LIRPortal Go to the RIPE Community pages