RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
Homepage RIPE NCC  
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, April 2008

Number of hosts, with zone size breakdown

An explanation of the headers appearing in this table is given here.

This page shows the number of hosts which were found within each TLD.

The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.

The table is sorted alphabetically, other sorts are also available by clicking on the table headers.


Hostcount Hostcount++
TLD % of All
TLDs hosts
Total Zone Size
Empty Small Medium Large Huge
ad 0.07% 23,319 0 1,104 343 253 21,619
ae 0.03% 11,192 0 4,164 828 692 5,508
al 0% 779 0 632 147 0 0
am 0.01% 4,944 0 2,363 1,716 865 0
at 0%
ax 0%
az 0.07% 22,740 0 4,122 1,232 1,462 15,924
ba 0.14% 47,711 0 8,672 2,358 1,893 34,788
be 0%
bg 0.56% 196,080 0 7,103 10,297 16,463 162,217
bh 0%
by 0.16% 56,976 0 9,492 5,537 6,051 35,896
ch 5.6% 1,951,737 0 593,874 67,283 42,735 1,247,845
cy 0.03% 10,934 0 3,531 934 2,074 4,395
cz 0%
de 0%
dk 0%
ee 0.9% 312,166 0 39,638 16,793 16,559 239,176
es 2.29% 798,470 0 130,931 52,693 65,681 549,165
eu 0%
fi 6.35% 2,213,279 0 65,856 80,864 219,084 1,847,475
fo 0%
fr 15.91% 5,542,120 0 471,495 104,431 724,398 4,241,796
gb 0% 3 0 3 0 0 0
ge 0.09% 29,864 0 8,329 2,650 5,748 13,137
gg 0.01% 5,210 0 1,807 200 1,844 1,359
gi 0% 627 0 595 32 0 0
gl 0.06% 19,877 0 1,738 1,130 673 16,336
gr 0% 0
hr 0.28% 98,003 0 37,457 8,802 15,636 36,108
hu 4.89% 1,703,542 0 359,650 90,302 157,680 1,095,910
ie 0%
il 0.89% 311,447 0 8,051 3,925 8,268 291,203
im 0% 0
iq 0%
ir 0.12% 43,310 0 29,458 8,023 0 0
is 0.88% 305,560 0 20,847 10,151 25,230 249,332
it 9.14% 3,182,490 0 830,253 148,941 168,248 2,035,048
je 0.01% 3,244 0 1,783 117 0 1,344
jo 0.02% 6,309 0 1,960 943 3,406 0
kg 0.07% 23,161 0 3,313 1,364 2,981 15,503
kw 0%
kz 0.18% 63,925 0 15,185 8,969 5,006 34,765
lb 0.03% 10,320 0 1,961 485 260 7,614
li 0.06% 20,959 0 17,686 2,493 780 0
lt 3.67% 1,277,504 0 33,004 12,550 22,932 1,209,018
lu 0%
lv 0.44% 154,134 0 23,126 16,406 20,717 93,885
mc 0.01% 2,821 0 1,730 421 670 0
md 0%
mk 0.03% 8,741 0 4,930 1,580 2,231 0
mt 0%
nl 24.98% 8,701,449 0 2,704,691 265,691 205,146 5,525,921
no 6.25% 2,177,218 0 233,246 59,871 102,611 1,781,490
om 0%
pl 0%
ps 0%
pt 3.21% 1,117,905 0 43,202 16,525 14,586 1,043,592
qa 0% 0
ro 0%
ru 0%
sa 0.29% 100,465 0 11,833 2,448 3,624 82,560
se 0%
si 0.35% 122,110 0 42,607 13,173 15,963 50,367
sj 0%
sk 0.94% 328,504 0 74,705 31,352 42,997 179,450
sm 0%
su 1.25% 437,031 0 56,908 10,379 23,533 346,211
sy 0% 0
tj 0.01% 2,493 0 1,848 477 168 0
tm 0% 1,468 0 586 274 608 0
tr 1.14% 395,798 0 81,069 16,337 29,726 268,666
ua 4.37% 1,522,113 0 143,881 60,694 61,266 1,256,272
uk 3.6% 1,254,916 0 13,374 19,601 80,038 1,141,903
uz 0%
va 0% 9 0 9 0 0 0
ye 0% 766
yu 0.42% 147,519 0 21,467 4,923 11,974 109,155
all 100% 34,830,224 0 6,195,974 1,172,814 2,141,209 25,312,867
TLD % of All
TLDs hosts
Total Zone Size
Empty Small Medium Large Huge
ad 0.05% 69,733 0 1,132 164 261 21,630
ae 0.29% 395,917 0 5,088 532 296 0
al 0% 1,166 0 181 89 0 0
am 0.07% 94,446 0 3,766 1,680 2,633 0
at 1.75% 2,365,527 0 0 0 0 0
ax 0% 485 0 0 0 0 0
az 0.01% 15,273 0 4,571 122 433 1,028
ba 0.05% 68,759 0 6,927 628 258 1,821
be 2.35% 3,186,744 0 0 0 0 0
bg 0.39% 534,456 0 11,091 4,961 16,277 116,797
bh 0% 2,248 0 0 0 0 0
by 0.04% 55,679 0 6,428 839 1,976 1,402
ch 1.94% 2,634,535 0 0 71 0 0
cy 0.11% 146,496 0 4,021 821 1,952 2,737
cz 1.4% 1,893,760 0 0 0 0 0
de 14.22% 19,265,770 0 0 0 0 0
dk 2.23% 3,014,967 0 0 0 0 0
ee 0.6% 812,101 0 50,264 8,600 21,588 95,632
es 3.08% 4,170,756 0 415,560 71,724 35,545 655,597
eu 0.01% 18,807 0 4 0 0 0
fi 2.26% 3,067,359 0 0 0 0 0
fo 0% 2,686 0 0 0 0 0
fr 15.4% 20,862,426 0 918,698 262,718 1,189,972 3,717,814
gb 0% 14 0 3 0 0 0
ge 0.04% 49,261 0 7,484 858 6,185 0
gg 0.01% 7,494 0 756 953 772 0
gi 0% 3,540 0 611 94 0 0
gl 0.04% 59,057 0 1,319 157 528 29,976
gr 2.6% 3,519,862 0 124,822 49,197 98,311 1,682,162
hr 0.5% 677,137 0 29,711 4,037 12,744 45,508
hu 3% 4,065,089 0 511,613 113,083 73,896 1,392,752
ie 1.89% 2,559,881 0 83,769 8,854 14,204 1,256,560
il 0.87% 1,178,583 0 122,137 15,423 20,642 91,693
im 0% 257 0 0 0 0 0
iq 0% 2 0 0 0 0 0
ir 0.06% 85,816 0 53,238 2,898 4,430 0
is 0.27% 364,091 0 23,961 4,881 12,499 146,381
it 12.06% 16,347,576 0 950,370 128,948 126,646 2,687,981
je 0% 6,556 0 935 252 684 0
jo 0.01% 9,640 0 1,815 804 0 0
kg 0.04% 55,465 0 2,872 523 1,204 8,371
kw 0% 247 0 0 0 0 0
kz 0.08% 107,542 0 23,035 2,692 2,186 36,039
lb 0.02% 33,497 0 2,033 394 374 9,576
li 0% 5,807 0 0 0 0 0
lt 2.3% 3,116,508 0 51,937 4,160 9,500 1,758,110
lu 0.07% 95,768 0 0 0 0 0
lv 0.28% 382,246 0 28,768 7,049 15,004 146,054
mc 0.03% 42,937 0 1,314 242 1,332 0
md 0.16% 215,257 0 9,314 1,296 1,866 82,395
mk 0.01% 18,625 0 6,443 1,118 2,718 0
mt 0.02% 21,620 0 2,530 633 866 5,944
nl 5.99% 8,117,915 0 0 0 0 0
no 3.46% 4,682,895 0 296,682 29,648 90,759 1,194,654
om 0% 1,666 0 8 0 0 0
pl 4.7% 6,374,561 0 0 0 0 0
ps 0.01% 12,130 0 2,806 236 316 0
pt 3.2% 4,335,148 0 71,886 11,423 7,864 2,355,932
qa 0% 409 0 0 0 0 0
ro 1.02% 1,380,596 0 188,779 23,899 53,023 511,826
ru 2.14% 2,904,889 0 0 0 0 0
sa 0.06% 84,763 0 8,149 1,737 714 13,159
se 1.65% 2,234,619 0 0 0 0 0
si 0.19% 259,808 0 55,973 6,684 12,628 84,839
sj 0% 0 0 0 0 0 0
sk 0.82% 1,115,103 0 88,797 12,059 31,853 287,562
sm 0.04% 60,161 0 1,220 208 209 29,341
su 0.28% 377,538 0 154,332 3,658 14,176 113,001
sy 0% 264 0 0 0 0 0
tj 0% 5,312 0 3,184 184 318 0
tm 0% 435 0 0 0 0 0
tr 0.55% 751,615 0 87,917 7,298 21,308 280,494
ua 0.3% 403,676 0 51,048 10,341 17,385 51,995
uk 4.74% 6,417,371 0 1,413 3,706 29,612 234,550
uz 0.01% 17,008 0 0 0 0 0
va 0% 72 0 0 15 0 0
ye 0% 353 0 104 0 0 0
yu 0.18% 249,739 0 21,530 3,930 9,732 62,912
all 100% 135,497,517 0 4,502,349 816,521 1,967,679 19,214,225
 

Next Section
     About RIPE NCC | Service Announcements | Site Map | LIR Portal | About RIPE | Contact | Legal | © RIPE NCC. All rights reserved.
RIPE NCC Homepage Go to the RIPE NCC LIRPortal Go to the RIPE Community pages