RIPE NCC Service Region Hostcount
About RIPE NCC | Contact  | Search | Sitemap    
Homepage RIPE NCC  
RIPE NCC Service Region Hostcount++
     
   Hostcount
RIPE NCC Navigation Ends
Latest Hostcount Stats
Previous Hostcount Stats
Method
Hostcount FAQ
Hostcount++
Hostcount
Further Information
Copyright
RIPE NCC Navigation Ends
Next Section

RIPE Region Hostcount++, April 2008

Hosts per TLD

An explanation of the headers appearing in this table is given here.

The headers are clickable to show the same table sorted by the values within that column.

The TLD links go to detailed information for that TLD, including the ISO 3166 TLD name.


TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts
IPv4 IPv6 IPv4 IPv6 IPv4 IPv6 IPv4 IPv6
ad 0.03% 0% 45,282 0 69,733 0 24,451 0
ae 0.29% 0% 380,314 0 395,917 0 15,603 0
al 0% 0% 500 0 1,166 0 666 0
am 0.01% 0.07% 13,698 24 94,422 24 80,724 0
at 1.78% 0% 2,365,527 0 2,365,527 0 0 0
ax 0% 0% 485 0 485 0 0 0
az 0.01% 0.04% 9,932 12 15,261 12 5,329 0
ba 0.04% 0% 58,987 0 68,759 0 9,772 0
be 2.4% 0% 3,186,744 0 3,186,744 0 0 0
bg 0.4% 0.36% 526,374 122 534,334 122 7,960 0
bh 0% 0% 2,248 0 2,248 0 0 0
by 0.04% 0% 48,948 0 55,679 0 6,731 0
ch 1.99% 0% 2,634,516 0 2,634,535 0 19 0
cy 0.11% 0.03% 140,946 9 146,484 9 5,538 3
cz 1.43% 0% 1,893,760 0 1,893,760 0 0 0
de 14.52% 0% 19,265,770 0 19,265,770 0 0 0
dk 2.27% 0% 3,014,967 0 3,014,967 0 0 0
ee 0.6% 2% 791,676 680 811,400 680 19,724 21
es 2.96% 0.66% 3,923,956 226 4,170,506 226 246,550 24
eu 0.01% 0% 18,807 0 18,807 0 0 0
fi 2.31% 0% 3,067,359 0 3,067,359 0 0 0
fo 0% 0% 2,686 0 2,686 0 0 0
fr 15.5% 34.47% 20,563,866 11,732 20,849,846 11,732 285,980 848
gb 0% 0% 6 0 14 0 8 0
ge 0.03% 0.01% 38,019 2 49,259 2 11,240 0
gg 0% 0.02% 2,785 8 7,482 8 4,697 4
gi 0% 0% 2,128 0 3,540 0 1,412 0
gl 0.04% 0.01% 48,466 4 59,051 4 10,585 2
gr 2.61% 1.92% 3,460,325 654 3,519,132 654 58,807 76
hr 0.5% 0.02% 661,860 8 677,129 8 15,269 0
hu 2.92% 15.94% 3,866,849 5,426 4,059,438 5,426 192,589 225
ie 1.88% 17.38% 2,500,186 5,916 2,552,708 5,916 52,522 1,257
il 0.82% 0.19% 1,091,336 66 1,178,513 66 87,177 4
im 0% 0% 257 0 257 0 0 0
iq 0% 0% 2 0 2 0 0 0
ir 0.05% 0.03% 65,334 10 85,806 10 20,472 0
is 0.26% 0.3% 350,300 102 363,989 102 13,689 0
it 12.16% 3.42% 16,126,061 1,164 16,346,387 1,164 220,326 25
je 0% 0.07% 2,310 24 6,532 24 4,222 0
jo 0% 0% 4,954 0 9,640 0 4,686 0
kg 0.03% 0% 46,067 0 55,465 0 9,398 0
kw 0% 0% 247 0 247 0 0 0
kz 0.07% 0.01% 96,845 4 107,538 4 10,693 0
lb 0.02% 0% 20,586 0 33,497 0 12,911 0
li 0% 0% 5,807 0 5,807 0 0 0
lt 2.23% 1.5% 2,951,691 512 3,115,982 512 164,291 14
lu 0.07% 0% 95,768 0 95,768 0 0 0
lv 0.27% 0.06% 355,098 21 382,224 21 27,126 1
mc 0.02% 0% 22,618 0 42,937 0 20,319 0
md 0.16% 0.01% 210,119 4 215,253 4 5,134 0
mk 0.01% 0% 14,870 0 18,625 0 3,755 0
mt 0.01% 0.34% 14,574 115 21,470 115 6,896 35
nl 6.12% 0% 8,117,915 0 8,117,915 0 0 0
no 3.41% 5.58% 4,526,043 1,898 4,680,949 1,898 154,906 48
om 0% 0% 1,636 0 1,666 0 30 0
pl 4.81% 0% 6,374,561 0 6,374,561 0 0 0
ps 0% 0% 3,990 0 12,130 0 8,140 0
pt 3.2% 11.61% 4,249,637 3,952 4,331,192 3,952 81,555 4
qa 0% 0% 409 0 409 0 0 0
ro 0.97% 0.33% 1,289,941 112 1,380,482 112 90,541 2
ru 2.19% 0% 2,904,889 0 2,904,889 0 0 0
sa 0.05% 0.04% 70,651 14 84,748 14 14,097 1
se 1.68% 0% 2,234,619 0 2,234,619 0 0 0
si 0.18% 1% 237,140 340 259,467 340 22,327 1
sj 0% 0% 0 0 0 0 0 0
sk 0.8% 0.65% 1,065,751 222 1,114,861 222 49,110 20
sm 0.03% 0% 37,310 0 60,161 0 22,851 0
su 0.28% 0.13% 366,145 44 377,491 44 11,346 3
sy 0% 0% 264 0 264 0 0 0
tj 0% 0% 3,988 0 5,312 0 1,324 0
tm 0% 0% 435 0 435 0 0 0
tr 0.43% 0.19% 568,168 64 751,530 64 183,362 21
ua 0.28% 0.1% 369,007 34 403,629 34 34,622 13
uk 4.52% 1.38% 5,993,687 471 6,416,584 471 422,897 316
uz 0.01% 0% 17,008 0 17,008 0 0 0
va 0% 0% 61 0 72 0 11 0
ye 0% 0% 268 0 353 0 85 0
yu 0.15% 0.1% 200,827 35 249,703 35 48,876 1
all 100% 100% 132,647,166 34,031 135,460,517 34,031 2,813,351 2,969

To see Hostcount and Hostcount++ statistics side-by-side, click here.

 

Next Section
     About RIPE NCC | Service Announcements | Site Map | LIR Portal | About RIPE | Contact | © RIPE NCC. All rights reserved.
RIPE NCC Homepage Go to the RIPE NCC LIRPortal Go to the RIPE Community pages